Chandigarh Minimum wage w.e.f. October 1, 2017

Latest minimum wage in Chandigarh. Get revised minimum wage of Delhi, Uttar Pradesh, Uttarakhand, West Bengal at www.paycheck.in
Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class II (Staff) Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
Agriculture 350 356 359 367 376 391 360 366 380
Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 350 356 359 367 376 391 360 366 380
Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 350 356 359 367 376 391 360 366 380
Asbestos Cement and Concrete Products 350 356 359 367 376 391 360 366 380
Bakeries and Confestioneries Establishments 350 356 359 367 376 391 360 366 380
Book Selling Establishments. 350 356 359 367 376 391 360 366 380
Employment in Brick Kiln  350 356 359 367 376 391 360 366 380
Chemicals and Distillery Industry 350 356 359 367 376 391 360 366 380
Chemist and Druggist Shops 350 356 359 367 376 391 360 366 380
Cinema Industry 350 356 359 367 376 391 360 366 380
Contractor’s Establishments of Forest Department 350 356 359 367 376 391 360 366 380
i) Construction of Maintenance or Roads, Building Operation  350 356 359 367 376 391 360 366 380
(ii) Stone Breaking or stone Crushing. 350 356 359 367 376 391 360 366 380
Dairy and Dairy Products 350 356 359 367 376 391 360 366 380
Electronics Goods Manufacturing  and Selling Establishments 350 356 359 367 376 391 360 366 380
Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 350 356 359 367 376 391 360 366 380
Employment in Grass cutting 350 356 359 367 376 391 360 366 380
Ferrous Metal Rolling and Re-Rolling Mills 350 356 359 367 376 391 360 366 380
Founderies with or without attached machine shops 350 356 359 367 376 391 360 366 380
Hair Cutting saloons and Beauty Parlours. 350 356 359 367 376 391 360 366 380
Hardware and Building Material Shops 350 356 359 367 376 391 360 366 380
Ice Factories and Cold Storage 350 356 359 367 376 391 360 366 380
Meat Selling Establishments 350 356 359 367 376 391 360 366 380
Oil Mills 350 356 359 367 376 391 360 366 380
Paper Board and Packing Material Manufacturing Establishments. 350 356 359 367 376 391 360 366 380
Petrol,  Diesel and Kerosene Oil Pumps 350 356 359 367 376 391 360 366 380
Plastic & P.V.C.Goods Industry 350 356 359 367 376 391 360 366 380
Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 350 356 359 367 376 391 360 366 380
Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 350 356 359 367 376 391 360 366 380
Private Presses 350 356 359 367 376 391 360 366 380
Public Motor Transport Industry 350 356 359 367 376 391 360 366 380
Rice Mills,  Flour Mills and Dal Mills. 350 356 359 367 376 391 360 366 380
Rubber Industry 350 356 359 367 376 391 360 366 380
Saw Mill and Timber Trade 350 356 359 367 376 391 360 366 380
Shops and Commercial Establishments 350 356 359 367 376 391 360 366 380
(a)    Grocer, Karyana Merchants and grain dealers. 350 356 359 367 376 391 360 366 380
(b)     (i) General Merchants 350 356 359 367 376 391 360 366 380
(ii)  Cloth Merchants 350 356 359 367 376 391 360 366 380
(iii) Commision agents and Bankers. 350 356 359 367 376 391 360 366 380
(c)   Furniture dealer or Manufacturers 350 356 359 367 376 391 360 366 380
Soap manufacturing Industry 350 356 359 367 376 391 360 366 380
Soft Drinks and Aerated Water  350 356 359 367 376 391 360 366 380
Tailoring Stitching and Embroidery Estts 350 356 359 367 376 391 360 366 380
Tanneries / Leather Manufacturing 350 356 359 367 376 391 360 366 380
Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 350 356 359 367 376 391 360 366 380
Textile Industry 350 356 359 367 376 391 360 366 380
Vegetables and Fruit Shops 350 356 359 367 376 391 360 366 380
Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 350 356 359 367 376 391 360 366 380
(Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 350 356 359 367 376 391 360 366 380

Hotels, Restaurants, Tea Stall and Halwais

Schedules of Employment Category of workers
Unskilled Semi skilled II Semi skilled I Skilled II Skilled I Highly skilled Class III(Staff) Class-II (Staff) Class I (Staff)
In Rupees per month
Without Food and Lodging 9095 9245 9345 9545 9770 10170 9370 9520 9880
With Food and Lodging 7958 8089 8177 8352 8549 8899 8199 8330 8645
For Food and   Lodging 1137 1156 1168 1193 1221 1271 1171 1190 1235
Loading...