Minimum Wages in Chandigarh w.e.f. April 1, 2013 to September 30, 2013

Minimum Wages in Chandigarh 2013 - revised minimum wage rates in Chandigarh with effect from April 2013 to September 2013.
Sr. No.Schedules of EmploymentCategory of workers
UnskilledSemi skilled ISemi skilled IISkilled ISkilled IIHighly skilledClass I (Staff)Class II (Staff)Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
1 Agriculture 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
4 Asbestos Cement and Concrete Products 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
5 Bakeries and Confestioneries Establishments 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
6 Book Selling Establishments. 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
7 Employment in Brick Kiln  270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
8 Chemicals and Distillery Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
9 Chemist and Druggist Shops 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
10 Cinema Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
11 Contractor’s Establishments of Forest Department 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
12 i) Construction of Maintenance or Roads, Building Operation  270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
(ii) Stone Breaking or stone Crushing. 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
13 Dairy and Dairy Products 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
14 Electronics Goods Manufacturing  and Selling Establishments 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
16 Employment in Grass cutting 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
17 Ferrous Metal Rolling and Re-Rolling Mills 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
18 Founderies with or without attached machine shops 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
19 Hair Cutting saloons and Beauty Parlours. 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
20 Hardware and Building Material Shops 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
21 Ice Factories and Cold Storage 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
22 Meat Selling Establishments 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
23 Oil Mills 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
24 Paper Board and Packing Material Manufacturing Establishments. 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
25 Petrol,  Diesel and Kerosene Oil Pumps 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
26 Plastic & P.V.C.Goods Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
27 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
28 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
29 Private Presses 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
30 Public Motor Transport Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
31 Rice Mills,  Flour Mills and Dal Mills. 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
32 Rubber Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
33 Saw Mill and Timber Trade 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
34 Shops and Commercial Establishments 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
(a)    Grocer, Karyana Merchants and grain dealers. 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
(b)     (i) General Merchants 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
(ii)  Cloth Merchants 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
(iii) Commision agents and Bankers. 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
(c)   Furniture dealer or Manufacturers 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
35 Soap manufacturing Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
36 Soft Drinks and Aerated Water  270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
37 Tailoring Stitching and Embroidery Estts 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
38 Tanneries / Leather Manufacturing 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
39 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
40 Textile Industry 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
41 Vegetables and Fruit Shops 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
42 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69
43 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 270.11 279.73 275.88 296.07 287.42 311.46 300.3 286.46 280.69

 

 

Hotels, Restaurants, Tea Stall and Halwais
Sr. No.Schedules of EmploymentCategory of workers
UnskilledSemi skilled IISemi skilled ISkilled IISkilled IHighly skilledClass III(Staff)Class-II (Staff)Class I (Staff)
In Rupees per month
1 Without Food and Lodging 7023 7173 7273 7473 7698 8098 7298 7448 7808
2 With Food and Lodging 6145.13 6276.38 6363.88 6538.88 6735.75 7085.75 6385.75 6517 6832
3 For Food and   Lodging 877.87 896.62 909.12 934.12 962.25 1012.25 912.25 931 976

 

Minimum Wage Rates last updated by Paycheck India on June 15, 2013

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Loading...