Chattisgarh Minimum Wage w.e.f April 1, 2017 to September 30, 2017

Revised minimum wage in Chattisgarh. Find out latest minimum wage in Punjab, Chandihgarh, Gujarat, Goa, Tamil Nadu at www.paycheck.in
Sr. No. Scheduled Employment Zone Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
  Agriculture   230 4 234  
1 Blanket Manufacturing A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
2 Bone Mills A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
3 Brick Kilns A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
4 Cement pole or manufacture of cement products A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
5 Chemicals & Pharmaceuticals A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
6 Constructions, and maintenance of Irrigation works A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
7 Cotton Ginning and Pressing A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
8 Engineering Industry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
9 Food Products  A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
10 Forest and Forestry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
11 Fuel Coke  A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
12 Handloom Industry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
13 Katha Industry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
14 Khandsari Industry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
15 Kosa Industry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
16 Lime Kiln A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
17 Murra Peha Industry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
18 Oil Mills A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
19 Plastic Industry A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
20 Potteries A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
21 Power Loom A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
22 Printing Press A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
23 Public Motor Transport A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
24 Ramraj or Geru A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
25 Rice Mill, Flour Mill, or Dal Mill A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
26 Road Construction, maintenance operation  A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
27 Saw Mill A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
28 Shop Commercial establishment, Hotels and Restaurants A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
29 Slate Pencil Manufactory A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
30 Stone breaking or stone crushing A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
31 Tobacco (including Beedi making) Manufactory A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
32 Tiles Manufactory A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
33 Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  A 370.00 5.00 375.00 395.00 5.00 400.00 425.00 5.00 430.00
B 360.00 5.00 365.00 385.00 5.00 390.00 415.00 5.00 420.00
C 350.00 5.00 355.00 375.00 5.00 380.00 405.00 5.00 410.00
Loading...