Chattisgarh Minimum wage w.e.f. April 1, 2018 to September 30, 2018

Revised Minimum Wage in Chattisgarh, Latest minimum wage in Haryana, Punjab, Gujarat, Delhi, Himachal Pradesh, Goa at www.paycheck.in
Scheduled Employment Zone Category of workers
Unskilled Semi-Skilled Skilled Highly Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
    ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
Agriculture   230 7.33 237.33        
Blanket Manufacturing A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Bone Mills A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Brick Kilns A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Cement pole or manufacture of cement products A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Chemicals & Pharmaceuticals A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Constructions, and maintenance of Irrigation works A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Cotton Ginning and Pressing A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Engineering Industry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Food Products  A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Forest and Forestry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Fuel Coke  A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Handloom Industry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Katha Industry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Khandsari Industry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Kosa Industry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Lime Kiln A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Murra Peha Industry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Oil Mills A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Plastic Industry A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Potteries A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Power Loom A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Printing Press A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Public Motor Transport A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Ramraj or Geru A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Rice Mill, Flour Mill, or Dal Mill A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Road Construction, maintenance operation  A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Saw Mill A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Shop Commercial establishment, Hotels and Restaurants A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Slate Pencil Manufactory A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Stone breaking or stone crushing A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Tobacco (including Beedi making) Manufactory A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Tiles Manufactory A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  A 320 11.54 331.54 345 11.54 356.54 375 11.54 386.54 405 11.54 416.54
B 310 11.54 321.54 335 11.54 346.54 365 11.54 376.54 395 11.54 406.54
C 300 11.54 311.54 325 11.54 336.54 355 11.54 366.54 385 11.54 396.54
Loading...