Minimum Wages in Chhattisgarh w.e.f October 2011 to March 2012

Paycheck.in - Find here the minimum wage of Chhattisgarh per day in rupees.
Sr. No.Scheduled EmploymentCategory of workers
Un-SkilledSemi-SkilledSkilled
Basic Minimum WagesV.D.A.Total Minimum Wages Basic Minimum WagesV.D.A.Total Minimum Wages Basic Minimum WagesV.D.A.Total Minimum Wages
( In Rupees Per Day )( In Rupees Per Day )( In Rupees Per Day )
1 Blanket Manufacturing 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
2 Bone Mills 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
3 Brick Kilns 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
4 Cement pole or manufacture of cement products 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
5 Chemicals & Pharmaceuticals 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
6 Constructions, and maintenance of Irrigation works 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
7 Cotton Ginning and Pressing 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
8 Engineering Industry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
9 Food Products 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
10 Forest and Forestry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
11 Fuel Coke 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
12 Handloom Industry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
13 Katha Industry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
14 Khandsari Industry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
15 Kosa Industry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
16 Lime Kiln 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
17 Murra Peha Industry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
18 Oil Mills 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
19 Plastic Industry 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
20 Potteries 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
21 Power Loom 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
22 Printing Press 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
23 Public Motor Transport 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
24 Ramraj or Geru 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
25 Rice Mill, Flour Mill, or Dal Mill 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
26 Road Construction, maintenance operation 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
27 Saw Mill 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
28 Shop Commercial establishment, Hotels and Restaurants 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
29 Slate Pencil Manufactory 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
30 Stone breaking or stone crushing 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
31 Tobacco (including Beedi making) Manufactory 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
32 Tiles Manufactory 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
33 Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments. 132.00 32.50 165.00 139.00 32.50 172.00 149.00 32.50 182.00
34 Agriculture 20.13 113.76 114.00

 

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

 

Last Updated by Paycheck India on Nov, 2011

Source:Department of Labour and Employment, Government of Chhattisgarh


Disclaimer :
Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Also Check:

  • Minimum Wages for other states

 

 

 

 

 

Loading...