Minimum Wage in Dadra and Nagar Haveli with effect from April 1, 2016 to September 30, 2016

Dadra and Nagar Haveli Minimum Wage. Find out latest minimum wage in Delhi, gujarat, Maharashtra, Punjab, Andhra Pradesh and other Indian states at www.paycheck.in
Sr. No.  Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Minimum Wages Special Allowance Total Minimum Wages  Minimum Wages Special Allowance Total Minimum Wages  Minimum Wages Special Allowance Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Agricultural Employment - Farm Servants 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
2 Agarbati Unit, Match Box manufacturing Unit, Bidi  manufacturing unit 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
3 Automobile repairing Workshops and Garages 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
4 Bakery, Confectionery or any other allied products 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
5 Brick or Roof Tiles 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
6 Buffaloes or Cows are kept for milking, cleaning or feeding and for all ancillary processes. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
7 Candles 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
8 Canteens, Clubs not falling under entry  29 of this part 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
9 Cement Prestressed Products 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
10 Chemical or Drug Manufacturing 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
11 Cinema, Exhibition Industry. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
12 Construction or Maintenance or Roads or in Building Operation 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
13 Cotton Ginning or cotton Pressing Manufacturing 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
14 Any kind of Engg. Unit dealing with manufacturing or Processing or Iron and Steel items, Ferrous and non-ferrous  material Electric and Eectronic item 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
15 Glass Industry 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
16 Hospital except thosefalling Local Authority Schedule 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
17 Lac Manufactury 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
18 Local Authority 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
19 Mica works 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
20 Oil Mill 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
21 Paper & Paper Board Manufactury 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
22 Plantation (includes any estate which maintained for the purpose of growing cinchona, rubber, tea or Coffee). 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
23 Polythene Foam manufacturing or processing the Foam Items. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
24 Potteries 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
25 Powerloom Industry 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
26 Poultry Unit  poultry Food manufacturing unit, Fertiliser manufacturing unit or any other Agro Based unit. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
27 Printing or letter press lithography photogravure or other similar work or incidental to such process on Book Binding 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
28 Private Teaching Institute / Coaching 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
29 Public Motor Transport 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
30 Residential  Hotel, Restaurant or Eating House. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
31 Rexine Cloth or similar quoted items manufacturing units including Wax Paper 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
32 Rice Mill, Flour Mill or Dal Mill 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
33 Rubber Manufactury Industry 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
34 Shops and Commercial Estts. (not being an employment in any bank or any employment which is included) under any of the other enteries in this Schedule 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
35 Soap Detergent cleaning or any other allied products. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
36 Stone Breaking & Stone Crushing 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
37 Tanneries & Leather Manufactury 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
38 Textile processing Dyeing, Printing or Garment Stiching Units 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
39 Tobacco (including bidi) Manufactury 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
40 Toilets Cosmetic and other allied products 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
41 Transforming Plastic into various solid shops through Moulding, Framing etc. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
42 Watch Manufacturing Unit 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
43 Wood cutting factory, Wooden Furniture making units, Saw Mills, Wood Processing Units, Katha Manufacturing 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
44 Wollen Carpet Industry of Shawl Weaving 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
45 Employment of Home Workers. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
46 Employment of Watch and Ward through private security seryices or directly by the employer. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
47 Employment of Salai Karmacharis i.e. employment of sweeping and cleaning excluding activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
48 Employment in Sugar Industry. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
49 Employment in Pharmaceutical Industry 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
50 Employment in Petrol and Diesel Pumps. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
51 Employment n any Manufacturing Process wherein "Manufacturing Process' as dehned under Section 2(k) of the Factories Act, 1948, is carried out and which is not covered under any Entry in Part I and II of the Schedule. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
52 Emptoyment under any Gram Panchayat constituted under the I and Nagar Haveli I Panchayat Regulation, 1965 as amended by the I and Nagar Haveli I Panchayat (Arnendment) Regulation, 1994 and Rules made thereunder. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
53 Employment in Forestry and Timber Operations other than those carried on by a Farmer or on a farm as includental to or in conjunction with Farm Operations. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
54 Employment in Electronics and Allied or Incidental Induslries. 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
55 Employment in Drilling Operation and Maintenance of Tube Wells 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
56 Employmentin any dispensary of Medical Practitioner or in any establishment of Medical consultant or in any Clinical or Pathological Lab. Included in the ernployment inHospital and Nursine home 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
57 Unit mallufactuing toilet, cosn'retic and other allied products 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
58 Units engaged in the manufacturing of candles 268.00 9.70 277.70 276.00 9.70 285.70 284.00 9.70 293.70
Loading...