Goa Minimum Wage w.e.f April 1, 2018 to September 30, 2018

Revised Minimum Wage in Goa. Find out latest minimum wage in Gujarat, Sikkim, Mizoram, West Bengal, Bihar, Uttaranchal, Uttar Pradesh at www.paycheck.in
Sr. No. Scheduled Employment Category of workers Basic Minimum Wage V.D.A Total Minimum Wage
1 Employment in Saw Mills Unskilled  307 16 323
Semi-Skilled 368 16 384
Skilled 423 16 439
Supervisor in Charge 465 16 481
Accounts Clerk/Cashier/Clerk/Store Keeper 423 16 439
2 Employment in Breweries and
Distilleries
Category I 465 16 481
Category II (A) 423 16 439
Category II (B) 423 16 439
Category III 368 16 384
Category IV 307 16 323
3 Employment in pharmaceutical industry
and Units engaged in the manufacture, sale and distribution of medicines and pharmaceutical
products
Unskilled 307 16 323
Semi-Skilled 368 16 384
Skilled 423 16 439
Highly Skilled/Supervisory  465 16 481
Clerical 423 16 439
4 Employment in Units engaged in the manufacture, assembling of
Electronic Goods and Components and distribution and sale of Electronic Products
Unskilled 307 16 323
Semi-Skilled 368 16 384
Skilled 423 16 439
Highly Skilled/Supervisory  465 16 481
Clerical - Clerk/Typist 423 16 439
Clerk with graduation 465 16 481
5 Employment in Cinema Exhibition Industry Category I 465 16 481
Category II  423 16 439
Category III 368 16 384
Category IV 307 16 323
6 Employment in Readymade Garments Manufactory Unskilled 307 16 323
Semi-Skilled 368 16 384
Skilled 423 16 439
Clerical  423 16 439
7 Employment in private hospital, nursing
homes, dispensaries, medical clinics, radiology, pathology laboratories, surgical clinics including
such establishments where medical treatment is given to patients
Highly Skilled A 465 16 481
Skilled A 423 16 439
Skilled B 402 16 418
Semi-skilled  368 16 384
Unskilled  307 16 323
Clerical  423 16 439
8 Readymade Garments Highly Skilled A Rs. 376/- per day 16 392
Highly Skilled B Rs. 336/- per day 16 352
Skilled A Rs. 324/- per day 16 340
Skilled B Rs. 304/- per day 16 320
Semi-skilled  Rs. 291/- per day 16 307
Unskilled  Rs. 284/- per day 16 300
9 Employment in watch and ward Unskilled  307 16 323
Semi-skilled  368 16 384
Skilled A 423 16 439
Employment in any industry in which
any process of printing by letter press, lithography, photogravure or other similar work incidental
to such process or book binding is carried on
Unskilled  307 16 323
Semi-skilled  368 16 384
Skilled A 423 16 439
Skilled B 423 16 439
General A 423 16 439
General B 402 16 418
10 Employment in Processing and Canning
of Food Stuff including Fish and Beverages
Category I A 465 16 481
Category I B 423 16 439
Category II 423 16 439
Category III 423 16 439
11 Employment in Cashew Factories and Establishments Category I  Rs. 307 per day with a work load of 100kg per day 16 323
16 323
Supervisory 423 16 439
All other employees, by whatever name called,doing the work analogous to the work done by 423 16 439
16 16
Driver Rs. 302/- per day 16 318
Sheller and Peeler (with the work load of 15 kgs. ofunbroken kernels for 8 hours, subject, howeverthat, only 78% of such wages shall be payable if the said work load is not completed within said
eight hours.)
Rs. 18.93 per kgs.  16 34.93
12 Employment in Brick and Tiles manufacture Category I  465 16 481
Category I  423 16 439
Category III 368 16 384
Category IV 307 16 323
Administration -V 465 16 481
Clerical -VI 423 16 439
13 Employment in any Commercial or industrial establishment
engaged in commercial, manufacturing and service activities, other than that covered under
any of the other entries contained in the Schedule
Unskilled  307 16 323
Semi-skilled  368 16 384
Skilled  423 16 439
Highly - Skilled 465 16 481
Clerical 423 16 439
14 Employment in construction or maintenance of roads or in building
operators (ii) Stone breaking and stone crushing; and (iii) Maintenance of building
Unskilled A 307 16 323
Semi- Skilled  368 16 384
Skilled  423 16 439
Highly Skilled A 465 16 481
Clerical 423 16 439
Supervisory 465 16 481
Special 354 16 370
15 Employment in Automobile Repairing Supervisory and Highly Skilled Staff 465 16 481
Mechanic Grade 423 16 439
General Staff 423 16 439
Semi-Skilled (Grade I) 368 16 384
Semi-Skilled (Grade II) 358 16 374
Unskilled 307 16 323
16 Employment in Agriculture Adult Farm Servant 391 16 407
Adult Cleaner/Sweeper 391 16 407
Ploughing Rs. 386/- per day/Rs. 416/- per day with bullocks. 16 Rs.402 per day. Rs 432 per day with Bullocks
Threshing 386 16 387.9
Sowing  385 16 386.9
Winnowing 386 16 402
Transplanting 385 16 401
Harvesting 385 16 401
Uprooting 317 16 333
Irrigation 317 16 333
Weeding 317 16 333
Manuring 317 16 333
Skilled  labour -    16 16
Carpenter 395 16 411
Blacksmith 398 16 414
Cobbler 392 16 408
Unskilled Labour 317 16 333
DAIRY FARMING AND RAISING ON LIVESTOCK   16
Shed Attendant 317 16 333
Milkman 317 16 333
Cleaner/Sweeper Mazdoor 317 16 333
Grazer/Livestock Attendant 317 16 333
Polutry and Bee farming 317 16 333
Gardener 318 16 334
Horticulture Assistant 321 16 337
Tree Feller 321 16 337
Mazdoor 317 16 333
Digging 317 16 333
Stacking 317 16 333
Pump Operator 318 16 334
Coconut/Arecanut Plucker 418 16 434
17 Employment in any shop and
commercial establishment other than a residential hotel, restaurant or eating house
Skilled Zone A 16
423 16 439
Zone B 16
417 16 433
Semi-Skilled Zone A 16
368 16 384
Zone B 16
363 16 379
Unskilled Zone A 16
310 16 326
Zone B 16
307 16 323
18 Employment in cotton textile, cotton spinning, cotton pressing,
manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving
Unskilled Rs. 284/- per day 16 300
Semi-Skilled Rs. 292/- per day 16 308
Skilled Rs. 301/- per day 16 317
Highly Skilled Rs. 315/- per day 16 331
Clerical Rs. 299/- per day 16 315
19 Employment in Public Motor Transport Undertaking and Employment in Private Motor Transport Undertaking Unskilled 307 16 323
Semi-skilled 368 16 384
Skilled 423 16 439
Highly Skilled 465 16 481
20 Employment in any residential hotel, restaurant or eating house Skilled Zone - A 433 16 441
Zone B 428 16 436
Zone C  423 16 439
Semi-Skilled - Zone A 378 16 394
Zone B 373 16 389
Zone C  368 16 384
unskilled - Zone A 318 16 334
Zone B 313 16 329
Zone C  307 16 323
21 Employment in  cotton textile, cotton spinning, cotton pressing, manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving Unskilled 307 16 323
Semi-skilled 365 16 381
Skilled 423 16 439
Highly Skilled 465 16 481
Celrical 423 16 439
Loading...