Goa Minimum Wage w.e.f October 1, 2017 to March 31, 2018

Revised minimum wage in Goa. Find out current minimum wage in Central Sphere, Delhi, Uttranchal, Uttar Pradesh, Arunachal Pradesh at www.paycheck.in
Sr. No. Scheduled Employment Category of workers Basic Minimum Wage V.D.A Total Minimum Wage
1 Employment in Saw Mills Unskilled  307 7 314
Semi-Skilled 368 7 375
Skilled 423 7 430
Supervisor in Charge 465 7 472
Accounts Clerk/Cashier/Clerk/Store Keeper 423 7 430
2 Employment in Breweries and
Distilleries
Category I 465 7 472
Category II (A) 423 7 430
Category II (B) 423 7 430
Category III 368 7 375
Category IV 307 7 314
3 Employment in pharmaceutical industry
and Units engaged in the manufacture, sale and distribution of medicines and pharmaceutical
products
Unskilled 307 7 314
Semi-Skilled 368 7 375
Skilled 423 7 430
Highly Skilled/Supervisory  465 7 472
Clerical 423 7 430
4 Employment in Units engaged in the manufacture, assembling of
Electronic Goods and Components and distribution and sale of Electronic Products
Unskilled 307 7 314
Semi-Skilled 368 7 375
Skilled 423 7 430
Highly Skilled/Supervisory  465 7 472
Clerical - Clerk/Typist 423 7 430
Clerk with graduation 465 7 472
5 Employment in Cinema Exhibition Industry Category I 465 7 472
Category II  423 7 430
Category III 368 7 375
Category IV 307 7 314
6 Employment in Readymade Garments Manufactory Unskilled 307 7 314
Semi-Skilled 368 7 375
Skilled 423 7 430
Clerical  423 7 430
7 Employment in private hospital, nursing
homes, dispensaries, medical clinics, radiology, pathology laboratories, surgical clinics including
such establishments where medical treatment is given to patients
Highly Skilled A 465 7 472
Skilled A 423 7 430
Skilled B 402 7 409
Semi-skilled  368 7 375
Unskilled  307 7 314
Clerical  423 7 430
8 Readymade Garments Highly Skilled A Rs. 376/- per day 7 386.9
Highly Skilled B Rs. 336/- per day 7 334.9
Skilled A Rs. 324/- per day 7 325.9
Skilled B Rs. 304/- per day 7 305.9
Semi-skilled  Rs. 291/- per day 7 292.9
Unskilled  Rs. 284/- per day 7 285.9
9 Employment in watch and ward Unskilled  307 7 314
Semi-skilled  368 7 375
Skilled A 423 7 430
Employment in any industry in which
any process of printing by letter press, lithography, photogravure or other similar work incidental
to such process or book binding is carried on
Unskilled  307 7 314
Semi-skilled  368 7 375
Skilled A 423 7 430
Skilled B 423 7 430
General A 423 7 430
General B 402 7 409
10 Employment in Processing and Canning
of Food Stuff including Fish and Beverages
Category I A 465 7 472
Category I B 423 7 430
Category II 423 7 430
Category III 423 7 430
11 Employment in Cashew Factories and Establishments Category I  Rs. 307 per day with a work load of 100kg per day 7 308.9
7 7
Supervisory 423 7 430
All other employees, by whatever name called,doing the work analogous to the work done by 423 7 430
7 7
Driver Rs. 302/- per day 7 303.9
Sheller and Peeler (with the work load of 15 kgs. ofunbroken kernels for 8 hours, subject, howeverthat, only 78% of such wages shall be payable if the said work load is not completed within said
eight hours.)
Rs. 18.93 per kgs.  7 20.83
12 Employment in Brick and Tiles manufacture Category I  465 7 472
Category I  423 7 430
Category III 368 7 375
Category IV 307 7 314
Administration -V 465 7 472
Clerical -VI 423 7 430
13 Employment in any Commercial or industrial establishment
engaged in commercial, manufacturing and service activities, other than that covered under
any of the other entries contained in the Schedule
Unskilled  307 7 314
Semi-skilled  368 7 375
Skilled  423 7 430
Highly - Skilled 465 7 472
Clerical 423 7 430
14 Employment in construction or maintenance of roads or in building
operators (ii) Stone breaking and stone crushing; and (iii) Maintenance of building
Unskilled A 307 7 314
Semi- Skilled  368 7 375
Skilled  423 7 430
Highly Skilled A 465 7 472
Clerical 423 7 430
Supervisory 465 7 472
Special 354 7 361
15 Employment in Automobile Repairing Supervisory and Highly Skilled Staff 465 7 472
Mechanic Grade 423 7 430
General Staff 423 7 430
Semi-Skilled (Grade I) 368 7 375
Semi-Skilled (Grade II) 358 7 365
Unskilled 307 7 314
16 Employment in Agriculture Adult Farm Servant 391 7 398
Adult Cleaner/Sweeper 391 7 398
Ploughing Rs. 386/- per day/Rs. 416/- per day with bullocks. 7 Rs.394 per day. Rs 424 per day with Bullocks
Threshing 386 7 387.9
Sowing  385 7 386.9
Winnowing 386 7 393
Transplanting 385 7 392
Harvesting 385 7 392
Uprooting 317 7 324
Irrigation 317 7 324
Weeding 317 7 324
Manuring 317 7 324
Skilled  labour -    7 7
Carpenter 395 7 402
Blacksmith 398 7 405
Cobbler 392 7 399
Unskilled Labour 317 7 324
DAIRY FARMING AND RAISING ON LIVESTOCK  
Shed Attendant 317 7 324
Milkman 317 7 324
Cleaner/Sweeper Mazdoor 317 7 324
Grazer/Livestock Attendant 317 7 324
Polutry and Bee farming 317 7 324
Gardener 318 7 325
Horticulture Assistant 321 7 328
Tree Feller 321 7 328
Mazdoor 317 7 324
Digging 317 7 324
Stacking 317 7 324
Pump Operator 318 7 325
Coconut/Arecanut Plucker 418 7 425
17 Employment in any shop and
commercial establishment other than a residential hotel, restaurant or eating house
Skilled Zone A 7
423 7 430
Zone B 7
417 7 424
Semi-Skilled Zone A 7
368 7 375
Zone B 7
363 7 370
Unskilled Zone A 7
310 7 317
Zone B 7
307 7 314
18 Employment in cotton textile, cotton spinning, cotton pressing,
manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving
Unskilled Rs. 284/- per day 7 292
Semi-Skilled Rs. 292/- per day 7 300
Skilled Rs. 301/- per day 7 309
Highly Skilled Rs. 315/- per day 7 323
Clerical Rs. 299/- per day 7 307
19 Employment in Public Motor Transport Undertaking and Employment in Private Motor Transport Undertaking Unskilled 307 7 314
Semi-skilled 368 7 375
Skilled 423 7 430
Highly Skilled 465 7 472
20 Employment in any residential hotel, restaurant or eating house Skilled Zone - A 433 7 441
Zone B 428 7 436
Zone C  423 7 430
Semi-Skilled - Zone A 378 7 385
Zone B 373 7 380
Zone C  368 7 375
unskilled - Zone A 318 7 325
Zone B 313 7 320
Zone C  307 7 314
21 Employment in  cotton textile, cotton spinning, cotton pressing, manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving Unskilled 307 7 314
Semi-skilled 365 7 372
Skilled 423 7 430
Highly Skilled 465 7 472
Celrical 423 7 430
Loading...