Minimum Wage in Goa with effect from April 1, 2017

Minimum Wage in Goa 2017. Current Minimum Wage in Indian States - Delhi, Maharashtra, Tamil Nadu, Andhra Pradesh, Sikkim, Assam, Gujarat at www.paycheck.in
Sr. No. Scheduled Employment Category of workers Basic Minimum Wage V.D.A Total Minimum Wage
1 Employment in Saw Mills Unskilled  307 8 315
Semi-Skilled 368 8 376
Skilled 423 8 431
Supervisor in Charge 465 8 473
Accountant/Office in Charge 450 8 458
Accounts Clerk/Cashier/Clerk/Store Keeper 423 8 431
2 Employment in Breweries and
Distilleries
Category I 465 8 473
Category II (A) 423 8 431
Category II (B) 423 8 431
Category III 368 8 376
Category IV 307 8 315
3 Employment in pharmaceutical industry
and Units engaged in the manufacture, sale and distribution of medicines and pharmaceutical
products
Unskilled 307 8 315
Semi-Skilled 368 8 376
Skilled 423 8 431
Highly Skilled/Supervisory  465 8 473
Clerical 423 8 431
4 Employment in Units engaged in the manufacture, assembling of
Electronic Goods and Components and distribution and sale of Electronic Products
Unskilled 307 8 315
Semi-Skilled 368 8 376
Skilled 423 8 431
Highly Skilled/Supervisory  465 8 473
Clerical - Clerk/Typist 423 8 431
Clerk with graduation 465 8 473
5 Employment in Cinema Exhibition Industry Category I 465 8 473
Category II  423 8 431
Category III 368 8 376
Category IV 307 8 315
6 Employment in Readymade Garments Manufactory Unskilled 307 8 315
Semi-Skilled 368 8 376
Skilled 423 8 431
Clerical  423 8 431
7 Employment in private hospital, nursing
homes, dispensaries, medical clinics, radiology, pathology laboratories, surgical clinics including
such establishments where medical treatment is given to patients
Highly Skilled A 465 8 473
Skilled A 423 8 431
Skilled B 402 8 410
Semi-skilled  368 8 376
Unskilled  307 8 315
Clerical  423 8 431
8 Readymade Garments Highly Skilled A Rs. 376/- per day 8 386.9
Highly Skilled B Rs. 336/- per day 8 334.9
Skilled A Rs. 324/- per day 8 325.9
Skilled B Rs. 304/- per day 8 305.9
Semi-skilled  Rs. 291/- per day 8 292.9
Unskilled  Rs. 284/- per day 8 285.9
9 Employment in watch and ward Unskilled  307 8 315
Semi-skilled  368 8 376
Skilled A 423 8 431
Employment in any industry in which
any process of printing by letter press, lithography, photogravure or other similar work incidental
to such process or book binding is carried on
Unskilled  307 8 315
Semi-skilled  368 8 376
Skilled A 423 8 431
Skilled B 423 8 431
General A 423 8 431
General B 402 8 410
10 Employment in Processing and Canning
of Food Stuff including Fish and Beverages
Category I A 465 8 473
Category I B 423 8 431
Category II 423 8 431
Category III 423 8 431
11 Employment in Cashew Factories and Establishments Category I  Rs. 307 per day with a work load of 100kg per day 8 308.9
8 8
Supervisory 423 8 431
All other employees, by whatever name called,
doing the work analogous to the work done by
423 8 431
8 8
Driver Rs. 302/- per day 8 303.9
Sheller and Peeler (with the work load of 15 kgs. of
unbroken kernels for 8 hours, subject, however
that, only 78% of such wages shall be payable if
the said work load is not completed within said
eight hours.)
Rs. 18.93 per kgs.  8 20.83
12 Employment in Brick and Tiles manufacture Category I  465 8 473
Category I  423 8 431
Category III 368 8 376
Category IV 307 8 315
Administration -V 465 8 473
Clerical -VI 423 8 431
13 Employment in any Commercial or industrial establishment
engaged in commercial, manufacturing and service activities, other than that covered under
any of the other entries contained in the Schedule
Unskilled  307 8 315
Semi-skilled  368 8 376
Skilled  423 8 431
Highly - Skilled 465 8 473
Clerical 423 8 431
14 Employment in construction or maintenance of roads or in building
operators (ii) Stone breaking and stone crushing; and (iii) Maintenance of building
Unskilled A 307 8 315
Semi- Skilled  368 8 376
Skilled  423 8 431
Highly Skilled A 465 8 473
Clerical 423 8 431
Supervisory 465 8 473
Special 354 8 362
15 Employment in Automobile Repairing Supervisory and Highly Skilled Staff 465 8 473
Mechanic Grade 423 8 431
General Staff 423 8 431
Semi-Skilled (Grade I) 368 8 376
Semi-Skilled (Grade II) 358 8 366
Unskilled 307 8 315
16 Employment in Agriculture Adult Farm Servant 391 8 399
Adult Cleaner/Sweeper 391 8 399
Ploughing Rs. 386/- per day/Rs. 416/- per day with bullocks. 8 Rs.394 per day. Rs 424 per day with Bullocks
Threshing 386 8 387.9
Sowing  385 8 386.9
Winnowing 386 8 394
Transplanting 385 8 393
Harvesting 385 8 393
Uprooting 317 8 325
Irrigation 317 8 325
Weeding 317 8 325
Manuring 317 8 325
Skilled  labour -    8 8
Carpenter 395 8 403
Blacksmith 398 8 406
Cobbler 392 8 400
Unskilled Labour 317 8 325
DAIRY FARMING AND RAISING ON LIVESTOCK   8 8
Shed Attendant 317 8 325
Milkman 317 8 325
Cleaner/Sweeper Mazdoor 317 8 325
Grazer/Livestock Attendant 317 8 325
Polutry and Bee farming 317 8 325
Gardener 318 8 326
Horticulture Assistant 321 8 329
Tree Feller 321 8 329
Mazdoor 317 8 325
Digging 317 8 325
Stacking 317 8 325
Pump Operator 318 8 326
Coconut/Arecanut Plucker 418 8 426
17 Employment in any shop and
commercial establishment other than a residential hotel, restaurant or eating house
Skilled Zone A
423 8 431
Zone B
417 8 425
Semi-Skilled Zone A
368 8 376
Zone B
363 8 371
Unskilled Zone A
310 8 318
Zone B
307 8 315
18 Employment in cotton textile, cotton spinning, cotton pressing,
manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving
Unskilled Rs. 284/- per day 8 292
Semi-Skilled Rs. 292/- per day 8 300
Skilled Rs. 301/- per day 8 309
Highly Skilled Rs. 315/- per day 8 323
Clerical Rs. 299/- per day 8 307
Employment in Public Motor Transport Undertaking and Employment in Private Motor Transport Undertaking Unskilled 307 8 315
Semi-skilled 368 8 376
Skilled 423 8 431
Highly Skilled 465 8 473
Employment in any residential hotel, restaurant or eating house Skilled Zone - A 433 8 441
Zone B 428 8 436
Zone C  423 8 431
Semi-Skilled - Zone A 378 8 386
Zone B 373 8 381
Zone C  368 8 376
unskilled - Zone A 318 8 326
Zone B 313 8 321
Zone C  307 8 315
Employment in  cotton textile, cotton spinning, cotton pressing, manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving Unskilled 307 8 315
Semi-skilled 365 8 373
Skilled 423 8 431
Highly Skilled 465 8 473
Celrical 423 8 431
Loading...