Jharkhand Minimum Wage w.e.f April 1, 2017 to March 31, 2018

Revised Minimum Wage in Jharkhand. Find out latest minimum wage in Haryana, Chattisgarh, Punjab, Chandigarh, Delhi at www.paycheck.in
Category of employment Unskilled Semi skilled Skilled Highly Skilled
Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Month In Rupees Per Month In Rupees Per Month In Rupees Per Month
Dam Construction and irrigation 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Shops selling Cooked food stuff 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Tanneries and Leather Manufactory 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Cold storage 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Distilleries 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Potteries 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Bakeries and Confectionaries 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Co-Operative Sector 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Aluminum Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Khandsari Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Chemical Pharmaceuticals Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Soap Making Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Cement Making Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Asbestos Cement factory  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Glass Sheet Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Gun factory 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Religious and Social Industry  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Paper Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Laundry and Washing 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Hosieries Manufacturing 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Manufacturing of Sindur and Rang 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Manufacture of leather goods 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Wood work and furniture 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Ice-cream and Cold drink 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Petrol and Diesel Pump 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Fisheries 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Khadi and Village Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Private Ferries and L.T.C 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Hard Coke Oven 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Private Hospital, Nursing 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Construction or maintenance of Road or in building  construction  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Printing Press 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Mica Works (Factories and Establishment Excluding Mines) 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Handloom Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Manufacture of gold articles of stistic design 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Refractories, Fire bricks ceramic Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Any shop or Establishment 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Public Motor Transport 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Any University, Education Research of Cultural Institution  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Hotel, Eating House and Restaurant 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Any, Woolen Carpet making of Shawl weaving Establishment 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Dairies and Poultry Farms 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Auto Mobile engineering  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Cinema Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Rice Mills, Flour Mills and Dal Mills 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Oil Mills 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Tailoring Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Rubber and Rubber Compound Industry (in which manufacture of Tyre and tube is also included) 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Electric and other type of bulb and Florence Tube Manufacture Industry  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Plastic Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Cement Hume Pipe, Electric Pole and Railway sleeper Manufacture Industry  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment in Agriculture 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment in Glass Industry (Excluding Glass Sheet) 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Book Binding Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Dafti, Card Board, Mill Board, Corrugated Board, Gatta Board Manufactory 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Electronics Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Plywood Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Foundry Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Biscuit Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Coal Briquette Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Private Security Agency 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Minor Engineering Industry (Excluding Automobile Engineering Shops) 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Mineral Grinding Industry 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment of Sweeping Cleaning  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment of Domestic Servants 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Sponge Iron, Rod manufacturing, and manufacturing of angel from iron and Ingots 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment in Motor garages and workshops 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment of Motor Body Building 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment of Mess, Canteens and Clubs 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment in Chartered/Cost accounts, auditors, tax consultancy and Architect. 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Private Technical Institution, Coaching Institute and Private Schools (Non Teaching) 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment in laying of Underground cables, electric lines, water supply lines and sewerage line 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment in Electric Generator and Supply 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment in Decoration of Pandal etc 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Grinding and crushing of Mineral Ore 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Employment of Bus and Truck Driver/ Conductor and Cleaners 5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Computer Coaching Institute etc  5460 517.6 5977.6 5720 542.25 6262.25 7540 714.79 8254.79 8710 825.7 9535.7
Loading...