Minimum Wage in Jharkahnd w.e.f October 1, 2014 to March 31, 2015

Minimum Wage in India: Jharkhand Minimum Wage October 2014. Revised minimum wage for agriculture, construction, printing and publishing industry.
Category of employment Unskilled Semi skilled Skilled Highly Skilled
Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Day In Rupees Per Day In Rupees Per Day In Rupees Per Day
Dam Construction and irrigation 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Shops selling Cooked food stuff 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Tanneries and Leather Manufactory 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Cold storage 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Distilleries 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Potteries 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Bakeries and Confectionaries 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Co-Operative Sector 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Aluminum Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Khandsari Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Chemical Pharmaceuticals Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Soap Making Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Cement Making Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Asbestos Cement factory  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Glass Sheet Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Gun factory 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Religious and Social Industry  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Paper Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Laundry and Washing 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Hosieries Manufacturing 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Manufacturing of Sindur and Rang 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Manufacture of leather goods 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Wood work and furniture 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Ice-cream and Cold drink 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Petrol and Diesel Pump 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Fisheries 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Khadi and Village Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Private Ferries and L.T.C 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Hard Coke Oven 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Private Hospital, Nursing 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Construction or maintenance of Road or in building  construction  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Printing Press 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Mica Works (Factories and Establishment Excluding Mines) 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Handloom Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Manufacture of gold articles of stistic design 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Refractories, Fire bricks ceramic Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Any shop or Establishment 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Public Motor Transport 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Any University, Education Research of Cultural Institution  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Hotel, Eating House and Restaurant 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Any, Woolen Carpet making of Shawl weaving Establishment 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Dairies and Poultry Farms 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Auto Mobile engineering  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Cinema Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Rice Mills, Flour Mills and Dal Mills 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Oil Mills 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Tailoring Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Rubber and Rubber Compound Industry (in which manufacture of Tyre and tube is also included) 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Electric and other type of bulb and Florence Tube Manufacture Industry  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Plastic Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Cement Hume Pipe, Electric Pole and Railway sleeper Manufacture Industry  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment in Agriculture 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment in Glass Industry (Excluding Glass Sheet) 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Book Binding Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Dafti, Card Board, Mill Board, Corrugated Board, Gatta Board Manufactory 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Electronics Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Plywood Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Foundry Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Biscuit Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Coal Briquette Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Private Security Agency 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Minor Engineering Industry (Excluding Automobile Engineering Shops) 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Mineral Grinding Industry 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment of Sweeping Cleaning  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment of Domestic Servants 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Sponge Iron, Rod manufacturing, and manufacturing of angel from iron and Ingots 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment in Motor garages and workshops 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment of Motor Body Building 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment of Mess, Canteens and Clubs 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment in Chartered/Cost accounts, auditors, tax consultancy and Architect. 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Private Technical Institution, Coaching Institute and Private Schools (Non Teaching) 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment in laying of Underground cables, electric lines, water supply lines and sewerage line 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment in Electric Generator and Supply 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment in Decoration of Pandal etc 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Grinding and crushing of Mineral Ore 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Employment of Bus and Truck Driver/ Conductor and Cleaners 127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71
Computer Coaching Institute etc  127 51.67 178.67 134 51.67 185.67 163 64.29 227.29 198 77.71 275.71

 

Category of employment Supervisory/Clerical
Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Day
Dam Construction and irrigation 140 51.67 191.67
Shops selling Cooked food stuff 140 51.67 191.67
Tanneries and Leather Manufactory 140 51.67 191.67
Cold storage 140 51.67 191.67
Distilleries 140 51.67 191.67
Potteries 140 51.67 191.67
Bakeries and Confectionaries 140 51.67 191.67
Co-Operative Sector 140 51.67 191.67
Aluminum Industry 140 51.67 191.67
Khandsari Industry 140 51.67 191.67
Chemical Pharmaceuticals Industry 140 51.67 191.67
Soap Making Industry 140 51.67 191.67
Cement Making Industry 140 51.67 191.67
Asbestos Cement factory  140 51.67 191.67
Glass Sheet Industry 140 51.67 191.67
Gun factory 140 51.67 191.67
Religious and Social Industry  140 51.67 191.67
Paper Industry 140 51.67 191.67
Laundry and Washing 140 51.67 191.67
Hosieries Manufacturing 140 51.67 191.67
Manufacturing of Sindur and Rang 140 51.67 191.67
Manufacture of leather goods 140 51.67 191.67
Wood work and furniture 140 51.67 191.67
Ice-cream and Cold drink 140 51.67 191.67
Petrol and Diesel Pump 140 51.67 191.67
Fisheries 140 51.67 191.67
Khadi and Village Industry 140 51.67 191.67
Private Ferries and L.T.C 140 51.67 191.67
Hard Coke Oven 140 51.67 191.67
Private Hospital, Nursing 140 51.67 191.67
Construction or maintenance of Road or in building  construction  140 51.67 191.67
Printing Press 140 51.67 191.67
Mica Works (Factories and Establishment Excluding Mines) 140 51.67 191.67
Handloom Industry 140 51.67 191.67
Manufacture of gold articles of stistic design 140 51.67 191.67
Refractories, Fire bricks ceramic Industry 140 51.67 191.67
Any shop or Establishment 140 51.67 191.67
Public Motor Transport 140 51.67 191.67
Any University, Education Research of Cultural Institution  140 51.67 191.67
Hotel, Eating House and Restaurant 140 51.67 191.67
Any, Woolen Carpet making of Shawl weaving Establishment 140 51.67 191.67
Dairies and Poultry Farms 140 51.67 191.67
Auto Mobile engineering  140 51.67 191.67
Cinema Industry 140 51.67 191.67
Rice Mills, Flour Mills and Dal Mills 140 51.67 191.67
Oil Mills 140 51.67 191.67
Tailoring Industry 140 51.67 191.67
Rubber and Rubber Compound Industry (in which manufacture of Tyre and tube is also included) 140 51.67 191.67
Electric and other type of bulb and Florence Tube Manufacture Industry  140 51.67 191.67
Plastic Industry 140 51.67 191.67
Cement Hume Pipe, Electric Pole and Railway sleeper Manufacture Industry  140 51.67 191.67
Employment in Agriculture 140 51.67 191.67
Employment in Glass Industry (Excluding Glass Sheet) 140 51.67 191.67
Book Binding Industry 140 51.67 191.67
Dafti, Card Board, Mill Board, Corrugated Board, Gatta Board Manufactory 140 51.67 191.67
Electronics Industry 140 51.67 191.67
Plywood Industry 140 51.67 191.67
Foundry Industry 140 51.67 191.67
Biscuit Industry 140 51.67 191.67
Coal Briquette Industry 140 51.67 191.67
Private Security Agency 140 51.67 191.67
Minor Engineering Industry (Excluding Automobile Engineering Shops) 140 51.67 191.67
Mineral Grinding Industry 140 51.67 191.67
Employment of Sweeping Cleaning  140 51.67 191.67
Employment of Domestic Servants 140 51.67 191.67
Sponge Iron, Rod manufacturing, and manufacturing of angel from iron and Ingots 140 51.67 191.67
Employment in Motor garages and workshops 140 51.67 191.67
Employment of Motor Body Building 140 51.67 191.67
Employment of Mess, Canteens and Clubs 140 51.67 191.67
Employment in Chartered/Cost accounts, auditors, tax consultancy and Architect. 140 51.67 191.67
Private Technical Institution, Coaching Institute and Private Schools (Non Teaching) 140 51.67 191.67
Employment in laying of Underground cables, electric lines, water supply lines and sewerage line 140 51.67 191.67
Employment in Electric Generator and Supply 140 51.67 191.67
Employment in Decoration of Pandal etc 140 51.67 191.67
Grinding and crushing of Mineral Ore 140 51.67 191.67
Employment of Bus and Truck Driver/ Conductor and Cleaners 140 51.67 191.67
Computer Coaching Institute etc  140 51.67 191.67

 

Variable Dearness Allowance for Piece Rate Workers - October 1, 2014

Loading...