Odisha Minimum Wage with effect from April 1, 2017

Revised minimum wage in Odisha. Get current minimum wage in Punjab, Puducherry, Arunchal Pradesh, Himachal Pradesh at www.paycheck.in
Scheduled Employment Category of Workers
Un-Skilled Semi-Skilled Skilled/Clerical Highly Skilled
Basic Wage VDA Total Daily Minimum Wage Basic Wage VDA Total Daily Minimum Wage Basic Wage VDA Total Daily Minimum Wage Basic Wage VDA Total Daily Minimum Wage
Agriculture 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Automobile Servicing, repairing, Garages and work shops 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Ayurvedic and Unani Pharmacy 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Bakeries and confectioneries and
Biscuit making
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Bamboo forest establishments 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Brass and Bell Metal Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Manufacture of Brush and  Brooms 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Carpet Weaving Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Cashew Process Establishments 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Contingent and Casual employees in Government and other establishments 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Ceramic and Pottery Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Cement Pipe making and allied products industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Chemical Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Cinema Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Clay, Pottery 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Manufacture of Coke and burning coal 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Collection of Sal Seeds 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Construction, maintenance of dams and embankments irrigation projects, sinking of wells and tanks 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Construction or Maintenance of roads or in building operations. 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Coir Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Cold drinks, soda and other allied products 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Cotton Ginning and Processing
Industry
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Distilleries 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Dispensary of a Medical practitioner or in any establishment etc. 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Electrical bulbs 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Electricity Board 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Fisheries and Sea Food industries 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Finishing, Dyeing or Yarn and Fabrics, Painting and Knitting and Embroider 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Foundry Industry with or without attached Machine 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Forest produce such as Genduli Gum, Mahua, making of Coal and Resin. 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Gold and silver Ornaments and article of artistic design 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Glass industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Graphite Industry including
Benefactions
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Handloom & Hosiery 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Hotels, Eating Houses and Restaurants 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Ice Factories and Cold Storages. 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Jute Industry and Jute Twine Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Kendu leaf collection 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Khadi village Industries including manufacture of Khandsari and other products 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Laundry including dry washing 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Local Authority 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Liquefied Petroleum Gas Manufacture and Distribution 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Leather Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Manufactory of Matches fire works and explosives 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Metal Industries (except Cottage and
Village Scale Units)
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Minor engineering Industry (Less than
50 persons)
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Motor Body Building 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Nails and pins 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Oil Mills 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Paper and Card Board Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Manufacture of Paints and Varnishes 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Petrol and Diesel Oil Pumps 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Pharmaceutical Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Manufacture of  Plastic Products including toys 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Power Loom Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Printing Press 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Private Road Transport 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Private Security Agencies / Services 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Public Motor Transport 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Public Health Engineering. 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Radio by assembling with parts 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Readymade Garments Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Refractory Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Regulated Markets, Marketing Societies, Cooperative Societies and Banks 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Rice Mills, Dal  Mills and Flour Mills 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Ropes 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Rubber and Rubber Products Industry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Salt Pans 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Saw Mills 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Shops and Establishments 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Siali leave pluckers 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Soap and Detergent Manufactory 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Social Forestry 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Spinning Mills 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Stone Breaking or Stone Crushing 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Tamarind collection 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Tile and Brick Making 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Timber Trading (excluding felling, Sawing) 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Timber Trading including felling, Sawing 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Tobacco (including Beedi Making
Manufactory)
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Trunks, Suitcase and Bucket manufactory 207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Manufacture of Utensils including
Aluminum and Hindalium products
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Wood Works and Furniture making
Industry
207.20 6.30 213.50 227.20 6.30 233.50 247.20 6.30 253.50 267.20 6.30 273.50
Loading...