Minimum Wage in Rajasthan w.e.f April 1, 2016 to September 30, 2016

Know the revised minimum wage in Rajasthan. Get latest information on minimum wage in Indian states on www.paycheck.in
Scheduled Employment Total Minimum Wages (In Rs)  
Unskilled (per day) Unskilled (Per month) Semi-skilled (per day) Semi-Skilled (per month) Skilled (per day) Skilled (per month) Highly-Skilled (per day) Highly-Skilled (per month)
Agriculture 201 5226 211 5486 221 5746 271 7046
Automobile Workshop 201 5226 211 5486 221 5746 271 7046
Employment in Bricks Works Industries 201 5226 211 5486 221 5746 271 7046
Cabal operating and Related services 201 5226 211 5486 221 5746 271 7046
Cement Prostrated Project Industry 201 5226 211 5486 221 5746 271 7046
Cinema industry 201 5226 211 5486 221 5746 271 7046
Cold drinks soda & Allied Products 201 5226 211 5486 221 5746 271 7046
Cold Storage 201 5226 211 5486 221 5746 271 7046
Computer Hardware Industry & Services 201 5226 211 5486 221 5746 271 7046
Contingency & workers in all government offices 201 5226 211 5486 221 5746 271 7046
Cotton Dyeing, Printing and Washing factories 201 5226 211 5486 221 5746 271 7046
Cotton Ginning & Pressing Factories 201 5226 211 5486 221 5746 271 7046
Cotton Waste Spinning Factories 201 5226 211 5486 221 5746 271 7046
Employment in Construction & Maintenance of Roads 201 5226 211 5486 221 5746 271 7046
Handloom Industry 201 5226 211 5486 221 5746 271 7046
Hotel and Restaurants 201 5226 211 5486 221 5746 271 7046
Employment in Irrigation Departmental workers 201 5226 211 5486 221 5746 271 7046
Engineering Industries 201 5226 211 5486 221 5746 271 7046
Employment in  Sugar Pan Industries without Mechanical Power 201 5226 211 5486 221 5746 271 7046
Employment in Institutions of Gota kinari and Lappa 201 5226 211 5486 221 5746 271 7046
Jute Patte Industry 201 5226 211 5486 221 5746 271 7046
Khadi Handicraft & Village Industry 201 5226 211 5486 221 5746 271 7046
Employment in Local Authority undertakings 201 5226 211 5486 221 5746 271 7046
L.P.G. distribution and related services 201 5226 211 5486 221 5746 271 7046
Marketing and Consumers Co-operating Societies 201 5226 211 5486 221 5746 271 7046
Metal Foundry & General Engineering Industry 201 5226 211 5486 221 5746 271 7046
Employment in Mica works  201 5226 211 5486 221 5746 271 7046
Non-Government Organization (N.G.O.) & Institutions 201 5226 211 5486 221 5746 271 7046
Oil Mills 201 5226 211 5486 221 5746 271 7046
Pesticide along with chemicals & Pharmaceuticals Industry 201 5226 211 5486 221 5746 271 7046
Petrol Pumps &  related  Services 201 5226 211 5486 221 5746 271 7046
Private Educational Institution 201 5226 211 5486 221 5746 271 7046
Private Hospitals & Nursing Homes 201 5226 211 5486 221 5746 271 7046
Power loom Factories 201 5226 211 5486 221 5746 271 7046
Printing Press 201 5226 211 5486 221 5746 271 7046
Employment in Production, Distribution and Supply of Electricity 201 5226 211 5486 221 5746 271 7046
Employment in Public Health  Engineering Department 201 5226 211 5486 221 5746 271 7046
Public Motor Transport 201 5226 211 5486 221 5746 271 7046
Public Works Department 201 5226 211 5486 221 5746 271 7046
Rice Mill, Flour Mill & Dal Mill 201 5226 211 5486 221 5746 271 7046
STD, ISD, PCO &  related  Services 201 5226 211 5486 221 5746 271 7046
Shops and Commercial Establishments. 201 5226 211 5486 221 5746 271 7046
Small Scale Industry 201 5226 211 5486 221 5746 271 7046
Soap Stone Factories 201 5226 211 5486 221 5746 271 7046
Sweeper & Sanitary service not covered in other employment 201 5226 211 5486 221 5746 271 7046
Tailoring work & Garments Industry 201 5226 211 5486 221 5746 271 7046
Taxies Auto Rickshaw & Traveling Agencies 201 5226 211 5486 221 5746 271 7046
Textile Industry 201 5226 211 5486 221 5746 271 7046
Manufacturing of Tiles & Potteries Industry 201 5226 211 5486 221 5746 271 7046
Wool Cleaning and Pressing Factories 201 5226 211 5486 221 5746 271 7046
Woollen Spinning and Weaving Factories 201 5226 211 5486 221 5746 271 7046
Wood works & Furniture Industry 201 5226 211 5486 221 5746 271 7046
Factories registered under Factory Act 201 5226 211 5486 221 5746 271 7046
Minimum Wages for Household work
Sr. No. Type of Work No. of Hours spent for work Per Day Minimum Wage Rate Per Month (in Rs)
1 Washing clothes 60 minutes  718
2 Washing Utensils 60 minutes  718
3 Washing clothes and utensils 60 minutes 718
4 Washing clothes and utensils and cleaning the house 60 minutes 718
5 Other household work 60 minutes 718
6 Washing clothes and utensils, cleaning the house, doing otherr household work, childcare, dropping kids to school etc work. One full day work 5746
Loading...