Minimum Wages in Uttar Pradesh w.e.f. April 1, 2013 to September 30, 2013

Minimum Wages in India 2013: New Minimum Wages Rates in Uttar Pradesh from April 1 to September 30, 2013.
Sr. No.Scheduled EmploymentCategory of workers
Un-SkilledSemi-SkilledSkilled
Basic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total Wages
(In Rupees Per Day)(In Rupees Per Day)(In Rupees Per Day)
1 Agriculture 100 0 100 - - - - - -
2 Aerated Drinks 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
3 Allopathic, Ayurvedic & Unani Pharmacies 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
4 Automobile repairs Workshops 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
5 Bakeries & Biscuit Manufactories 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
6 Book Binding 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
7 Brick Kilns 100 91.38 191.38 - - - 126.54 115.63 242.17
8 Cement Factories & other Cement Products mfg. Asbestos 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
9 Chicken works 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
10 Cinema Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
11 Clubs 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
12 Confectionery Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
14 Construction or maintenance of road  or in building operation 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
15 Commercial Establishment 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
16 Cold Storage 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
17 Dairy, Milk Dairies 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
18 Engineering Industry less than 50 employees 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
19 Foundries 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
20 Forestry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
21 All Registered Factories (which are not mention before) 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
22 Fruit juice Manufactory 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
24 Handloom Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
26 Hosiery Works 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
27 Ice Candy / Ice cream Workshop 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
28 Ice Manufactory 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
29 Inn 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
30 Khandsari 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
31 Leather, Leather Goods Products & Dying Industries. 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
32 Laundries & Washing Establishment 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
33 Match Box 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
34 Mechanical Transport Workshop 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
35 Metal Manufactories 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
36 Oil Mills 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
37 Petrol and Diesel oil pumps 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
38 Plastic and Plastic by Product Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
39 Plywood Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
40 Printing of cloth 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
41 Private Clinic and Private Medical shops 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
43 Private Library 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
44 Private Printing Press 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
45 Potteries Ceramics or Refractories 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
46 Public Motor Transport 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
47 Powerloom Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
48 Readymade Garments manufactory 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
49 Rice Mill, Flour Mill or Dal Mill 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
51 Shops 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
52 Stone Breaking or Stone Crushing 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
53 Straw Board and Paper Board Manufactory 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
54 Tailoring Industry 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
55 Tanneries and Leather Manufactory 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
56 Tin Plate Shaping & Tin Printing 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
57 Tobacco Manufacturing 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
58 Wood work and furniture 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
59 Woollen Blanket making Establishments 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 100 91.38 191.38 114 104.17 218.17 126.54 115.63 242.17

 

Minimum Wage Rates last updated by Paycheck India on April 8, 2013

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...