Uttar Pradesh Minimum Wage with effect from April 1, 2018 to September 30, 2018

Know latest minimum wave in Uttar Pradesh. Find out revised wage rates of Delhi, Karnataka, Tamil Nadu, Gujarat, Punjab, Chandigarh, Chattisgarh at www.paycheck.in
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
2 Aerated Drinks 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
3 Allopathic, Ayurvedic & Unani Pharmacies 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
4 Automobile repairs Workshops 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
5 Bakeries & Biscuit Manufactories 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
6 Book Binding 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
7 Brick Kilns 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
8 Cement Factories & other Cement Products mfg. Asbestos 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
9 Chicken works 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
10 Cinema Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
11 Clubs 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
12 Confectionery Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
14 Construction or maintenance of road  or in building operation 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
15 Commercial Establishment 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
16 Cold Storage 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
17 Dairy, Milk Dairies 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
18 Engineering Industry less than 50 employees 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
19 Foundries 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
20 Forestry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
21 All Registered Factories (which are not mention before) 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
22 Fruit juice Manufactory 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
24 Handloom Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
26 Hosiery Works 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
27 Ice Candy / Ice cream Workshop 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
28 Ice Manufactory 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
29 Inn 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
30 Khandsari 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
31 Leather, Leather Goods Products & Dying Industries. 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
32 Laundries & Washing Establishment 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
33 Match Box 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
34 Mechanical Transport Workshop 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
35 Metal Manufactories 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
36 Oil Mills 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
37 Petrol and Diesel oil pumps 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
38 Plastic and Plastic by Product Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
39 Plywood Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
40 Printing of cloth 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
41 Private Clinic and Private Medical shops 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
43 Private Library 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
44 Private Printing Press 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
45 Potteries Ceramics or Refractories 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
46 Public Motor Transport 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
47 Powerloom Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
48 Readymade Garments manufactory 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
49 Rice Mill, Flour Mill or Dal Mill 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
51 Shops 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
52 Stone Breaking or Stone Crushing 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
53 Straw Board and Paper Board Manufactory 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
54 Tailoring Industry 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
55 Tanneries and Leather Manufactory 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
56 Tin Plate Shaping & Tin Printing 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
57 Tobacco Manufacturing 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
58 Wood work and furniture 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
59 Woollen Blanket making Establishments 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactoring 5750 1863.42 7613.42 6325 2049.77 8374.77 7085 2296.06 9381.06
Loading...