Andaman & Nicobar Minimum Wage w.e.f January 1, 2016 to June 30, 2016

Know the latest minimum wage in Andaman & Nicobar for the year 2016. Get revised and new minimum wage rates for all Indian States at www.paycheck.in
Sr. No. Scheduled Employment District Category of workers Basic Minimum Wages VDA Total Minimum wages
In Rupees Per Day
1 Agriculture South Andaman/ N&M Andaman Unskilled 156 126 282
Semi Skilled/Unskilled supervisory 168 126 294
Skilled/Clerical 181 126 307
Highly Skilled 202 126 328
Nicobar Unskilled 167 126 293
Semi Skilled 176 126 302
Skilled/Clerical 198 126 324
Highly Skilled 220 126 346
2 Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing South Andaman/ N&M Andaman Unskilled 156 126 282
Semi-skilled/Clerical (Non - Matriculate) 181 126 307
Skilled/Clerical (Matriculate) 220 126 346
Highly Skilled 245 126 371
Nicobar Unskilled 167 126 293
Semi-skilled/Clerical (Non - Matriculate) 198 126 324
Skilled/Clerical (Matriculate) 245 126 381
Highly Skilled 266 126 392
3 Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions South Andaman/ N&M Andaman Non-Teaching Staff
Peon/Helper/Watchman 156 126 282
Clerical/Lab Asst./Warden cook /Driver 202 126 202
Teaching Staff
Teacher/Librarian/PET 220 126 346
Principal/Head Master 245 126 371
Nicobar Non-Teaching Staff
Peon/Helper/Watchman 167 126 293
Clerical/Lab Asst./Warden cook /Driver 220 126 346
Teaching Staff
Teacher/Librarian/PET 245 126 371
Principal/Head Master 266 126 392
4 Loading and unloading South Andaman/ N&M Andaman Unskilled 156 126 282
Semi Skilled/ 168 126 294
Skilled 220 126 346
Highly Skilled 245 126 371
Clerical (Matriculate) 202 126 328
Clerical (Non - Matriculate) 181 126 307
Nicobar Unskilled 167 126 293
Semi Skilled/ 176 126 302
Skilled 245 126 371
Highly Skilled 266 126 392
Clerical (Matriculate) 220 126 346
Clerical (Non - Matriculate) 198 126 324
5 Wood based Industries South Andaman/ N&M Andaman Un-skilled 156 126 282
Semi-skilled /Unskilled Supervisory 168 126 294
Semi-Skilled (Non-Techinical) 181 126 307
Skilled-A 202 126 328
Skilled-B 220 126 346
Highly skilled 245 126 371
Clerical (Non-Matriculate) 181 126 307
Clerical (Matriculate) 202 126 328
Nicobar Un-skilled 167 126 293
Semi-skilled /Unskilled Supervisory 176 126 302
Semi-Skilled (Non-Techinical) 198 126 324
Skilled-A 220 126 346
Skilled-B 245 126 371
Highly skilled 266 126 392
Clerical (Non-Matriculate) 198 126 324
Clerical (Matriculate) 220 126 346
6 Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc South Andaman/ N&M Andaman Unskilled     (peon etc) 173 126 299
Semi-skilled (Assistant etc) 190 126 316
Skilled           (Clerk etc) 209 126 335
Highly skilled (Manager etc) 236 126 362
Nicobar Unskilled     (peon etc) 186 126 312
Semi-skilled (Assistant etc) 204 126 330
Skilled(Clerk etc) 224 126 350
Highly skilled (Manager etc) 254 126 380
7 Workers employed  by  various  department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments South Andaman/ N&M Andaman Unskilled 156 126 282
Semi-skilled 168 126 294
Skilled (B) Non Technical 181 126 307
Skilled A 202 126 328
Skilled B 220 126 346
Highly Skilled 245 126 371
Clerical (Non-Matriculate) 181 126 307
Clerical (Matriculate) 202 126 328
Nicobar Unskilled 167 126 293
Semi-skilled 176 126 302
Skilled (B) Non Technical 198 126 324
Skilled A 220 126 346
Skilled B 245 126 371
Highly Skilled 266 126 392
Clerical (Non-Matriculate) 198 126 324
Clerical (Matriculate) 220 126 346
Loading...