Minimum Wage in Assam w.e.f October 1, 2015

Get latest minimum wage rate in Assam for October 2015. Find out the current minimum wage in Indian States at www.paycheck.in
Scheduled Employment Category of workers
Highly Skilled Skilled/Clerical Semi Skilled/Unskilled Supervisor Unskilled
Total Minimum Wages (In Rs)
Agriculture 450.00 350.00 280.00 240
Construction or Maintenance of Road or Buliding operations and Stone breaking or Stone crushing 450.00 350.00 280.00 240
Dairy & Poultry Farm 450.00 350.00 280.00 240
Forestry & Timbering Operation 450.00 350.00 280.00 240
Grass Cutting & Wood Cuttting 450.00 350.00 280.00 240
Handloom Weaving Establishment 450.00 350.00 280.00 240
Printing Press 450.00 350.00 280.00 240
Horticulture Operation 450.00 350.00 280.00 240
Sericulture Operation 450.00 350.00 280.00 240
Casual / Muster Roll workers in irrigation deptt. 450.00 350.00 280.00 240
Casual / Muster Roll Workers in Flood Control Deptt. 450.00 350.00 280.00 240
Biscuits Manufacturing 450.00 350.00 280.00 240
Beverage Manufacturing & Vending Establishments 450.00 350.00 280.00 240
Chakki Mills 450.00 350.00 280.00 240
Fishing  450.00 350.00 280.00 240
Food Processing 450.00 350.00 280.00 240
Fruit Preservation 450.00 350.00 280.00 240
Ice Factory & Cold Storage 450.00 350.00 280.00 240
Jute Mills 450.00 350.00 280.00 240
Khadi & village Industries 450.00 350.00 280.00 240
Match Manufacturing 450.00 350.00 280.00 240
Municipalities & Town committees 450.00 350.00 280.00 240
Pathological Laboratories 450.00 350.00 280.00 240
Plywood Industires 450.00 350.00 280.00 240
Private Hospital 450.00 350.00 280.00 240
Readymade Garments 450.00 350.00 280.00 240
Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 450.00 350.00 280.00 240
Muster roll & Casual Workers Employed in P.H.E. Deptt. 450.00 350.00 280.00 240
Bakery  450.00 350.00 280.00 240
Carpentary & Mesonery 450.00 350.00 280.00 240
Cement Base Industry 450.00 350.00 280.00 240
Chemical & Pharmaceutical Industry 450.00 350.00 280.00 240
Engineering Indusrty Including motor Garage 450.00 350.00 280.00 240
Film (Production, Distribution & Exhibition) Industry 450.00 350.00 280.00 240
Hair Cutting Saloon 450.00 350.00 280.00 240
Hotel, Resturant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 450.00 350.00 280.00 240
LPG Distribution 450.00 350.00 280.00 240
Minor Engineering Estts.  450.00 350.00 280.00 240
Motor Body building 450.00 350.00 280.00 240
Petrol Pumps 450.00 350.00 280.00 240
Private Transport 450.00 350.00 280.00 240
Rice & Oil Mills 450.00 350.00 280.00 240
Stemerghat 450.00 350.00 280.00 240
Tailoring Indistries 450.00 350.00 280.00 240
Tea Plantations 450.00 350.00 280.00 240
Aluminum Industry 450.00 350.00 280.00 240
Metal Rolling & Re-rolling Industry  450.00 350.00 280.00 240
Breweries & Distillery 450.00 350.00 280.00 240
Blacksmith 450.00 350.00 280.00 240
Contractors Estts. Of the Forest Deptt. 450.00 350.00 280.00 240
Canteen & Clubs 450.00 350.00 280.00 240
Co-operative Marketing Societies 450.00 350.00 280.00 240
Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 450.00 350.00 280.00 240
Candle Manufacturing 450.00 350.00 280.00 240
Cleaner 450.00 350.00 280.00 240
Edible Oil workers 450.00 350.00 280.00 240
Gold Smith 450.00 350.00 280.00 240
Hydro Electric Project 450.00 350.00 280.00 240
Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 450.00 350.00 280.00 240
Handicrafts 450.00 350.00 280.00 240
Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 450.00 350.00 280.00 240
Oil & Gas Drilling Workers 450.00 350.00 280.00 240
Paper Industries 450.00 350.00 280.00 240
Pottery industries 450.00 350.00 280.00 240
Premises wherein Cows & Buffalos or Both Kept for Milking Fooding & All other similar process 450.00 350.00 280.00 240
Photo & Picture Frame Manufacturing 450.00 350.00 280.00 240
Rubber processing & Rubber Manufacturing 450.00 350.00 280.00 240
Small Selling Cooked Food Staff 450.00 350.00 280.00 240
Sugar Industry 450.00 350.00 280.00 240
Transportation, Marketing & Distribution of Petroleum Products 450.00 350.00 280.00 240
Tiles manufacturing 450.00 350.00 280.00 240
Theatrers 450.00 350.00 280.00 240
Tanneries & Leather Manufacturing 450.00 350.00 280.00 240
Printing & Dyeing clothes  450.00 350.00 280.00 240
Poultry & Cattle feed Manufacturing 450.00 350.00 280.00 240
Emplyment in Agarbatti 450.00 350.00 280.00 240
Agar wood Industires 450.00 350.00 280.00 240
Asbestos Cement Factories 450.00 350.00 280.00 240
Brick Making & Brick Kiln 450.00 350.00 280.00 240
Coffee & Rubber Plantation 450.00 350.00 280.00 240
Jute Bailing Industries 450.00 350.00 280.00 240
Saw Mills 450.00 350.00 280.00 240
Soap Making Industires 450.00 350.00 280.00 240
Small Scale Industries 450.00 350.00 280.00 240
Trunk & Bucket Manufacturing 450.00 350.00 280.00 240
Tube well Singking 450.00 350.00 280.00 240
Employment in Bidi Making 450.00 350.00 280.00 240
Pan Masala & Gutkha Manufacturing Industries 450.00 350.00 280.00 240
Bought Tea Leaf Factory 450.00 350.00 280.00 240

NOTE:

In addition to the revised rate of minimum wages, the workers/ employees shall be entitled to Variable Dearness allowance (VDA) at the rate of 100 per cent over the rise and fall of Index point in All India Consumer Price for Industrial Workers as on the date of effect of the revised rate of minimum wages and to be paid thereafter six monthly review basis

Loading...