Minimum Wages in Assam - April 1, 2012 to September 30, 2012

Paycheck.in -Minimum wages per day for Assam with effect from April 1 to September 30 2012. Get complete information on minimum wages in India, current minimum wages rates.

Note: There has been no change in Minimum wage rates of Assam. Hence, the below shall apply for the year 2013 till further notification.

Sr. No.Scheduled EmploymentCategory of worker- skill wise
UnskilledSemi-skilledSkilled
Total Minimum Wages (In Rs)Total Minimum Wages (In Rs)Total Minimum Wages (In Rs)
1 Agriculture 130.00 150.00 208.00
2 Construction or Maintenance of Road or Building operations and Stone breaking or Stone crushing 130.00 150.00 208.00
3 Dairy & Poultry Farm 130.00 150.00 208.00
4 Forestry & Timbering Operation 130.00 150.00 208.00
5 Grass Cutting & Wood Cutting 130.00 150.00 208.00
6 Handloom Weaving Establishment 130.00 150.00 208.00
7 Printing Press 130.00 150.00 208.00
8 Horticulture Operation 130.00 150.00 208.00
9 Sericulture Operation 130.00 150.00 208.00
10 Casual / Muster Roll workers in irrigation deptt. 130.00 150.00 208.00
11 Casual / Muster Roll Workers in Flood Control Deptt. 130.00 150.00 208.00
12 Biscuits Manufacturing 130.00 150.00 208.00
13 Beverage Manufacturing & Vending Establishments 130.00 150.00 208.00
14 Chakki Mills 130.00 150.00 208.00
15 Fishing 130.00 150.00 208.00
16 Food Processing 130.00 150.00 208.00
17 Fruit Preservation 130.00 150.00 208.00
18 Ice Factory & Cold Storage 130.00 150.00 208.00
19 Jute Mills 130.00 150.00 208.00
20 Khadi & village Industries 130.00 150.00 208.00
21 Match Manufacturing 130.00 150.00 208.00
22 Municipalities & Town committees 130.00 150.00 208.00
23 Pathological Laboratories 130.00 150.00 208.00
24 Plywood Industries 130.00 150.00 208.00
25 Private Hospital 130.00 150.00 208.00
26 Ready made Garments 130.00 150.00 208.00
27 Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 130.00 150.00 208.00
28 Muster roll & Casual Workers Employed in P.H.E. Deptt. 130.00 150.00 208.00
29 Bakery 130.00 150.00 208.00
30 Carpentary & Mesonery 130.00 150.00 208.00
31 Cement Base Industry 130.00 150.00 208.00
32 Chemical & Pharmaceutical Industry 130.00 150.00 208.00
33 Engineering Industry Including motor Garage 130.00 150.00 208.00
34 Film (Production, Distribution & Exhibition) Industry 130.00 150.00 208.00
35 Hair Cutting Saloon 130.00 150.00 208.00
36 Hotel, Restaurant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 130.00 150.00 208.00
37 LPG Distribution 130.00 150.00 208.00
38 Minor Engineering Estts. 130.00 150.00 208.00
39 Motor Body building 130.00 150.00 208.00
40 Petrol Pumps 130.00 150.00 208.00
41 Private Transport 130.00 150.00 208.00
42 Rice & Oil Mills 130.00 150.00 208.00
43 Stemerghat 130.00 150.00 208.00
44 Tailoring Industries 130.00 150.00 208.00
45 Tea Plantations 130.00 150.00 208.00
46 Aluminum Industry 130.00 150.00 208.00
47 Metal Rolling & Re-rolling Industry 130.00 150.00 208.00
48 Breweries & Distillery 130.00 150.00 208.00
49 Blacksmith 130.00 150.00 208.00
50 Contractors Estts. Of the Forest Deptt. 130.00 150.00 208.00
51 Canteen & Clubs 130.00 150.00 208.00
52 Co-operative Marketing Societies 130.00 150.00 208.00
53 Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 130.00 150.00 208.00
54 Candle Manufacturing 130.00 150.00 208.00
55 Cleaner 130.00 150.00 208.00
56 Edible Oil workers 130.00 150.00 208.00
57 Gold Smith 130.00 150.00 208.00
58 Hydro Electric Project 130.00 150.00 208.00
59 Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 130.00 150.00 208.00
60 Handicrafts 130.00 150.00 208.00
61 Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 130.00 150.00 208.00
62 Oil & Gas Drilling Workers 130.00 150.00 208.00
63 Paper Industries 130.00 150.00 208.00
64 Pottery industries 130.00 150.00 208.00
65 Premises wherein Cows & Buffaloes or Both Kept for Milking Food & All other similar process 130.00 150.00 208.00
66 Photo & Picture Frame Manufacturing 130.00 150.00 208.00
67 Rubber processing & Rubber Manufacturing 130.00 150.00 208.00
68 Small Selling Cooked Food Staff 130.00 150.00 208.00
69 Sugar Industry 130.00 150.00 208.00
70 Transportation, Marketing & Distribution of Petroleum Products 130.00 150.00 208.00
71 Tiles manufacturing 130.00 150.00 208.00
72 Theaters 130.00 150.00 208.00
73 Tanneries & Leather Manufacturing 130.00 150.00 208.00
74 Printing & Dyeing clothes 130.00 150.00 208.00
75 Poultry & Cattle feed Manufacturing 130.00 150.00 208.00
76 Employment in Agarbatti 130.00 150.00 208.00
77 Agar wood Industries 130.00 150.00 208.00
78 Asbestos Cement Factories 130.00 150.00 208.00
79 Brick Making & Brick Kiln 130.00 150.00 208.00
80 Coffee & Rubber Plantation 130.00 150.00 208.00
81 Jute Bailing Industries 130.00 150.00 208.00
82 Saw Mills 130.00 150.00 208.00
83 Soap Making Industries 130.00 150.00 208.00
84 Small Scale Industries 130.00 150.00 208.00
85 Trunk & Bucket Manufacturing 130.00 150.00 208.00
86 Tube well Sinking 130.00 150.00 208.00
87 Employment in Bidi Making 130.00 150.00 208.00
88 Pan Masala & Gutkha Manufacturing Industries 130.00 150.00 208.00
89 Bought Tea Leaf Factory 130.00 150.00 208.00

 

Minimum Wage Rates last updated by Paycheck India on June 2, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Loading...