Bihar Minimum Wage w.e.f October 1, 2018 to March 31, 2019

Revised minimum wage in Bihar. Get revised wage rates for Delhi, Goa, Chandigarh, Punjab at www.paycheck.in

Scheduled Employment

Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  244 2 246
Semi-skilled 254 3 257
Skilled 311 3 314
Highly skilled 378 4 382
Clerical/ Supervisory 7003 70 7073
Aluminum industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Automobile Engg. Shop Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Bakeries & Confectionaries Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Asbestos Cement industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Biscuits industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Book Binding industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Cement Priestesses Products industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Chemical and Pharmaceutical industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Cinema industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Coal Briquettes industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Cold Storage Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Construction or maintenance of roads or in building operations. Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Cooperative Sector Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Courier Service Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Dairies & Poultry Farms Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Dam Construction & irrigation Works Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Distilleries Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Electronics Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Electro Casting & Metal Furnishing Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Engineering industries (employment more than 50 workers) Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Filtered Rice Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Fisheries Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Foundry industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Glass industry (excluding Glass Sheets) Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Glass Sheet Manufactory Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Gold & Silver ornaments & articles of artistic design. Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Gun Factory Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Handloom industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Hard Coke Ovens Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Hotels, Eating House and Restaurants Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Hosiery Manufactory Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Ice Cream and Cold Drinks Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Information Technology Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Jute industry and similar works Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Khadi and Village industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Khandsari industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Laundry & Washing Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Leather goods Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Mica Works Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Minerals Grinding industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Oil Mills Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Paper industries Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Papad industry Unskilled  244 2 246
Semi-skilled 254 3 257
Skilled 311 3 314
Highly skilled 378 4 382
Clerical/ Supervisory 7003 70 7073
Petrol and Diesel Pumps Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Plastic industries Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Ply Wood Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Potteries Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Printing Press Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Private Ferries and L.T.C. Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Private Hospitals, Nursing Homes and Clinics Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Private security Agency Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Public Motor Transport Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Refractories, Fire bricks & Ceramics industries Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Religious and Social institutions Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Rice Mill, Flour Mill and Dal Mill Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Safai Karamcharies Unskilled  244 2 246
Semi-skilled 254 3 257
Skilled 311 3 314
Highly skilled 378 4 382
Clerical/ Supervisory 7003 70 7073
Sailers Employment Unskilled  244 2 246
Semi-skilled 254 3 257
Skilled 311 3 314
Highly skilled 378 4 382
Clerical/ Supervisory 7003 70 7073
Shop selling Cooked Food Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Sindoor and Rang Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Soap making industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Sales Promotion of medicine Unskilled  232 2 235
Semi-skilled 242 2 246
Skilled 299 3 302
Highly skilled 364 4 368
Clerical/ Supervisory 6727 67 6794
Tailoring industry Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Tanneries and Leather Manufactory Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
University Education Research or Cultural institution Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Wood Works and furniture Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
Woolen Carpet making or shawl weaving establishment Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359
         
Scheduled Employment - Domestic Worker Basic minimum wage V.D.A.  Total  Minimum Wages 
Washing Utensils (per hour) 757 8 765/month
Washing Clothes/ Washing Utensils (per hour) 757 8 765/month
Washing clothes/ Washing Utensils/house keeping (a house of 100 sq.ft.)(per hour) 757 8 765/month
washing clothes/washing utensils/housekeeping and looking after children (8 hours) 6049 60 6109/month
washing clothes/washing utensils/housekeeping and looking after children and taking to school and back and other miscellaneous domestic works (8 hours) 6049 60 6109/month
         
Scheduled Employment - Agriculture Basic Minimum Wage V.D.A.  Total  Minimum Wages Per Month
All other agricultureal operations except harvesting 244.00 2.00 246/day
Tractor Driver and Pump Operator 8753.00 88.00 8841/month
Tractor Khalasi/Pump khalasi/Choukidar/Sipai 6810.00 68.00 6878/month
Harvesting One bundle in 10 bundle mof harvested crops
         
Scheduled Employment  Basic Minimum Wages V.D.A.  Total  Minimum Wages Per Month
Stone Breaking and Stone Crushing Operations  
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
 Piece Work  
I  Mining & Carrying by Bullock Cart- 
 (a)    Within up to quarter mile per 100 Cft-  551 6 557
 (b)    For every above quarter mile of carrying per 100/-Cft--  126 1 127
 II-   Mining chelly breaking and transport by trolley per tub-of 25ft-  138 1 139
 III    Chelly breaker from boulder per 100/-Cft-  138 2 139
 IV-   Ballast Breaker from boulder-per 100/-Cft-- 
 (a)    2"x3"   286 3 289
 (b)    2"X2-50"   356 3 359
 (c)    1-50"X2"   428 4 432
 (d)    1"   706 7 713
 V-  Breaking Ballast from telai-Per Box of  5ft-  48.95 0.49 49.44
 VI-   Chips Breaker-       
 (a)    Hand made chips of  3/4"Dn-per Cft--  22.91 0.23 23.14
 (b)    Hand made chips of  1'' Dn-per Cft--  22.91 0.23 23.14
 VII-   Earth Cutting -       
 (a)    For soft earth-per  90Cft-  254 3 257
 (b)    For hard earth per 75  Cft-    254 3 257
 (c)    For highly hand earth-per 60 Cft-  254 3 257
 VIII    Borers and Drollers  per ft-  35.26 0.35 35.61
 IX-   Mines (Including  boulders carrying  Head load within a quarter mile-) per25 Cft     166 2 168
 X-   Wagon Loaders full head of gauges wagwagon(500
cubic ft-) per
Wagon load-   
458 5 463
 XI-   Stone Set (Stone Bricks) Per 100 Pcs.      
 (a)    Breaking  Size(9"*6"*4")     557 6 563
 (b)    Stone Set (Stone Bricks Polishing)   312 3 315
 (c)    Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile -  254 3 257
Tobacco (including bidi making) manufactory
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
 Piece Work  
 I-  Per thousand bidi
provided that Where
employers earning at
this rate is less than
Rs- 43-00 per day he
shall be paid at least
Rs-43-00 per that day
subject to the condition
specified in the
annexure here to.
247 2 249
 (a)    Libeling ( Single) per  lakh     312 3 315
 (b)    Libeling (double) per lakh   323 3 326
 II-   Sekai Work-       
 (a)   Employees employed in Sekai by any process Bidi Other than Tandoor. Per  
Lakh Bidi. other than  
tandoor-per lakh  
151 2 153
 (b)   Sekai by Tandoor  per lakh Bidi   153 2 155
 (c)    Packing (Basket  packing) per lakh    158 2 160
Brick Manufacturing
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
 Piece Work          
 (i)   Brick moulders(inclusive of cutting
earth, kneading earth, watering earth,
carrying earth to parria) per thousand
bricks
373 4 377
 (ii)   Loading & unloading of Bricks in Bhattha) per 1000 bricks &  
unskilled Labour per day.  
254 3 257/day
 (iii)    Mistri   7033 70 7103/month
IN CHIMNEYS      
(i) Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. 328 3.00 331.00
(ii) Bricks    Loading    and Unloading of per 1000 & Unskilled Labour- per day. 253 3.00 256.00
(iii) Fireman 7815 8 7893/month
(iv) Coalman /Chowkidar / Fire Khalalsi & Rublishman. 6591 66 6657/month
(v) Mate / Over Supervisor & Mistry. 7551 76 7627/month
(vi) Munshi 7971 80 8051/month
Hair Cutting Saloons
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7369/month
Piece Work
I- Per Hair Cutting. 35.36 0.35 35.71
II- Per shaving. 12.32 0.12 12.44
III- Per hair cutting & shaving. 43.94 0.44 44.38
IV- Per Sar Mundan 26.46 0.26 26.72
V- Per Hair Cutting of Children. 21.10 0.21 21.31
Vi- Per Sar Malish. 8.79 0.09 8.88
VII- Per Shampoo. 21.10 0.21 21.31
VIII- Per hair Dying. 106.30 1.06 107.36
Loading & Unloading Operations
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
Piece Work
I- Loading      &      UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum   of   Kerosene oil,    Mustered Oil, Coconut Oil  and other oil, Dalda Malases, Paints tar etc-   or   any   other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc-   or   from   one place to  another place and vice -versa for carrying loads every 200 meters or parts   there   fo   per load of. 254 3.00 257/day
I Less than 20 kg- 3.65 0.04 3.69
II From 20 to 40 Kg- 5.56 0.06 5.62
III From  41  Kg-  to  65 Kg- 7.29 0.07 7.36
IV From  66  Kg-  to  85 kg- 9.11 0.09 9.20
V From 86 Kg- to  100 kg- 12.48 0.12 12.60
VI From  101  Kg-  and  above (Rupees for every Two Kg-load over 101 kg.) 13.39+2.14 .13+.02 13.52+2.16
-2 Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other 254.00 3.00 257/day
(i) Filling or refilling or arranging of Bags, tins and any other load (per load of) -    
(a) Up to 40 Kg- 3.65 0.04 3.69
(b) From  41  Kg-  to  65 Kg- 5.56 0.06 5.62
(c) From 66 Kg- to 100 Kg- 7.29 0.07 7.36
(d) 101 Kg- and above (Rupees  for  every  10 Kg-load over 101 Kg-) 9.32+3.70 .09+.04 9.32+3.74
(ii) Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - 3.70 0.04 3.74
(3)- Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. 254.00 3.00 257/day
(i) Loading of Bamboo and Wooden Poles:-    
(a) Per Railway wagon 513.00 5.00 518.00
(b) Per Truck 244.00 2.00 246.00
(c) Per Tyre cart 70.40 0.71 71.11
(d) Per bullock cart 49.30 0.49 49.79
(ii) Loading of wooden logs and fuel woods :-    
(a) Per railways wagon 513.00 5.00 518.00
(b) Per truck 244.00 2.00 246.00
(c) Per tyre cart 70.40 0.71 71.11
(d) Per bullock cart 49.30 0.49 49.79
(iii) Unloading of Bamboo Wooden poles, wooden logs and wood :-    
(a) Per railways wagon 166.00 2.00 168.00
(b) Per truck 70.73 0.71 71.44
(c) Per tyre cart 24.22 0.24 24.46
(d) Per bullock cart 14.09 0.14 14.23
(iv) Loading and Unloading of Sugar Cane Per quintal 9.11 0.09 9.20
-4 Loading and Unloading of  Bricks, Fire Bricks , tiles, Fragile wares made of cement or clay or glass, Boulders Ballast, chelly and coal- 254.00 3.00 257.00
(i) Loading and Unloading of   Fire Bricks, tiles, fragils, water   made of cement or clay or Glass-  
(a) Per railways wagon 1402.00 14.00 1416.00
(b) Per truck 609.00 6.00 615.00
(c) Per tyre cart 175.00 2.00 177.00
(d) Per bullock cart 123.00 1.00 124.00
(ii) Loading of Bricks:----     0.00
(a) Per railways wagon 1092.00 11.00 1103.00
(b) Per truck 513.00 5.00 518.00
(c) Per tyre cart 148.00 1.00 149.00
(d) Per bullock cart 108.00 1.00 109.00
(iii) Unloading of Brick-      
(a) Per railways wagon 718.00 7.00 725.00
(b) Per truck 347 3.00 350.00
(c) Per tyre cart 108 1.00 109.00
(d) Per bullock cart 70.73 0.71 71.44
(iv) Loading & Unloading of Stone chips & Challi-  
(a) Loading per 100 cft - 70 3.00 73.00
(b) Unloading per100cft- 48 2.00 50.00
(v) Loading & Unloading of Ballast & Bolders -  
(a) Loading per 100 cft - 85.72 0.09 85.81
(b) Unloading per100cft- 61.61 0.61 62.22
-5 Loading,   Unloading of iron rods, G-sheet, Iron Pipes,humepipe, Machineries equipments and other hard wires:- 254 3.00 257/day
(i) Loading-      
(a) Per railways wagon 1227 12 1239
(b) Per truck 568 6 574
(c) Per tyre cart 165 2.00 167
(d) Per bullock cart 140 1.00 141
(ii)  Unloading      
(a) Per railways wagon 827 8 835
(b) Per truck 418 4 422
(c) Per tyre cart 126 1.00 127
(d) Per bullock cart 84.65 0.85 85.5
-6 Loading and Unloading of coal 254 3.00 257
(i) Loading-      
(a) Per railways wagon 4 wheel (Wagon of 22 tones capacity). 494 5 499
(b) Per truck 200 Cft- 308.08 3.08 311.16
(c) Per tyre cart 84.66 0.85 85.51
(d) Per bullock cart 70.73 0.71 71.44
(ii) Unloading      
(a) Per railways wagon (Wagon of 22 tones capacity) 335 3.00 338
(b) Per truck 200Cft- 195 2.00 197
(c) Per tyre cart 45.33 0.45 45.78
(d) Per bullock cart 28.68 0.29 28.97
-7 Loading and Unloading of lime and clay and earth etc- 254 3.00 257
(i) Loading      
(a) Per railways wagon (Wagon of 22 tones capacity) 273 3.00 276.00
(b) Per truck 200 Cft- 119 1.00 120.00
(c) Per tyre cart 62.15 0.62 62.77
(d) Per bullock cart 43.67 0.44 44.11
(ii) Unloading      
(a) Per railways wagon (4 wheel (Wagon of 22 tones capacity) 212 10.00 222.00
(b) Per truck 200 Cft- 93 4.00 97.00
(c) Per tyre cart 48.5 2.00 50.50
(d) Per bullock cart 35.25 1.50 36.75
-8 Loading and Unloading of cement per bag- 7 0.3 7.30
Forestry & Timbering Operations
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 393 4 397
Clerical/ Supervisory 7286 73 7359/month
Piece Work
(a) Log cutter of various sizes falling demarking and stocking at loading sits at copies forest, pole-(4"  5") Per cubic meter. 5.25 0.05 5.30
(b) Conversion of tram line And fencing post per piece 7.93 0.08 8.01
(c) Cutting conversion including Stacking at site of fire wood (size per cubic meter) 75.82 0.76 76.58
(d) Cutting and Collecting of bamboo(including siding ) Per 100 piece-  
(i) Loggas  -    Per  100 Pcs 216 2.00 218.00
(ii) Tonnas - Per 100 Pcs 175 2.00 177.00
(iii) Sorahi -       Per  100 Pcs 75.82 0.76 76.58
(iv) Charcoal Manufactory per bag (35Kg) 56.69 0.57 57.26
(v) Fidder Grass, or thatch grass or sewal grass (per K.g.) 56.69 0.57 57.26
(vi) Sal seed & Bonhimia leaves collection (Per kg) 14.04 0.14 14.18
Silk industry including manufacture of silk, artificial silk and other staple yarn
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
Piece Work-
(a) Power  loom  weaver Per  meter  for  plain cloth  14.04 0.14 14.18
and per meter for Erimchek & other fine cloth 12.32 0.12 12.44
(b) Handloom Weaver Per  meter  for  Plain cloth - 21.10 0.21 21.31
Per Meter for erimchek 26.58 0.27 26.85
Per Meter Tusser mulberry and munga cloth- 28.60 0.29 28.89
(c) Pin Wider      
(i) Power loom if prepared for cloth Per Kg- Hank 14.04 0.14 14.18
prepared  from  care cloth 12.32 0.12 12.44
(ii) Handloom per Kg 22.94 0.23 23.17
(d) Bobbin Winder      
(i) Power loom Per kg if prepaired hand cloth- 12.32 0.12 12.44
(ii) Handloom per Kg 22.94 0.23 23.17
(e) Cutting & Shaping-    
(i) Stable per than of 12 meter- Silk 12.32 0.12 12.44
Earth Cutting Operation----
(a) For every 90 cubic ft- of soft earth- 254 3.00 206 per day
(b) For every 75 cubic ft- of hard earth- 254 3.00 206 per day
(c) For every 60 cubic ft- of highly hard earth 254 3.00 206 per day
Note:- Decision of 15% less earth cutting for women worker, but will gate equal wage-
Tea Plantation
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
Piece Work
(a) Plucker per plucking of one Kg- of green Leaves 12.32 0.12 12.44
(b) Person engaged in hocking for preparing  40 nails in a land measuring 0-133 acore- 36.97 0.36 37.33
(c) Person engaged in weeding and forking per 100 tea bush- 36.97 0.36 37.33
Lac Manufactory
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
Piece Work
(a) Karigar - for melting 40Kg- of seed lac-- 153.98 1.54 155.52
(b) Belwaia - for  melting 40Kg- of seed lac- 131.80 1.32 133.12
(c) Pherwaia  - for melting 40Kg- of seed lac- 79.73 0.80 80.53
(d) Kamin & Ghogiahin - for washing & seperating 40Kg- of seed lac from bhushi, Mullama sand - 39.64 0.40 40.04
(e) Karahia and RangKharhiya ghasander and Mazandar - for washing of 40 Kg  of seed lac through washing  Machine-- 36.97 0.37 37.34
(f) Tailor ( Khalifa )      
(i) when using own machine- (per Bhatta)- 21.21 0.21 21.42
(ii) when  using  employer machine- (per Bhatta)- 12.32 0.12 12.44
(g) Crusher - per 40Kg- of Stick lac- 26.15 0.26 26.41
(h) Breaker - per 40 Kg- of  stick lac- 22.94 0.23 23.17
Power loom industries
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
Piece Work
pick 26 14.09 0.14 14.23
  28- 14.09 0.14 14.23
  30 14.09 0.14 14.23
  32 14.09 0.14 14.23
  34 14.09 0.14 14.23
  36 15.96 0.16 16.12
  40 21.10 0.21 21.31
  42 22.99 0.23 23.22
  44 22.99 0.23 23.22
  46 22.99 0.23 23.22
  48 22.99 0.23 23.22
  50 22.99 0.23 23.22
  52 26.36 0.26 26.62
Plucking& Processing of kendu Leaves
General Work Unskilled  254 3 257
Semi-skilled 265 3 268
Skilled 322 3 325
Highly skilled 392 4 396
Clerical/ Supervisory 7286 73 7359/month
Piece work
a Plucking of leaves per 50,000 leaves or 60paise per 50 leaves- 934 9 943
b Packing of bags Per small bags- 14.04 0.14 14.18
  Per big bags- 28.29 0.28 28.57
c Grading and bundling per bind of 5-Kg 28.29 0.28 28.57
Loading...