Bihar Minimum wage w.e.f April 1, 2017 to September 30, 2017

Revised Bihar Minimum Wage. Find out current minimum wage in Bihar, Maharashtra, Delhi, Gujarat at www.paycheck.in
Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Aluminum industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Automobile Engg. Shop Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Bakeries & Confectionaries Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Asbestos Cement industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Biscuits industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Book Binding industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Cement Priestesses Products industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Chemical and Pharmaceutical industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Cinema industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Coal Briquettes industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Cold Storage Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Construction or maintenance of roads or in building operations. Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Cooperative Sector Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Courier Service Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Dairies & Poultry Farms Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Dam Construction & irrigation Works Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Distilleries Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Electronics Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Electro Casting & Metal Furnishing Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Engineering industries (employment more than 50 workers) Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Filtered Rice Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Fisheries Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Foundry industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Glass industry (excluding Glass Sheets) Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Glass Sheet Manufactory Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Gold & Silver ornaments & articles of artistic design. Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Gun Factory Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Handloom industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Hard Coke Ovens Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Hotels, Eating House and Restaurants Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Hosiery Manufactory Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Ice Cream and Cold Drinks Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Information Technology Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Jute industry and similar works Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Khadi and Village industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Khandsari industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Laundry & Washing Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Leather goods Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Mica Works Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Minerals Grinding industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Oil Mills Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Paper industries Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Papad industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Petrol and Diesel Pumps Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Plastic industries Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Ply Wood Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Potteries Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Printing Press Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Private Ferries and L.T.C. Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Private Hospitals, Nursing Homes and Clinics Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Private security Agency Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Public Motor Transport Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Refractories, Fire bricks & Ceramics industries Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Religious and Social institutions Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Rice Mill, Flour Mill and Dal Mill Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Safai Karamcharies Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Sailers Employment Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Shop selling Cooked Food Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Sindoor and Rang Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Soap making industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Sales Promotion of medicine Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Tailoring industry Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Tanneries and Leather Manufactory Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
University Education Research or Cultural institution Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Wood Works and furniture Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Woolen Carpet making or shawl weaving establishment Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
Agriculture Employment
SI No. Categories of Workers Basic Minimum Rates of Wages V.D.A  Total (3+4)
1 All other agricultural operations except harvesting 227.00 5.00 232.00
2 Tractor Driver and Pump operator 8168.00 163.00 8331.00
3 Tractor Khalasi / Pump Khalasi/ Choukidar/ Sipahi/Halwaha 6355.00 127.00 6482.00
4 Harvesting One bundle in 10 buncle of harvested crops.
Domestic Workers Employment
SI No. Categories of Workers Basic Minimum Rate of Wage V.D.A Total Minimum Wage
1 Washing the utensils (One hours) 707.00 14.00 721.00
2 Washing the clothes/ washing the Utensil (One hours) 707.00 14.00 721.00
3 Washing the clothes/ washing the utensil house keeping (A. House of 1000 Sq. ft) (One hours) 707.00 14.00 721.00
4 Washing the cloths/ washing the utensils House Keeping and looking after the children (Eight hours) 5645.00 113.00 5758.00
5 Washing the cloths/ washing the utensils House Keeping and looking after the children/ and taking to school and back other miscellaneous domestic works.(Eight hours) (per month) 5645.00 113.00 5758.00
Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Papad Industry Unskilled  227.00 5.00 232.00
Semi-skilled 237.00 5.00 242.00
Skilled 290.00 6.00 296.00
Highly skilled 353.00 7.00 360.00
Clerical/ Supervisory 6535.00 131.00 6666.00
Sailars employment Unskilled  227.00 5.00 232.00
Semi-skilled 237.00 5.00 242.00
Skilled 290.00 6.00 296.00
Highly skilled 353.00 7.00 360.00
Clerical/ Supervisory 6535.00 131.00 6666.00
Agarbati Industry Unskilled  227.00 5.00 232.00
Semi-skilled 237.00 5.00 242.00
Skilled 290.00 6.00 296.00
Highly skilled 353.00 7.00 360.00
Clerical/ Supervisory 6535.00 131.00 6666.00
Employment of Safaies Karamcharis (Exculding activities prohibited Unskilled  227.00 5.00 232.00
Semi-skilled 237.00 5.00 242.00
Skilled 290.00 6.00 296.00
Highly skilled 353.00 7.00 360.00
Clerical/ Supervisory 6535.00 131.00 6666.00
Sales Promotion Employment
SI No. I Categories of Workers Basic Minimum Rates of Wages V.D.A  Total Minimum Wage
1 2 3 4 5
1 Unskilled 217.00 4.00 221.00
2 Semi skilled 225.00 5.00 230.00
3 Skilled 278.00 6.00 284.00
4 Highly Skilled 339.00 7.00 346.00
5 Supervisory/ Clerical (wage per month) 6277.00 126.00 6403.00
Scheduled Employment  Basic Minimum Wages V.D.A.  Total  Minimum Wages Per Month
Stone Breaking and Stone Crushing Operations
General Work Unskilled  237 5 484
Semi-skilled 247 5 504
Skilled 301 6 614
Highly skilled 367 7 748
Clerical/ Supervisory 6799 136 6935
 Piece Work  
I  Mining & Carrying by Bullock Cart- 
 (a)    Within up to quarter mile per 100 Cft-  515 10 525
 (b)    For every above quarter mile of carrying per 100/-Cft--  118 2 120
 II-   Mining chelly breaking and transport by trolley per tub-of 25ft-  128 3 131
 III    Chelly breaker from boulder per 100/-Cft-  128 3 131
 IV-   Ballast Breaker from boulder-per 100/-Cft-- 
 (a)    2"x3"   268 5 273
 (b)    2"X2-50"   332 7 339
 (c)    1-50"X2"   400 8 408
 (d)    1"   659 13 672
 V-  Breaking Ballast from telai-Per Box of  5ft-  42.80 0.86 43.66
 VI-   Chips Breaker-       
 (a)    Hand made chips of  3/4"Dn-per Cft--  21.4 0.42 21.82
 (b)    Hand made chips of  1'' Dn-per Cft--  21.4 0.42 21.82
 VII-   Earth Cutting -       
 (a)    For soft earth-per  90Cft-  237 5 242
 (b)    For hard earth per 75  Cft-    237 5 242
 (c)    For highly hand earth-per 60 Cft-  237 5 242
 VIII    Borers and Drollers  per ft-  32.90 0.66 33.56
 IX-   Mines (Including  boulders carrying  Head load within a quarter mile-) per25 Cft     155 3 158
 X-   Wagon Loaders full head of gauges wagwagon(500
cubic ft-) per
Wagon load-   
427 9 436
 XI-   Stone Set (Stone Bricks) Per 100 Pcs.      
 (a)    Breaking  Size(9"*6"*4")     520 10 530
 (b)    Stone Set (Stone Bricks Polishing)   291 6 297
 (c)    Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile -  237 5 242
Tobacco (including bidi making) manufactory
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
 Piece Work  
 I-  Per thousand bidi
provided that Where
employers earning at
this rate is less than
Rs- 43-00 per day he
shall be paid at least
Rs-43-00 per that day
subject to the condition
specified in the
annexure here to.
230 5 235
 (a)    Libeling ( Single) per  lakh     291 6 297
 (b)    Libeling (double) per lakh   302 6 308
 II-   Sekai Work-       
 (a)   Employees employed in Sekai by any process Bidi Other than Tandoor. Per  
Lakh Bidi. other than  
tandoor-per lakh  
141 3 144
 (b)   Sekai by Tandoor  per lakh Bidi   143 3 146
 (c)    Packing (Basket  packing) per lakh    147 3 150
Brick Manufacturing
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
 Piece Work          
 (i)   Brick moulders(inclusive of cutting
earth, kneading earth, watering earth,
carrying earth to parria) per thousand
bricks
348 7 355
 (ii)   Loading & unloading of Bricks in Bhattha) per 1000 bricks &  
unskilled Labour per day.  
237 5 242
 (iii)    Mistri   6563 131 6694
IN CHIMNEYS      
(i) Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. 306 6.00 312.00
(ii) Bricks    Loading    and Unloading of per 1000 & Unskilled Labour- per day. 237 5.00 242.00
(iii) Fireman 7292 146 7438
(iv) Coalman /Chowkidar / Fire Khalalsi & Rublishman. 6151 123 6274
(v) Mate / Over Supervisor & Mistry. 7046 141 7187
(vi) Munshi 7438 149 7587
Hair Cutting Saloons
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
Piece Work
I- Per Hair Cutting. 33.00 0.66 33.66
II- Per shaving. 11.50 0.23 11.73
III- Per hair cutting & shaving. 41.00 0.82 41.82
IV- Per Sar Mundan 24.70 0.49 25.19
V- Per Hair Cutting of Children. 19.70 0.39 20.09
Vi- Per Sar Malish. 8.20 0.16 8.36
VII- Per Shampoo. 19.70 0.39 20.09
VIII- Per hair Dying. 99.20 1.98 101.18
Loading & Unloading Operations
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
Piece Work
I- Loading      &      UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum   of   Kerosene oil,    Mustered Oil, Coconut Oil  and other oil, Dalda Malases, Paints tar etc-   or   any   other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc-   or   from   one place to  another place and vice -versa for carrying loads every 200 meters or parts   there   fo   per load of. 237 5.00 242
I Less than 20 kg- 3.42 0.06 3.48
II From 20 to 40 Kg- 5.20 0.10 5.30
III From  41  Kg-  to  65 Kg- 6.80 0.14 6.94
IV From  66  Kg-  to  85 kg- 8.50 0.17 8.67
V From 86 Kg- to  100 kg- 11.65 0.23 11.88
VI From  101  Kg-  and  above (Rupees for every Two Kg-load over 101 kg.) 12.5+2.00 0.25+0.04 14.79
-2 Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other 237.00 5.00 242.00
(i) Filling or refilling or arranging of Bags, tins and any other load (per load of) -    
(a) Up to 40 Kg- 3.40 0.07 3.47
(b) From  41  Kg-  to  65 Kg- 5.20 0.10 5.30
(c) From 66 Kg- to 100 Kg- 6.80 0.14 6.94
(d) 101 Kg- and above (Rupees  for  every  10 Kg-load over 101 Kg-) 8.70+3.45 .17+.07 8.87+3.52
(ii) Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - 3.45 0.07 3.52
(3)- Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. 237.00 5.00 242.00
(i) Loading of Bamboo and Wooden Poles:-    
(a) Per Railway wagon 478.00 10.00 488.00
(b) Per Truck 227.00 5.00 232.00
(c) Per Tyre cart 65.70 1.31 67.01
(d) Per bullock cart 46.00 0.92 46.92
(ii) Loading of wooden logs and fuel woods :-    
(a) Per railways wagon 478.00 10.00 488.00
(b) Per truck 227.00 5.00 232.00
(c) Per tyre cart 65.70 1.31 67.01
(d) Per bullock cart 46.00 0.92 46.92
(iii) Unloading of Bamboo Wooden poles, wooden logs and wood :-    
(a) Per railways wagon 155.00 3.00 158.00
(b) Per truck 66.00 1.32 67.32
(c) Per tyre cart 22.60 0.45 23.05
(d) Per bullock cart 13.15 0.26 13.41
(iv) Loading and Unloading of Sugar Cane Per quintal 8.50 0.17 8.67
-4 Loading and Unloading of  Bricks, Fire Bricks , tiles, Fragile wares made of cement or clay or glass, Boulders Ballast, chelly and coal- 237.00 5.00 242.00
(i) Loading and Unloading of   Fire Bricks, tiles, fragils, water   made of cement or clay or Glass-  
(a) Per railways wagon 1308.00 26.00 1334.00
(b) Per truck 568.00 11.00 579.00
(c) Per tyre cart 164.00 3.00 167.00
(d) Per bullock cart 115.00 2.00 117.00
(ii) Loading of Bricks:----      
(a) Per railways wagon 1019.00 20.00 1039.00
(b) Per truck 478.00 10.00 488.00
(c) Per tyre cart 138.00 3.00 141.00
(d) Per bullock cart 101.00 2.00 103.00
(iii) Unloading of Brick-      
(a) Per railways wagon 670.00 13.00 683.00
(b) Per truck 324 6.00 330.00
(c) Per tyre cart 101 2.00 103.00
(d) Per bullock cart 66 1.32 67.32
(iv) Loading & Unloading of Stone chips & Challi-  
(a) Loading per 100 cft - 84 1.68 85.68
(b) Unloading per100cft- 57.5 1.15 58.65
(v) Loading & Unloading of Ballast & Bolders -  
(a) Loading per 100 cft - 80 1.60 81.60
(b) Unloading per100cft- 57.5 1.15 58.65
-5 Loading,   Unloading of iron rods, G-sheet, Iron Pipes,humepipe, Machineries equipments and other hard wires:- 237 5.00 242
(i) Loading-      
(a) Per railways wagon 1145 23 1168
(b) Per truck 529 11 540
(c) Per tyre cart 154 3.00 157
(d) Per bullock cart 130 3.00 133
(ii)  Unloading      
(a) Per railways wagon 772 15 787
(b) Per truck 390 8 398
(c) Per tyre cart 118 2.00 120
(d) Per bullock cart 79 1.58 80.58
-6 Loading and Unloading of coal 237 5.00 242
(i) Loading-      
(a) Per railways wagon 4 wheel (Wagon of 22 tones capacity). 462 9 471
(b) Per truck 200 Cft- 287.5 5.75 293.25
(c) Per tyre cart 79 1.58 80.58
(d) Per bullock cart 66 1.32 67.32
(ii) Unloading      
(a) Per railways wagon (Wagon of 22 tones capacity) 313 6.00 319
(b) Per truck 200Cft- 181 4.00 185
(c) Per tyre cart 42.3 0.85 43.15
(d) Per bullock cart 26.75 0.54 27.29
-7 Loading and Unloading of lime and clay and earth etc- 237 5.00 242
(i) Loading      
(a) Per railways wagon (Wagon of 22 tones capacity) 361 7.00 368.00
(b) Per truck 200 Cft- 210 4.00 214.00
(c) Per tyre cart 103 2.00 105.00
(d) Per bullock cart 79 1.58 80.58
(ii) Unloading      
(a) Per railways wagon (4 wheel (Wagon of 22 tones capacity) 255 5.00 260.00
(b) Per truck 200 Cft- 112 2.00 114.00
(c) Per tyre cart 58 1.16 59.16
(d) Per bullock cart 40.75 0.82 41.57
-8 Loading and Unloading of cement per bag- 8.4 0.17 8.57
Forestry & Timbering Operations
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
Piece Work
(a) Log cutter of various sizes falling demarking and stocking at loading sits at copies forest, pole-(4"  5") Per cubic meter. 4.9 0.10 5.00
(b) Conversion of tram line And fencing post per piece 7.4 0.15 7.55
(c) Cutting conversion including Stacking at site of fire wood (size per cubic meter) 70.75 1.42 72.17
(d) Cutting and Collecting of bamboo(including siding ) Per 100 piece-  
(i) Loggas  -    Per  100 Pcs 202 4.00 206.00
(ii) Tonnas - Per 100 Pcs 164 3.00 167.00
(iii) Sorahi -       Per  100 Pcs 70.75 1.42 72.17
(iv) Charcoal Manufactory per bag (35Kg) 52.9 1.06 53.96
(v) Fidder Grass, or thatch grass or sewal grass (per K.g.) 52.90 1.06 53.96
(vi) Sal seed & Bonhimia leaves collection (Per kg) 13.10 0.26 13.36
Silk industry including manufacture of silk, artificial silk and other staple yarn
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
Piece Work-
(a) Power  loom  weaver Per  meter  for  plain cloth  13.10 0.26 13.36
and per meter for Erimchek & other fine cloth 11.50 0.23 11.73
(b) Handloom Weaver Per  meter  for  Plain cloth - 19.70 0.39 20.09
Per Meter for erimchek 24.80 0.50 25.30
Per Meter Tusser mulberry and munga cloth- 26.70 0.53 27.23
(c) Pin Wider      
(i) Power loom if prepared for cloth Per Kg- Hank 13.10 0.26 13.36
prepared  from  care cloth 11.50 0.23 11.73
(ii) Handloom per Kg 21.40 0.43 21.83
(d) Bobbin Winder      
(i) Power loom Per kg if prepaired hand cloth- 11.50 0.23 11.73
(ii) Handloom per Kg 21.40 0.43 21.83
(e) Cutting & Shaping-    
(i) Stable per than of 12 meter- Silk 11.50 0.23 11.73
Earth Cutting Operation----
(a) For every 90 cubic ft- of soft earth- 237 5.00 242
(b) For every 75 cubic ft- of hard earth- 237 5.00 242
(c) For every 60 cubic ft- of highly hard earth 237 5.00 242
Note:- Decision of 15% less earth cutting for women worker, but will gate equal wage-
Tea Plantation
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
Piece Work
(a) Plucker per plucking of one Kg- of green Leaves 11.50 0.23 11.73
(b) Person engaged in hocking for preparing  40 nails in a land measuring 0-133 acore- 34.50 0.69 35.19
(c) Person engaged in weeding and forking per 100 tea bush- 34.50 0.69 35.19
Lac Manufactory
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
Piece Work
(a) Karigar - for melting 40Kg- of seed lac-- 143.70 2.87 146.57
(b) Belwaia - for  melting 40Kg- of seed lac- 123.00 2.46 125.46
(c) Pherwaia  - for melting 40Kg- of seed lac- 74.40 1.49 75.89
(d) Kamin & Ghogiahin - for washing & seperating 40Kg- of seed lac from bhushi, Mullama sand - 37.00 0.74 37.74
(e) Karahia and RangKharhiya ghasander and Mazandar - for washing of 40 Kg  of seed lac through washing  Machine-- 34.50 0.69 35.19
(f) Tailor ( Khalifa )      
(i) when using own machine- (per Bhatta)- 19.80 0.40 20.20
(ii) when  using  employer machine- (per Bhatta)- 11.50 0.23 11.73
(g) Crusher - per 40Kg- of Stick lac- 24.40 0.49 24.89
(h) Breaker - per 40 Kg- of  stick lac- 21.40 0.43 21.83
Power loom industries
General Work Unskilled  237 5 242
Semi-skilled 247 5 252
Skilled 301 6 307
Highly skilled 367 7 374
Clerical/ Supervisory 6799 136 6935
Piece Work
pick 26 13.15 0.26 13.41
  28- 13.15 0.26 13.41
  30 13.15 0.26 13.41
  32 13.15 0.26 13.41
  34 13.15 0.26 13.41
  36 14.90 0.30 15.20
  40 19.70 0.39 20.09
