Minimum Wage in Bihar w.e.f April 1, 2015 to September 30, 2015

Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  178 8 186
Semi-skilled 186 8 194
Skilled 227 11 238
Highly skilled 277 13 290
Clerical/ Supervisory 5126 239 5365 per month
Aluminum industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Automobile Engg. Shop Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Bakeries & Confectionaries Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Asbestos Cement industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Biscuits industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Book Binding industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Cement Priestesses Products industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Chemical and Pharmaceutical industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Cinema industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Coal Briquettes industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Cold Storage Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Construction or maintenance of roads or in building operations. Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Cooperative Sector Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Courier Service Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Dairies & Poultry Farms Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Dam Construction & irrigation Works Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Distilleries Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Electronics Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Electro Casting & Metal Furnishing Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Engineering industries (employment more than 50 workers) Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Filtered Rice Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Fisheries Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Foundry industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Glass industry (excluding Glass Sheets) Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Glass Sheet Manufactory Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Gold & Silver ornaments & articles of artistic design. Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Gun Factory Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Handloom industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Hard Coke Ovens Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Hotels, Eating House and Restaurants Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Hosiery Manufactory Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Ice Cream and Cold Drinks Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Information Technology Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Jute industry and similar works Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Khadi and Village industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Khandsari industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Laundry & Washing Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Leather goods Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Mica Works Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Minerals Grinding industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Oil Mills Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Paper industries Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Papad industry Unskilled  178 8 186
Semi-skilled 186 8 194
Skilled 227 11 238
Highly skilled 277 13 290
Clerical/ Supervisory 5126 239 5365 per month
Petrol and Diesel Pumps Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Plastic industries Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Ply Wood Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Potteries Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Printing Press Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Private Ferries and L.T.C. Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Private Hospitals, Nursing Homes and Clinics Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Private security Agency Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Public Motor Transport Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Refractories, Fire bricks & Ceramics industries Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Religious and Social institutions Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Rice Mill, Flour Mill and Dal Mill Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Safai Karamcharies Unskilled  178 8 186
Semi-skilled 186 8 194
Skilled 227 11 238
Highly skilled 277 13 290
Clerical/ Supervisory 5126 239 5365 per month
Sailers Employment Unskilled  178 8 186
Semi-skilled 186 8 194
Skilled 227 11 238
Highly skilled 277 13 290
Clerical/ Supervisory 5126 239 5365 per month
Shop selling Cooked Food Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Sindoor and Rang Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Soap making industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Sales Promotion of medicine Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Tailoring industry Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Tanneries and Leather Manufactory Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
University Education Research or Cultural institution Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Wood Works and furniture Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Woolen Carpet making or shawl weaving establishment Unskilled  186 8 194
Semi-skilled 194 9 203
Skilled 236 11 247
Highly skilled 288 13 301
Clerical/ Supervisory 5333 248 5581 Per Month
Scheduled Employment - Domestic Worker Basic minimum wage V.D.A. effective from 1/10/2014 Total  Minimum Wages 
Washing Utensils (per hour) 555 26 581
Washing Clothes/ Washing Utensils (per hour) 555 26 581
Washing clothes/ Washing Utensils/house keeping (a house of 100 sq.ft.)(per hour) 555 26 581
washing clothes/washing utensils/housekeeping and looking after children (8 hours) 4429 206 4635
washing clothes/washing utensils/housekeeping and looking after children and taking to school and back and other miscellaneous domestic works (8 hours) 4429 206 4635
Scheduled Employment - Agriculture Basic Minimum Wage V.D.A. effective from 1/10/2014 Total  Minimum Wages Per Month
All other agricultureal operations except harvesting 178 8 186
Tractor Driver and Pump Operator 6407 298 6705
Tractor Khalasi/Pump khalasi/Choukidar/Sipai 4985 232 5217
Harvesting One bundle in 10 bundle mof harvested crops
Loading...