Minimum Wage in Bihar w.e.f October 1, 2015 to March 31, 2016

Bihar Minimum Wage from october 2015. Find the latest and up to date information on minimum wage rates in Indian states at www.paycheck.in
Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  186 3 189
Semi-skilled 194 3 197
Skilled 238 3 241
Highly skilled 290 5 295
Clerical/ Supervisory 5365 79 5444
Aluminum industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Automobile Engg. Shop Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Bakeries & Confectionaries Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Asbestos Cement industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Biscuits industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Book Binding industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Cement Priestesses Products industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Chemical and Pharmaceutical industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Cinema industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Coal Briquettes industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Cold Storage Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Construction or maintenance of roads or in building operations. Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Cooperative Sector Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Courier Service Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Dairies & Poultry Farms Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Dam Construction & irrigation Works Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Distilleries Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Electronics Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Electro Casting & Metal Furnishing Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Engineering industries (employment more than 50 workers) Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Filtered Rice Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Fisheries Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Foundry industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Glass industry (excluding Glass Sheets) Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Glass Sheet Manufactory Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Gold & Silver ornaments & articles of artistic design. Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Gun Factory Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Handloom industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Hard Coke Ovens Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Hotels, Eating House and Restaurants Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Hosiery Manufactory Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Ice Cream and Cold Drinks Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Information Technology Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Jute industry and similar works Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Khadi and Village industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Khandsari industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Laundry & Washing Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Leather goods Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Mica Works Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Minerals Grinding industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Oil Mills Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Paper industries Unskilled  186 3 189
Semi-skilled 194 3 197
Skilled 238 4 242
Highly skilled 290 5 295
Clerical/ Supervisory 5365 83 5448
Papad industry Unskilled  186 3 189
Semi-skilled 194 3 197
Skilled 238 3 241
Highly skilled 290 5 295
Clerical/ Supervisory 5365 79 5444
Petrol and Diesel Pumps Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Plastic industries Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Ply Wood Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Potteries Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Printing Press Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Private Ferries and L.T.C. Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Private Hospitals, Nursing Homes and Clinics Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Private security Agency Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Public Motor Transport Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Refractories, Fire bricks & Ceramics industries Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Religious and Social institutions Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Rice Mill, Flour Mill and Dal Mill Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Safai Karamcharies Unskilled  186 3 189
Semi-skilled 194 3 197
Skilled 238 3 241
Highly skilled 290 5 295
Clerical/ Supervisory 5365 79 5444
Sailers Employment Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Shop selling Cooked Food Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Sindoor and Rang Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Soap making industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Sales Promotion of medicine Unskilled  178 3 181
Semi-skilled 185 3 188
Skilled 228 4 232
Highly skilled 278 4 282
Clerical/ Supervisory 5153 76 5229
Tailoring industry Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Tanneries and Leather Manufactory Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
University Education Research or Cultural institution Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Wood Works and furniture Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Woolen Carpet making or shawl weaving establishment Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
         
Scheduled Employment - Domestic Worker Basic minimum wage V.D.A. effective from 1/10/2014 Total  Minimum Wages 
Washing Utensils (per hour) 581 8 5664
Washing Clothes/ Washing Utensils (per hour) 581 8 5664
Washing clothes/ Washing Utensils/house keeping (a house of 100 sq.ft.)(per hour) 581 8 5664
washing clothes/washing utensils/housekeeping and looking after children (8 hours) 4635 68 5664
washing clothes/washing utensils/housekeeping and looking after children and taking to school and back and other miscellaneous domestic works (8 hours) 4635 68 5664
         
         
Scheduled Employment - Agriculture Basic Minimum Wage V.D.A. effective from 1/10/2014 Total  Minimum Wages Per Month
All other agricultureal operations except harvesting 178 8 186
Tractor Driver and Pump Operator 6407 298 6705
Tractor Khalasi/Pump khalasi/Choukidar/Sipai 4985 232 5217
Harvesting One bundle in 10 bundle mof harvested crops
         
Scheduled Employment  Basic Minimum Wages V.D.A. Total  Minimum Wages Per Month
Stone Breaking and Stone Crushing Operations  
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
 Piece Work  
I  Mining & Carrying by Bullock Cart- 
 (a)    Within up to quarter mile per 100 Cft-  424 5 429
 (b)    For every above quarter mile of carrying per 100/-Cft--  97 2 99
 II-   Mining chelly breaking and transport by trolley per tub-of 25ft-  105 1 106
 III    Chelly breaker from boulder per 100/-Cft-  105 1 106
 IV-   Ballast Breaker from boulder-per 100/-Cft-- 
 (a)    2"x3"   220 3 223
 (b)    2"X2-50"   273 4 277
 (c)    1-50"X2"   328 5 333
 (d)    1"   541 8 549
 V-  Breaking Ballast from telai-Per Box of  5ft-  34.5 1.1 35.6
 VI-   Chips Breaker-      0
 (a)    Hand made chips of  3/4"Dn-per Cft--  17.65 0.15 17.8
 (b)    Hand made chips of  1'' Dn-per Cft--  17.65 0.15 17.8
 VII-   Earth Cutting -      0
 (a)    For soft earth-per  90Cft-  194 3 197
 (b)    For hard earth per 75  Cft-    194 3 197
 (c)    For highly hand earth-per 60 Cft-  194 3 197
 VIII    Borers and Drollers  per ft-  27 0.4 27.4
 IX-   Mines (Including  boulders carrying  Head load within a quarter mile-) per25 Cft     127 2 129
 X-   Wagon Loaders full head of gauges wagwagon(500
cubic ft-) per
Wagon load-   
350 5 355
 XI-   Stone Set (Stone Bricks) Per 100 Pcs.     0
 (a)    Breaking  Size(9"*6"*4")     427 6 433
 (b)    Stone Set (Stone Bricks Polishing)   240 2 242
 (c)    Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile -  194 3 197
Tobacco (including bidi making) manufactory
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
 Piece Work  
 I-  Per thousand bidi
provided that Where
employers earning at
this rate is less than
Rs- 43-00 per day he
shall be paid at least
Rs-43-00 per that day
subject to the condition
specified in the
annexure here to.
189 3 192
 (a)    Libeling ( Single) per  lakh     240 2 242
 (b)    Libeling (double) per lakh   249 3 252
 II-   Sekai Work-      0
 (a)   Employees employed in Sekai by any process Bidi Other than Tandoor. Per  
Lakh Bidi. other than  
tandoor-per lakh  
116 2 118
 (b)   Sekai by Tandoor  per lakh Bidi   117 2 119
 (c)    Packing (Basket  packing) per lakh    122 1 123
Brick Manufacturing
General Work Unskilled  184 2 186
Semi-skilled 192 2 194
Skilled 234 2 236
Highly skilled 285 3 288
Clerical/ Supervisory 5292 41 5333
 Piece Work          
 (i)   Brick moulders(inclusive of cutting
earth, kneading earth, watering earth,
carrying earth to parria) per thousand
bricks
271 2 273
 (ii)   Loading & unloading of Bricks in Bhattha) per 1000 bricks &  
unskilled Labour per day.  
184 2 186
 (iii)    Mistri   5108 40 5148
IN CHIMNEYS     0
(i) Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. 251 4.00 255
(ii) Bricks    Loading    and Unloading of per 1000 & Unskilled Labour- per day. 194 3.00 197
(iii) Fireman 5986 89 6075
(iv) Coalman /Chowkidar / Fire Khalalsi & Rublishman. 5050 75 5125
(v) Mate / Over Supervisor & Mistry. 5785 85 5870
(vi) Munshi 6106 91 6197
Hair Cutting Saloons
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece Work
I- Per Hair Cutting. 27.00 0.40 27.4
II- Per shaving. 9.50 0.10 9.6
III- Per hair cutting & shaving. 33.75 0.50 34.25
IV- Per Sar Mundan 20.25 0.30 20.55
V- Per Hair Cutting of Children. 16.00 0.50 16.5
Vi- Per Sar Malish. 6.80 0.05 6.85
VII- Per Shampoo. 16.00 0.40 16.4
VIII- Per hair Dying. 81.50 1.20 82.7
Loading & Unloading Operations
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece Work
I- Loading      &      UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum   of   Kerosene oil,    Mustered Oil, Coconut Oil  and other oil, Dalda Malases, Paints tar etc-   or   any   other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc-   or   from   one place to  another place and vice -versa for carrying loads every 200 meters or parts   there   fo   per load of. 194 3.00 197
I Less than 20 kg- 2.80 0.05 2.85
II From 20 to 40 Kg- 4.20 0.10 4.3
III From  41  Kg-  to  65 Kg- 5.55 0.15 5.7
IV From  66  Kg-  to  85 kg- 6.90 0.20 7.1
V From 86 Kg- to  100 kg- 9.50 0.25 9.75
VI From  101  Kg-  and  above (Rupees for every Two Kg-load over 101 kg.) 11.10 0.70 11.8
-2 Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other 194.00 3.00 197.00
(i) Filling or refilling or arranging of Bags, tins and any other load (per load of) - 0.05 0.05
(a) Up to 40 Kg- 2.80 0.10 2.90
(b) From  41  Kg-  to  65 Kg- 4.20 0.15 4.35
(c) From 66 Kg- to 100 Kg- 5.55 0.15 5.70
(d) 101 Kg- and above (Rupees  for  every  10 Kg-load over 101 Kg-) 10.05 0.05 10.10
(ii) Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - 2.80 0.05 2.85
(3)- Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. 194.00 3.00 197.00
(i) Loading of Bamboo and Wooden Poles:-   0.00
(a) Per Railway wagon 393.00 6.00 399.00
(b) Per Truck 186.00 3.00 189.00
(c) Per Tyre cart 53.90 0.80 54.70
(d) Per bullock cart 37.80 0.55 38.35
(ii) Loading of wooden logs and fuel woods :-   0
(a) Per railways wagon 393.00 6.00 399.00
(b) Per truck 186.00 3.00 189.00
(c) Per tyre cart 53.90 1.10 55.00
(d) Per bullock cart 37.80 0.55 38.35
(iii) Unloading of Bamboo Wooden poles, wooden logs and wood :-   0
(a) Per railways wagon 127.00 2.00 129.00
(b) Per truck 53.90 1.10 55.00
(c) Per tyre cart 18.85 0.15 19.00
(d) Per bullock cart 10.85 0.10 10.95
(iv) Loading and Unloading of Sugar Cane Per quintal 6.90 0.20 7.10
-4 Loading and Unloading of  Bricks, Fire Bricks , tiles, Fragile wares made of cement or clay or glass, Boulders Ballast, chelly and coal- 194.00 3.00 197.00
(i) Loading and Unloading of   Fire Bricks, tiles, fragils, water   made of cement or clay or Glass- 0
(a) Per railways wagon 1073.00 16.00 1089.00
(b) Per truck 466.00 7.00 473.00
(c) Per tyre cart 135.00 2.00 137.00
(d) Per bullock cart 95.00 1.00 96.00
(ii) Loading of Bricks:----     0.00
(a) Per railways wagon 837.00 12.00 849.00
(b) Per truck 393.00 6.00 399.00
(c) Per tyre cart 114.00 1.00 115.00
(d) Per bullock cart 83.50 1.50 85.00
(iii) Unloading of Brick-     0.00
(a) Per railways wagon 522.00 4.00 526.00
(b) Per truck 253 2.00 255
(c) Per tyre cart 83.5 1.50 85
(d) Per bullock cart 53.9 1.10 55
(iv) Loading & Unloading of Stone chips & Challi- 0
(a) Loading per 100 cft - 7350 1.50 7351.5
(b) Unloading per100cft- 47.4 0.60 48
(v) Loading & Unloading of Ballast & Bolders - 0
(a) Loading per 100 cft - 73.5 0.50 74
(b) Unloading per100cft- 47.4 0.60 48
-5 Loading,   Unloading of iron rods, G-sheet, Iron Pipes,humepipe, Machineries equipments and other hard wires:- 194 3.00 197
(i) Loading-     0
(a) Per railways wagon 941 14 955
(b) Per truck 435 6 441
(c) Per tyre cart 127 2.00 129
(d) Per bullock cart 107 1.00 108
(ii)  Unloading     0
(a) Per railways wagon 633 10 643
(b) Per truck 320 5 325
(c) Per tyre cart 97 2.00 99
(d) Per bullock cart 64.5 1.50 66
-6 Loading and Unloading of coal 194 3.00 197
(i) Loading-     0
(a) Per railways wagon 4 wheel (Wagon of 22 tones capacity). 379 6 385
(b) Per truck 200 Cft- 236 4.00 240
(c) Per tyre cart 64.5 1.00 65.5
(d) Per bullock cart 53.9 1.10 55
(ii) Unloading     0
(a) Per railways wagon (Wagon of 22 tones capacity) 257 3.00 260
(b) Per truck 200Cft- 149 2.00 151
(c) Per tyre cart 34.75 0.50 35.25
(d) Per bullock cart 22.15 0.15 22.3
-7 Loading and Unloading of lime and clay and earth etc- 194 3.00 197
(i) Loading     0
(a) Per railways wagon (Wagon of 22 tones capacity) 296 4.00 300
(b) Per truck 200 Cft- 173 2.00 175
(c) Per tyre cart 85.5 1.00 86.5
(d) Per bullock cart 64.5 1.00 65.5
(ii) Unloading     0
(a) Per railways wagon (4 wheel (Wagon of 22 tones capacity) 209 3.00 212
(b) Per truck 200 Cft- 91.7 1.30 93
(c) Per tyre cart 47.5 1.00 48.5
(d) Per bullock cart 34.75 0.50 35.25
-8 Loading and Unloading of cement per bag- 6.8 0.2 7
Forestry & Timbering Operations
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece Work
(a) Log cutter of various sizes falling demarking and stocking at loading sits at copies forest, pole-(4"  5") Per cubic meter. 4.1 0.10 4.2
(b) Conversion of tram line And fencing post per piece 6.8 0.20 7
(c) Cutting conversion including Stacking at site of fire wood (size per cubic meter) 55 0.50 55.5
(d) Cutting and Collecting of bamboo(including siding ) Per 100 piece- 0
(i) Loggas  -    Per  100 Pcs 166 3.00 169
(ii) Tonnas - Per 100 Pcs 135 2.00 137
(iii) Sorahi -       Per  100 Pcs 58 1.00 59
(iv) Charcoal Manufactory per bag (35Kg) 43.3 0.70 44
(v) Fidder Grass, or thatch grass or sewal grass (per K.g.) 43.30 0.70 44
(vi) Sal seed & Bonhimia leaves collection (Per kg) 10.85 0.10 10.95
Silk industry including manufacture of silk, artificial silk and other staple yarn
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece Work-
(a) Power  loom  weaver Per  meter  for  plain cloth  10.85 0.10 10.95
and per meter for Erimchek & other fine cloth 9.50 0.10 9.6
(b) Handloom Weaver Per  meter  for  Plain cloth - 16.00 0.35 16.35
Per Meter for erimchek 20.25 0.40 20.65
Per Meter Tusser mulberry and munga cloth- 21.90 0.40 22.3
(c) Pin Wider     0
(i) Power loom if prepared for cloth Per Kg- Hank 10.85 0.1 10.95
prepared  from  care cloth 9.50 0.1 9.6
(ii) Handloom per Kg 17.65 0.15 17.8
(d) Bobbin Winder     0
(i) Power loom Per kg if prepaired hand cloth- 9.50 0.10 9.6
(ii) Handloom per Kg 17.65 0.15 17.8
(e) Cutting & Shaping-   0
(i) Stable per than of 12 meter- Silk 9.50 0.1 9.6
Earth Cutting Operation----
(a) For every 90 cubic ft- of soft earth- 194 3.00 197
(b) For every 75 cubic ft- of hard earth- 194 3.00 197
(c) For every 60 cubic ft- of highly hard earth 194 3.00 197
Note:- Decision of 15% less earth cutting for women worker, but will gate equal wage-
Tea Plantation
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece Work
(a) Plucker per plucking of one Kg- of green Leaves 9.50 0.10 9.6
(b) Person engaged in hocking for preparing  40 nails in a land measuring 0-133 acore- 28.45 0.45 28.9
(c) Person engaged in weeding and forking per 100 tea bush- 28.45 0.45 28.9
Lac Manufactory
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece Work
(a) Karigar - for melting 40Kg- of seed lac-- 123.00 2.00 125
(b) Belwaia - for  melting 40Kg- of seed lac- 101.00 1.50 102.5
(c) Pherwaia  - for melting 40Kg- of seed lac- 61.25 0.75 62
(d) Kamin & Ghogiahin - for washing & seperating 40Kg- of seed lac from bhushi, Mullama sand - 30.20 0.50 30.7
(e) Karahia and RangKharhiya ghasander and Mazandar - for washing of 40 Kg  of seed lac through washing  Machine-- 28.20 0.45 28.65
(f) Tailor ( Khalifa )     0
(i) when using own machine- (per Bhatta)- 15.75 0.10 15.85
(ii) when  using  employer machine- (per Bhatta)- 8.00 0.10 8.1
(g) Crusher - per 40Kg- of Stick lac- 19.20 0.15 19.35
(h) Breaker - per 40 Kg- of  stick lac- 16.75 0.15 16.9
Power loom industries
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece Work
pick 26 10.20 0.10 10.3
  28- 10.20 0.10 10.3
  30 10.20 0.10 10.3
  32 10.20 0.10 10.3
  34 10.20 0.10 10.3
  36 10.90 0.10 11
  40 15.30 0.10 15.4
  42 15.30 0.10 15.4
  44 16.75 0.15 16.9
  46 16.75 0.15 16.9
  48 16.75 0.15 16.9
  50 16.75 0.15 16.9
  52 19.2 0.15 19.35
Plucking& Processing of kendu Leaves
General Work Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664
Piece work
a Plucking of leaves per 50,000 leaves or 60paise per 50 leaves- 716 10 726
b Packing of bags Per small bags- 10.85 0.15 11
  Per big bags- 21.70 0.30 22
c Grading and bundling per bind of 5-Kg 21.70 0.30 22
Loading...