Candigarh Minimum Wage April 1, 2018 to September 30, 2018

Latest Minimum Wage in Chandigarh. Find our the revised minimum wage in Delhi, Chattisgarh, Madhya Pradesh, Jharkhand at www.paycheck.in

 

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class II (Staff) Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
1 Agriculture 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
4 Asbestos Cement and Concrete Products 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
5 Bakeries and Confestioneries Establishments 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
6 Book Selling Establishments. 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
7 Employment in Brick Kiln  357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
8 Chemicals and Distillery Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
9 Chemist and Druggist Shops 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
10 Cinema Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
11 Contractor’s Establishments of Forest Department 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
12 i) Construction of Maintenance or Roads, Building Operation  357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
(ii) Stone Breaking or stone Crushing. 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
13 Dairy and Dairy Products 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
14 Electronics Goods Manufacturing  and Selling Establishments 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
16 Employment in Grass cutting 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
17 Ferrous Metal Rolling and Re-Rolling Mills 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
18 Founderies with or without attached machine shops 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
19 Hair Cutting saloons and Beauty Parlours. 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
20 Hardware and Building Material Shops 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
21 Ice Factories and Cold Storage 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
22 Meat Selling Establishments 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
23 Oil Mills 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
24 Paper Board and Packing Material Manufacturing Establishments. 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
25 Petrol,  Diesel and Kerosene Oil Pumps 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
26 Plastic & P.V.C.Goods Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
27 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
28 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
29 Private Presses 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
30 Public Motor Transport Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
31 Rice Mills,  Flour Mills and Dal Mills. 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
32 Rubber Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
33 Saw Mill and Timber Trade 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
34 Shops and Commercial Establishments 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
(a)    Grocer, Karyana Merchants and grain dealers. 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
(b)     (i) General Merchants 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
(ii)  Cloth Merchants 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
(iii) Commision agents and Bankers. 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
(c)   Furniture dealer or Manufacturers 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
35 Soap manufacturing Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
36 Soft Drinks and Aerated Water  357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
37 Tailoring Stitching and Embroidery Estts 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
38 Tanneries / Leather Manufacturing 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
39 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
40 Textile Industry 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
41 Vegetables and Fruit Shops 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
42 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
43 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 357.88 363.65 367.5 375.19 383.84 399.23 368.46 374.23 388.07
Hotels, Restaurants, Tea Stall and Halwais
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled II Semi skilled I Skilled II Skilled I Highly skilled Class III(Staff) Class-II (Staff) Class I (Staff)
In Rupees per month
1 Without Food and Lodging 9305 9455 9555 9755 9980 10380 9580 9730 10090
2 With Food and Lodging 8141.88 8273.12 8360.63 8535.63 8732.5 9082.5 8382.5 8513.75 8828.75
3 For Food and   Lodging 1163.12 1181.87 1194.37 1219.37 1247.5 1297.5 1197.5 1216.25 1261.25
Loading...