Chandigarh Minimum Wage w.e.f October 1, 2015 to March 31, 2016

Get the latest minimum wage in Chandigarh. Know the revised rates of minimum wage in India on www.paycheck.in
Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class II (Staff) Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
Agriculture 316.15 322 326 333.46 342.11 358 327 333 346.34
Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 316.15 322 326 333.46 342.11 358 327 333 346.34
Asbestos Cement and Concrete Products 316.15 322 326 333.46 342.11 358 327 333 346.34
Bakeries and Confestioneries Establishments 316.15 322 326 333.46 342.11 358 327 333 346.34
Book Selling Establishments. 316.15 322 326 333.46 342.11 358 327 333 346.34
Employment in Brick Kiln  316.15 322 326 333.46 342.11 358 327 333 346.34
Chemicals and Distillery Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Chemist and Druggist Shops 316.15 322 326 333.46 342.11 358 327 333 346.34
Cinema Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Contractor’s Establishments of Forest Department 316.15 322 326 333.46 342.11 358 327 333 346.34
i) Construction of Maintenance or Roads, Building Operation  316.15 322 326 333.46 342.11 358 327 333 346.34
(ii) Stone Breaking or stone Crushing. 316.15 322 326 333.46 342.11 358 327 333 346.34
Dairy and Dairy Products 316.15 322 326 333.46 342.11 358 327 333 346.34
Electronics Goods Manufacturing  and Selling Establishments 316.15 322 326 333.46 342.11 358 327 333 346.34
Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Employment in Grass cutting 316.15 322 326 333.46 342.11 358 327 333 346.34
Ferrous Metal Rolling and Re-Rolling Mills 316.15 322 326 333.46 342.11 358 327 333 346.34
Founderies with or without attached machine shops 316.15 322 326 333.46 342.11 358 327 333 346.34
Hair Cutting saloons and Beauty Parlours. 316.15 322 326 333.46 342.11 358 327 333 346.34
Hardware and Building Material Shops 316.15 322 326 333.46 342.11 358 327 333 346.34
Ice Factories and Cold Storage 316.15 322 326 333.46 342.11 358 327 333 346.34
Meat Selling Establishments 316.15 322 326 333.46 342.11 358 327 333 346.34
Oil Mills 316.15 322 326 333.46 342.11 358 327 333 346.34
Paper Board and Packing Material Manufacturing Establishments. 316.15 322 326 333.46 342.11 358 327 333 346.34
Petrol,  Diesel and Kerosene Oil Pumps 316.15 322 326 333.46 342.11 358 327 333 346.34
Plastic & P.V.C.Goods Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 316.15 322 326 333.46 342.11 358 327 333 346.34
Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 316.15 322 326 333.46 342.11 358 327 333 346.34
Private Presses 316.15 322 326 333.46 342.11 358 327 333 346.34
Public Motor Transport Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Rice Mills,  Flour Mills and Dal Mills. 316.15 322 326 333.46 342.11 358 327 333 346.34
Rubber Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Saw Mill and Timber Trade 316.15 322 326 333.46 342.11 358 327 333 346.34
Shops and Commercial Establishments 316.15 322 326 333.46 342.11 358 327 333 346.34
(a)    Grocer, Karyana Merchants and grain dealers. 316.15 322 326 333.46 342.11 358 327 333 346.34
(b)     (i) General Merchants 316.15 322 326 333.46 342.11 358 327 333 346.34
(ii)  Cloth Merchants 316.15 322 326 333.46 342.11 358 327 333 346.34
(iii) Commision agents and Bankers. 316.15 322 326 333.46 342.11 358 327 333 346.34
(c)   Furniture dealer or Manufacturers 316.15 322 326 333.46 342.11 358 327 333 346.34
Soap manufacturing Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Soft Drinks and Aerated Water  316.15 322 326 333.46 342.11 358 327 333 346.34
Tailoring Stitching and Embroidery Estts 316.15 322 326 333.46 342.11 358 327 333 346.34
Tanneries / Leather Manufacturing 316.15 322 326 333.46 342.11 358 327 333 346.34
Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 316.15 322 326 333.46 342.11 358 327 333 346.34
Textile Industry 316.15 322 326 333.46 342.11 358 327 333 346.34
Vegetables and Fruit Shops 316.15 322 326 333.46 342.11 358 327 333 346.34
Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 316.15 322 326 333.46 342.11 358 327 333 346.34
(Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 316.15 322 326 333.46 342.11 358 327 333 346.34
Hotels, Restaurants, Tea Stall and Halwais
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled II Semi skilled I Skilled II Skilled I Highly skilled Class III(Staff) Class-II (Staff) Class I (Staff)
In Rupees per month
1 Without Food and Lodging 8220 8370 8470 8670 8895 9295 8495 8645 9005
2 With Food and Lodging 7192.5 7323.75 7411.25 7586.25 7783 8133 7433 7564 7879
3 For Food and   Lodging 1027.5 1046.25 1058.75 1083.75 1112 1162 1062 1081 1126
Loading...