Minimum Wages in Chandigarh w.e.f April 1, 2014 to September 30, 2014

Minimum Wages in India 2014 : Revised Chandigarh Minimum Wage Rate from April 1, 2014.
Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class II (Staff) Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
Agriculture 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Asbestos Cement and Concrete Products 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Bakeries and Confestioneries Establishments 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Book Selling Establishments. 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Employment in Brick Kiln  295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Chemicals and Distillery Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Chemist and Druggist Shops 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Cinema Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Contractor’s Establishments of Forest Department 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
i) Construction of Maintenance or Roads, Building Operation  295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
(ii) Stone Breaking or stone Crushing. 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Dairy and Dairy Products 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Electronics Goods Manufacturing  and Selling Establishments 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Employment in Grass cutting 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Ferrous Metal Rolling and Re-Rolling Mills 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Founderies with or without attached machine shops 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Hair Cutting saloons and Beauty Parlours. 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Hardware and Building Material Shops 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Ice Factories and Cold Storage 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Meat Selling Establishments 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Oil Mills 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Paper Board and Packing Material Manufacturing Establishments. 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Petrol,  Diesel and Kerosene Oil Pumps 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Plastic & P.V.C.Goods Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Private Presses 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Public Motor Transport Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Rice Mills,  Flour Mills and Dal Mills. 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Rubber Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Saw Mill and Timber Trade 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Shops and Commercial Establishments 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
(a)    Grocer, Karyana Merchants and grain dealers. 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
(b)     (i) General Merchants 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
(ii)  Cloth Merchants 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
(iii) Commision agents and Bankers. 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
(c)   Furniture dealer or Manufacturers 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Soap manufacturing Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Soft Drinks and Aerated Water  295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Tailoring Stitching and Embroidery Estts 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Tanneries / Leather Manufacturing 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Textile Industry 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Vegetables and Fruit Shops 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
(Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 295.69 301.46 305.3 313 321.65 337.03 325.88 312 306.26
Loading...