Chattisgarh Minimum wage w.e.f. October 1, 2017 to March 31, 2018

Revised Minimum Wage in Chattisgarh. Get latest minimum wage in Goa, Gujarat, Sikkim, Mizoram at www.paycheck.in
Scheduled Employment Zone Category of workers
Unskilled Semi-Skilled Skilled Highly Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
    ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
Agriculture   230 4 234        
Blanket Manufacturing A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Bone Mills A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Brick Kilns A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Cement pole or manufacture of cement products A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Chemicals & Pharmaceuticals A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Constructions, and maintenance of Irrigation works A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Cotton Ginning and Pressing A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Engineering Industry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Food Products  A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Forest and Forestry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Fuel Coke  A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Handloom Industry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Katha Industry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Khandsari Industry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Kosa Industry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Lime Kiln A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Murra Peha Industry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Oil Mills A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Plastic Industry A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Potteries A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Power Loom A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Printing Press A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Public Motor Transport A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Ramraj or Geru A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Rice Mill, Flour Mill, or Dal Mill A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Road Construction, maintenance operation  A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Saw Mill A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Shop Commercial establishment, Hotels and Restaurants A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Slate Pencil Manufactory A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Stone breaking or stone crushing A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Tobacco (including Beedi making) Manufactory A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Tiles Manufactory A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  A 320 5 325 345 5 350 375 5 380 405 5 410
B 310 5 315 335 5 340 365 5 370 395 5 400
C 300 5 305 325 5 330 355 5 360 385 5 390
Loading...