Minimum Wage in Chattisgarh w.e.f. October 1, 2014 to March 31, 2015

Minimum Wage in India: Chattisgarh Minimum Wage from October 2014. Revised minimum wage for agriculture, brick industry, beedi rolling and more.
Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
Blanket Manufacturing 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Bone Mills 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Brick Kilns 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Cement pole or manufacture of cement products 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Chemicals & Pharmaceuticals 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Constructions, and maintenance of Irrigation works 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Cotton Ginning and Pressing 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Engineering Industry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Food Products  132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Forest and Forestry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Fuel Coke  132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Handloom Industry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Katha Industry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Khandsari Industry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Kosa Industry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Lime Kiln 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Murra Peha Industry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Oil Mills 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Plastic Industry 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Potteries 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Power Loom 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Printing Press 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Public Motor Transport 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Ramraj or Geru 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Rice Mill, Flour Mill, or Dal Mill 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Road Construction, maintenance operation  132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Saw Mill 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Shop Commercial establishment, Hotels and Restaurants 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Slate Pencil Manufactory 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Stone breaking or stone crushing 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Tobacco (including Beedi making) Manufactory 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Tiles Manufactory 132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  132.00 80.19 212.19 139.00 80.19 219.19 149.00 80.19 229.19
Agriculture 20.13 128.83 148.96            
Loading...