Minimum Wages in Dadra and Nagar Haveli w.e.f. October 1, 2011

Dadra and Nagar Haveli Minimum Wages w.e.f. October 1, 2011
Sr. No. Scheduled EmploymentCategory of workers
Un-SkilledSemi-SkilledSkilled
Minimum WagesSpecial AllowanceTotal Minimum Wages Minimum WagesSpecial AllowanceTotal Minimum Wages Minimum WagesSpecial AllowanceTotal Minimum Wages 
( In Rupees Per Day )( In Rupees Per Day )( In Rupees Per Day )
1 Agricultural Employment - Farm Servants 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
2 Agarbati Unit, Match Box manufacturing Unit, Bidi  manufacturing unit 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
3 Automobile repairing Workshops and Garages 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
4 Bakery, Confectionery or any other allied products 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
5 Brick or Roof Tiles 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
6 Buffaloes or Cows are kept for milking, cleaning or feeding and for all ancillary processes. 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
7 Candles 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
8 Canteens, Clubs not falling under entry  29 of this part 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
9 Cement Prestressed Products 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
10 Chemical or Drug Manufacturing 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
11 Cinema, Exhibition Industry. 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
12 Construction or Maintenance or Roads or in Building Operation 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
13 Cotton Ginning or cotton Pressing Manufacturing 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
14 Any kind of Engg. Unit dealing with manufacturing or Processing or Iron and Steel items, Ferrous and non-ferrous  material Electric and Eectronic item 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
15 Glass Industry 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
16 Hospital except thosefalling Local Authority Schedule 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
17 Lac Manufactury 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
18 Local Authority 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
19 Mica works 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
20 Oil Mill 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
21 Paper & Paper Board Manufactury 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
22 Plantation (includes any estate which maintained for the purpose of growing cinchona, rubber, tea or Coffee). 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
23 Polythene Foam manufacturing or processing the Foam Items. 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
24 Potteries 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
25 Powerloom Industry 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
26 Poultry Unit  poultry Food manufacturing unit, Fertiliser manufacturing unit or any other Agro Based unit. 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
27 Printing or letter press lithography photogravure or other similar work or incidental to such process on Book Binding 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
28 Private Teaching Institute / Coaching 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
29 Public Motor Transport 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
30 Residential  Hotel, Restaurant or Eating House. 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
31 Rexine Cloth or similar quoted items manufacturing units including Wax Paper 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
32 Rice Mill, Flour Mill or Dal Mill 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
33 Rubber Manufactury Industry 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
34 Shops and Commercial Estts. (not being an employment in any bank or any employment which is included) under any of the other enteries in this Schedule 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
35 Soap Detergent cleaning or any other allied products. 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
36 Stone Breaking & Stone Crushing 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
37 Tanneries & Leather Manufactury 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
38 Textile processing Dyeing, Printing or Garment Stiching Units 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
39 Tobacco (including bidi) Manufactury 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
40 Toilets Cosmetic and other allied products 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
41 Transforming Plastic into various solid shops through Moulding, Framing etc. 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
42 Watch Manufacturing Unit 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
43 Wood cutting factory, Wooden Furniture making units, Saw Mills, Wood Processing Units, Katha Manufacturing 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20
44 Wollen Carpet Industry of Shawl Weaving 115.00 41.20 156.20 121.50 41.20 162.70 128.00 41.20 169.20

 

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

 

Last Updated by Paycheck India on October 04, 2011

Source: Labour department, Government of Dadra and Nagar Haveli


Disclaimer :
Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Also Check:

  • Minimum Wages for other states

 

Click here to take our Salary Survey

 

 

Loading...