Minimum Wage in Delhi w.e.f April 1, 2015 to September 30, 2015

Sr. No.  Scheduled Employment Total Daily Minimum Wages (In Rupees)
Category of Workers Clerical and Supervisory Staff 
Un-Skilled Semi-Skilled Skilled Non-matriculates Matriculate but not graduate Graduate and above
1 Agriculture 348 385 423 385 423 461
2 Automobile Engineering including Servicing and Repair Work of Automobiles 348 385 423 385 423 461
3 Bakery, Confectionery, Dairy products, Food preservation etc.  348 385 423 385 423 461
4 Cement working Establishments.  348 385 423 385 423 461
5 Chemicals 348 385 423 385 423 461
7 Construction and Maintenance of roads or in Building operation. 348 385 423 385 423 461
8 Dal and Flour Mills 348 385 423 385 423 461
9 Delhi Transport Corporation 348 385 423 385 423 461
10 Foundries with or without machine shop 348 385 423 385 423 461
11 Private Hospitals and Nursing Homes not carried on by Government or local Authorities 348 385 423 385 423 461
12 Ice Factories and Cold Storages. 348 385 423 385 423 461
13 Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops 348 385 423 385 423 461
14 Metal working Establishments other than Foundries and Automobile Engineering Workshop  348 385 423 385 423 461
15 Oil Mills 348 385 423 385 423 461
16 Plastic, Rubber including Cable industries 348 385 423 385 423 461
17 Pottery Industries  348 385 423 385 423 461
18 Printing Press 348 385 423 385 423 461
19 Private Unrecognized Teaching Institutions 348 385 423 385 423 461
20 Public Motor Transport 348 385 423 385 423 461
21 Readymade Garments 348 385 423 385 423 461
23 Stone Breaking / Stone crushing 348 385 423 385 423 461
24 Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile.  348 385 423 385 423 461
25 Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories 348 385 423 385 423 461
26 All registered factories not covered by any other scheduled employment 348 385 423 385 423 461
27 Wood working Establishments including saw mills 348 385 423 385 423 461
Scheduled Employment Category of Workers - Daily Minimum Wage Rates (in Rs)
  i ii iii iv
Employment in Shops & Establishments / Employment in Clubs Un-Skilled 348 342 315 311
Semi-Skilled 385 379 348 344
Skilled 423 416 383 378
Loading...