Minimum Wages in Delhi w.e.f August 2009

Get Minimum Wages of Delhi for 2009, 2010, 2011, 2012 and 2013.

 

Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wages
V.D.A.
Total Minimum Wages
Basic Minimum Wages
V.D.A.
Total Minimum Wages  Basic Minimum Wages
V.D.A.
Total Minimum Wages
( In Rupees Per Month ) ( In Rupees Per Month  ) ( In Rupees Per Month )
1 Agriculture 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
2 Automobile Engineering including Servicing and Repair Work of Automobiles 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
3 Bakery, Confectionery, Dairy products, Food preservation etc. 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
4 Brick Kiln Industry 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
5 Cement working Establishments. 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
6 Chemicals 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
7 Clubs 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
8 Construction and Maintenance of roads or in Building operation. 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
9 Dal and Flour Mills 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
10 Delhi Transport Corporation 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
11 Foundries with or without machine shop 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
12 Private Hospitals and Nursing Homes not carried on by Government or local Authorities 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
13 Ice Factories and Cold Storages. 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
14 Local Authorities 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
15 Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
16 Metal working Establishments other than Foundries and Automobile Engineering Workshop 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
17 Oil Mills 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
18 Plastic, Rubber including Cable industries 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
19 Pottery Industries 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
20 Printing Press 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
21 Private Unrecognized Teaching Institutions 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
22 Public Motor Transport 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
23 Readymade Garments 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
24 All Shops and other establishments (Covered by Delhi shops and Establishment. Act,1954) 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
25 Stone Breaking / Stone crushing 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
26 Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile. 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
27 Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
28 All registered factories not covered by the employment at item 1 to 26 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
29 Wood working Establishments including saw mills 3953.00 19.00 3972.00 4119.00 19.00 4138.00 4377.00 19.00 4396.00
Sr. No. Scheduled Employment Category of workers
Non-matriculates Matriculates but not graduates Graduates and above
Basic Minimum Wages V.D.A. Total Minimum Wages Basic Minimum Wages V.D.A. Total Minimum Wages Basic Minimum Wages V.D.A. Total Minimum Wages
( In Rupees Per Month ) ( In Rupees Per Month ) ( In Rupees Per Month )
1 Clerical & Non-technical supervisory staff 4146.00 19.00 4165.00 4401.00 19.00 4420.00 4713.00 19.00 4732.00

Last Updated by Paycheck India on September 16, 2009

 

Source:  Labour Department, Government of Delhi

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.

 

Click here to take our Salary Survey
Loading...