loading...
Minimum Wages in Delhi w.e.f October 1, 2012 to March 31, 2013
Delhi Minimum Wages w.e.f October 1, 2012 to March 31, 2013. Get minimum wages for 2013 for Gujarat, Rajasthan, Andaman & Nicobar
Revised Minimum Wage Rates shall be online soon.
Sr. No. | Scheduled Employment | Total Daily Minimum Wages (In Rupees) | ||
---|---|---|---|---|
UnSkilled | Semi-Skilled | Skilled | ||
1 | Agriculture | 279 | 308 | 339 |
2 | Automobile Engineering including Servicing and Repair Work of Automobiles | 279 | 308 | 339 |
3 | Bakery, Confectionery, Dairy products, Food preservation etc. | 279 | 308 | 339 |
4 | Cement working Establishments. | 279 | 308 | 339 |
5 | Chemicals | 279 | 308 | 339 |
6 | Clubs | 279 | 308 | 339 |
7 | Construction and Maintenance of roads or in Building operation. | 279 | 308 | 339 |
8 | Dal and Flour Mills | 279 | 308 | 339 |
9 | Delhi Transport Corporation | 279 | 308 | 339 |
10 | Foundries with or without machine shop | 279 | 308 | 339 |
11 | Private Hospitals and Nursing Homes not carried on by Government or local Authorities | 279 | 308 | 339 |
12 | Ice Factories and Cold Storages. | 279 | 308 | 339 |
13 | Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops | 279 | 308 | 339 |
14 | Metal working Establishments other than Foundries and Automobile Engineering Workshop | 279 | 308 | 339 |
15 | Oil Mills | 279 | 308 | 339 |
16 | Plastic, Rubber including Cable industries | 279 | 308 | 339 |
17 | Pottery Industries | 279 | 308 | 339 |
18 | Printing Press | 279 | 308 | 339 |
19 | Private Unrecognized Teaching Institutions | 279 | 308 | 339 |
20 | Public Motor Transport | 279 | 308 | 339 |
21 | Readymade Garments | 279 | 308 | 339 |
22 | All Shops and other establishments (Covered by Delhi shops and Establishment. Act,1954) | 279 | 308 | 339 |
23 | Stone Breaking / Stone crushing | 279 | 308 | 339 |
24 | Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile. | 279 | 308 | 339 |
25 | Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories | 279 | 308 | 339 |
26 | All registered factories not covered by any other scheduled employment | 279 | 308 | 339 |
27 | Wood working Establishments including saw mills | 279 | 308 | 339 |
Minimum Wage Rates last updated by Paycheck India on October 6, 2012 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |