Minimum Wages in Haryana w.e.f January 1, 2012 to June 30, 2012

Paycheck.in - Find here the minimum wage for Haryana for January 1, 2012 to June 30, 2012

 

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 186.42 191.42 196.42 201.42 206.42 211.42
2 Agricultural Implements, machine Tools and General Engineering including  cycle and electrical goods Industry 186.42 191.42 196.42 201.42 206.42 211.42
3 Asbestos Cement Factories and Cement  products 186.42 191.42 196.42 201.42 206.42 211.42
4 Automobiles Repair work Shops. 186.42 191.42 196.42 201.42 206.42 211.42
5 Ayurvedic and Unani Pharmaceuticals 186.42 191.42 196.42 201.42 206.42 211.42
6 (I) Brass Copper and Aluminum utensil making industry 186.42 191.42 196.42 201.42 206.42 211.42
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 186.42 191.42 196.42 201.42 206.42 211.42
7 Chemical & Distillery Industry 186.42 191.42 196.42 201.42 206.42 211.42
8 Cinema Industry 186.42 191.42 196.42 201.42 206.42 211.42
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing 186.42 191.42 196.42 201.42 206.42 211.42
(ii) Public Works Department Public Health 186.42 191.42 196.42 201.42 206.42 211.42
10 Contract or establishments of the Forest Department 186.42 191.42 196.42 201.42 206.42 211.42
11 Cotton Ginning and Pressing Industry 186.42 191.42 196.42 201.42 206.42 211.42
12 Co-operative Credit and Service Societies and Mini Banks 186.42 191.42 196.42 201.42 206.42 211.42
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 186.42 191.42 196.42 201.42 206.42 211.42
14 Electronics and Allied or incidental industries 186.42 191.42 196.42 201.42 206.42 211.42
15 Ferrous Metal Rolling & Re-rolling industry 186.42 191.42 196.42 201.42 206.42 211.42
16 Food Products, Dairy products, Grain Mills Products and Bakery products 186.42 191.42 196.42 201.42 206.42 211.42
17 Forestry or any other Development work related thereto 186.42 191.42 196.42 201.42 206.42 211.42
18 Foundries with or without attached machine shops 186.42 191.42 196.42 201.42 206.42 211.42
19 Hospital and Nursing Homes 186.42 191.42 196.42 201.42 206.42 211.42
20 Manufacturing of Khandsari, Gur and Shakkar 186.42 191.42 196.42 201.42 206.42 211.42
21 Local Authority 186.42 191.42 196.42 201.42 206.42 211.42
22 Oil Mills 186.42 191.42 196.42 201.42 206.42 211.42
23 Operation of Tubewell Industry 186.42 191.42 196.42 201.42 206.42 211.42
24 Glass Industry 186.42 191.42 196.42 201.42 206.42 211.42
25 Packing Industry 186.42 191.42 196.42 201.42 206.42 211.42
26 Paper Card Board & Typewriter Ribbon Industry 186.42 191.42 196.42 201.42 206.42 211.42
27 Plastic Industry 186.42 191.42 196.42 201.42 206.42 211.42
28 Petrol and Diesel Oil Pumps 186.42 191.42 196.42 201.42 206.42 211.42
29 P.W.D. (Irrigation) 186.42 191.42 196.42 201.42 206.42 211.42
30 Potteries, Ceramics and Refractory Industry 186.42 191.42 196.42 201.42 206.42 211.42
31 Private coaching classes schools including nursery schools and technical institutions 186.42 191.42 196.42 201.42 206.42 211.42
32 Private Printing Press 186.42 191.42 196.42 201.42 206.42 211.42
33 Public Motor Transport 186.42 191.42 196.42 201.42 206.42 211.42
34 Ready made Garments 186.42 191.42 196.42 201.42 206.42 211.42
35 Rice Mills, Flour Mills and Dal Mills 186.42 191.42 196.42 201.42 206.42 211.42
36 Rubber Industry 186.42 191.42 196.42 201.42 206.42 211.42
37 Rag Cleaning & Sorting 186.42 191.42 196.42 201.42 206.42 211.42
38 Saw Mill and Timber Trade Industry 186.42 191.42 196.42 201.42 206.42 211.42
39 Scientific Industry 186.42 191.42 196.42 201.42 206.42 211.42
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 186.42 191.42 196.42 201.42 206.42 211.42
41 Shops and Commercial Establishments 186.42 191.42 196.42 201.42 206.42 211.42
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 186.42 191.42 196.42 201.42 206.42 211.42
43 Tailoring, Stitching and Embroidery Establishments 186.42 191.42 196.42 201.42 206.42 211.42
44 Tanneries and Leather Manufacturing 186.42 191.42 196.42 201.42 206.42 211.42
45 Textile Industry 186.42 191.42 196.42 201.42 206.42 211.42
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948 186.42 191.42 196.42 201.42 206.42 211.42
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 186.42 191.42 196.42 201.42 206.42 211.42
48 Brick Kiln 186.42 191.42 196.42 201.42 206.42 211.42

 

Minimum Wage Rates last updated by Paycheck India on February, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Loading...