Minimum Wages in Haryana January 1, 2013

Minimum Wages in India 2013: Haryana Minimum Wages from January 1, 2013


Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 200.46 205.46 210.46 215.46 220.46 225.46
2 Agricultural Implements, machine Tools and General Engineering including  cycle and electrical goods Industry 200.46 205.46 210.46 215.46 220.46 225.46
3 Asbestos Cement Factories and Cement  products 200.46 205.46 210.46 215.46 220.46 225.46
4 Automobiles Repair work Shops. 200.46 205.46 210.46 215.46 220.46 225.46
5 Ayurvedic and Unani Pharmaceuticals 200.46 205.46 210.46 215.46 220.46 225.46
6 (I) Brass Copper and Aluminum utensil making industry 200.46 205.46 210.46 215.46 220.46 225.46
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 200.46 205.46 210.46 215.46 220.46 225.46
7 Chemical & Distillery Industry 200.46 205.46 210.46 215.46 220.46 225.46
8 Cinema Industry 200.46 205.46 210.46 215.46 220.46 225.46
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  200.46 205.46 210.46 215.46 220.46 225.46
  (ii) Public Works Department Public Health 200.46 205.46 210.46 215.46 220.46 225.46
10 Contract or establishments of the Forest Department 200.46 205.46 210.46 215.46 220.46 225.46
11 Cotton Ginning and Pressing Industry 200.46 205.46 210.46 215.46 220.46 225.46
12 Co-operative Credit and Service Societies and Mini Banks 200.46 205.46 210.46 215.46 220.46 225.46
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 200.46 205.46 210.46 215.46 220.46 225.46
14 Electronics and Allied or incidental industries 200.46 205.46 210.46 215.46 220.46 225.46
15 Ferrous Metal Rolling & Re-rolling industry 200.46 205.46 210.46 215.46 220.46 225.46
16 Food Products, Dairy products, Grain Mills Products and Bakery products 200.46 205.46 210.46 215.46 220.46 225.46
17 Forestry or any other Development work related thereto 200.46 205.46 210.46 215.46 220.46 225.46
18 Foundries with or without attached machine shops 200.46 205.46 210.46 215.46 220.46 225.46
19 Hospital and Nursing Homes 200.46 205.46 210.46 215.46 220.46 225.46
20 Manufacturing of Khandsari, Gur and Shakkar 200.46 205.46 210.46 215.46 220.46 225.46
21 Local Authority 200.46 205.46 210.46 215.46 220.46 225.46
22 Oil Mills 200.46 205.46 210.46 215.46 220.46 225.46
23 Operation of Tubewell Industry 200.46 205.46 210.46 215.46 220.46 225.46
24 Glass Industry 200.46 205.46 210.46 215.46 220.46 225.46
25 Packing Industry 200.46 205.46 210.46 215.46 220.46 225.46
26 Paper Card Board & Typewriter Ribbon Industry 200.46 205.46 210.46 215.46 220.46 225.46
27 Plastic Industry 200.46 205.46 210.46 215.46 220.46 225.46
28 Petrol and Diesel Oil Pumps 200.46 205.46 210.46 215.46 220.46 225.46
29 P.W.D. (Irrigation) 200.46 205.46 210.46 215.46 220.46 225.46
30 Potteries, Ceramics and Refractory Industry 200.46 205.46 210.46 215.46 220.46 225.46
31 Private coaching classes schools including nursery schools and technical institutions 200.46 205.46 210.46 215.46 220.46 225.46
32 Private Printing Press 200.46 205.46 210.46 215.46 220.46 225.46
33 Public Motor Transport 200.46 205.46 210.46 215.46 220.46 225.46
34 Ready made Garments 200.46 205.46 210.46 215.46 220.46 225.46
35 Rice Mills, Flour Mills and Dal Mills 200.46 205.46 210.46 215.46 220.46 225.46
36 Rubber Industry 200.46 205.46 210.46 215.46 220.46 225.46
37 Rag Cleaning & Sorting 200.46 205.46 210.46 215.46 220.46 225.46
38 Saw Mill and Timber Trade Industry 200.46 205.46 210.46 215.46 220.46 225.46
39 Scientific Industry 200.46 205.46 210.46 215.46 220.46 225.46
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 200.46 205.46 210.46 215.46 220.46 225.46
41 Shops and Commercial Establishments 200.46 205.46 210.46 215.46 220.46 225.46
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 200.46 205.46 210.46 215.46 220.46 225.46
43 Tailoring, Stitching and Embroidery Establishments 200.46 205.46 210.46 215.46 220.46 225.46
44 Tanneries and Leather Manufacturing 200.46 205.46 210.46 215.46 220.46 225.46
45 Textile Industry 200.46 205.46 210.46 215.46 220.46 225.46
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  200.46 205.46 210.46 215.46 220.46 225.46
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 200.46 205.46 210.46 215.46 220.46 225.46
48 Brick Kiln 200.46 205.46 210.46 215.46 220.46 225.46

 

Minimum Wage Rates last updated by Paycheck India on March 8, 2013

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...