Minimum Wage in Madhya Pradesh w.e.f April 1, 2017 to September 30, 2017

Madhya Pradesh Minimum Wage. Find out latest minimum wage in Andhra Pradesh, Odisha, Karnataka, West Bengal, Tripura, Sikkim, Mizoram at www.paycheck.in
Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled Highly Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
Agriculture  5350 438.00 5788.00 - - - - - -
Blanket Manufacturing 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Bone Mills 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Brick Kilns 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Cement pole or manufacture of Cement products. 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Chemicals & Pharmaceuticals 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Constructions, and maintenance of Irrigation works 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Cotton Ginning and Pressing 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Engineering Industry 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Forest and Forestry 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Fuel Coke  6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Handloom Industry 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Katha Industry 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Khandsari Industry 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Kosa Industry 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Lime Kiln 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Local Authority 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Murra Peha 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Oil Mills 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Plastic Industry 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Power Loom (including sizing and processing) 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Printing Press 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Public Motor Transport 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Ramraj or Geru 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Rice Mill, Floor Mill, or Dal Mill 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Construction and maintenance of Roads and building operation  6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Saw Mill 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Shop,Commercial establishment, Residential Hotel and Theatre 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Stone breaking or stone crushing 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Tobacco (including beedi making Manufactory) 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Tiles Manufactory (excluding Cement titles) 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 6500 625.00 7125.00 7057 925.00 7982.00 8435 925.00 9360.00 9735.00 925.00 10660.00
Loading...