Minimum Wage in Madhya Pradesh with effect from October 1, 2016 to March 31, 2017

Madhya Pradesh Minimum Wage. Get latest minimum wage in Madhya Pradesh, Andhra pradesh, Maharashtra, Gujarat, Sikkim, Assam, Mizoram
Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled Highly Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
Agriculture  5350 438.00 5788.00 - - - - - -
Blanket Manufacturing 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Bone Mills 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Brick Kilns 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Cement pole or manufacture of Cement products. 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Chemicals & Pharmaceuticals 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Constructions, and maintenance of Irrigation works 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Cotton Ginning and Pressing 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Engineering Industry 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Forest and Forestry 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Fuel Coke  6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Handloom Industry 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Katha Industry 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Khandsari Industry 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Kosa Industry 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Lime Kiln 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Local Authority 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Murra Peha 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Oil Mills 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Plastic Industry 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Power Loom (including sizing and processing) 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Printing Press 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Public Motor Transport 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Ramraj or Geru 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Rice Mill, Floor Mill, or Dal Mill 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Construction and maintenance of Roads and building operation  6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Saw Mill 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Shop,Commercial establishment, Residential Hotel and Theatre 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Stone breaking or stone crushing 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Tobacco (including beedi making Manufactory) 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Tiles Manufactory (excluding Cement titles) 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00
Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 6500 450.00 6950.00 7057 750.00 7807.00 8435 750.00 9185.00 9735.00 750.00 10485.00

Source of Information: Madhya Pradesh Government, Department of Labour

Loading...