Rajasthan Minimum Wag w.e.f May 1, 2019

Scheduled Employment Total Minimum Wages (In Rs)  
Unskilled (per day) Unskilled (Per month) Semi-skilled (per day) Semi-Skilled (per month) Skilled (per day) Skilled (per month) Highly-Skilled (per day) Highly-Skilled (per month)
Agriculture 225 5850 237 6162 249 6474 299 7774
Automobile Workshop 225 5850 237 6162 249 6474 299 7774
Employment in Bricks Works Industries 225 5850 237 6162 249 6474 299 7774
Cabal operating and Related services 225 5850 237 6162 249 6474 299 7774
Cement Prostrated Project Industry 225 5850 237 6162 249 6474 299 7774
Cinema industry 225 5850 237 6162 249 6474 299 7774
Cold drinks soda & Allied Products 225 5850 237 6162 249 6474 299 7774
Cold Storage 225 5850 237 6162 249 6474 299 7774
Computer Hardware Industry & Services 225 5850 237 6162 249 6474 299 7774
Contingency & workers in all government offices 225 5850 237 6162 249 6474 299 7774
Cotton Dyeing, Printing and Washing factories 225 5850 237 6162 249 6474 299 7774
Cotton Ginning & Pressing Factories 225 5850 237 6162 249 6474 299 7774
Cotton Waste Spinning Factories 225 5850 237 6162 249 6474 299 7774
Employment in Construction & Maintenance of Roads 225 5850 237 6162 249 6474 299 7774
Handloom Industry 225 5850 237 6162 249 6474 299 7774
Hotel and Restaurants 225 5850 237 6162 249 6474 299 7774
Employment in Irrigation Departmental workers 225 5850 237 6162 249 6474 299 7774
Engineering Industries 225 5850 237 6162 249 6474 299 7774
Employment in  Sugar Pan Industries without Mechanical Power 225 5850 237 6162 249 6474 299 7774
Employment in Institutions of Gota kinari and Lappa 225 5850 237 6162 249 6474 299 7774
Jute Patte Industry 225 5850 237 6162 249 6474 299 7774
Khadi Handicraft & Village Industry 225 5850 237 6162 249 6474 299 7774
Employment in Local Authority undertakings 225 5850 237 6162 249 6474 299 7774
L.P.G. distribution and related services 225 5850 237 6162 249 6474 299 7774
Marketing and Consumers Co-operating Societies 225 5850 237 6162 249 6474 299 7774
Metal Foundry & General Engineering Industry 225 5850 237 6162 249 6474 299 7774
Employment in Mica works  225 5850 237 6162 249 6474 299 7774
Non-Government Organization (N.G.O.) & Institutions 225 5850 237 6162 249 6474 299 7774
Oil Mills 225 5850 237 6162 249 6474 299 7774
Pesticide along with chemicals & Pharmaceuticals Industry 225 5850 237 6162 249 6474 299 7774
Petrol Pumps &  related  Services 225 5850 237 6162 249 6474 299 7774
Private Educational Institution 225 5850 237 6162 249 6474 299 7774
Private Hospitals & Nursing Homes 225 5850 237 6162 249 6474 299 7774
Power loom Factories 225 5850 237 6162 249 6474 299 7774
Printing Press 225 5850 237 6162 249 6474 299 7774
Employment in Production, Distribution and Supply of Electricity 225 5850 237 6162 249 6474 299 7774
Employment in Public Health  Engineering Department 225 5850 237 6162 249 6474 299 7774
Public Motor Transport 225 5850 237 6162 249 6474 299 7774
Public Works Department 225 5850 237 6162 249 6474 299 7774
Rice Mill, Flour Mill & Dal Mill 225 5850 237 6162 249 6474 299 7774
STD, ISD, PCO &  related  Services 225 5850 237 6162 249 6474 299 7774
Shops and Commercial Establishments. 225 5850 237 6162 249 6474 299 7774
Small Scale Industry 225 5850 237 6162 249 6474 299 7774
Soap Stone Factories 225 5850 237 6162 249 6474 299 7774
Sweeper & Sanitary service not covered in other employment 225 5850 237 6162 249 6474 299 7774
Tailoring work & Garments Industry 225 5850 237 6162 249 6474 299 7774
Taxies Auto Rickshaw & Traveling Agencies 225 5850 237 6162 249 6474 299 7774
Textile Industry 225 5850 237 6162 249 6474 299 7774
Manufacturing of Tiles & Potteries Industry 225 5850 237 6162 249 6474 299 7774
Wool Cleaning and Pressing Factories 225 5850 237 6162 249 6474 299 7774
Woollen Spinning and Weaving Factories 225 5850 237 6162 249 6474 299 7774
Wood works & Furniture Industry 225 5850 237 6162 249 6474 299 7774
Factories registered under Factory Act 225 5850 237 6162 249 6474 299 7774
Loading...