Minimum Wage in Uttar Pradesh w.e.f April 1, 2016 to September 30, 2016

Revised minimum wage in Uttar Pradesh. Get latest and current minimum wage of Andhra Pradesh, Sikkim, Gujarat, Maharashtra at www.paycheck.in
Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
Aerated Drinks 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Allopathic, Ayurvedic & Unani Pharmacies 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Automobile repairs Workshops 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Bakeries & Biscuit Manufactories 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Book Binding 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Brick Kilns 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Cement Factories & other Cement Products mfg. Asbestos 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Chicken works 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Cinema Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Clubs 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Confectionery Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Construction or maintenance of road  or in building operation 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Commercial Establishment 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Cold Storage 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Dairy, Milk Dairies 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Engineering Industry less than 50 employees 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Foundries 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Forestry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
All Registered Factories (which are not mention before) 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Fruit juice Manufactory 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Handloom Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Handloom Industry (Weaving of Silk Sarees) and Zari Works 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Hosiery Works 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Ice Candy / Ice cream Workshop 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Ice Manufactory 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Inn 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Khandsari 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Leather, Leather Goods Products & Dying Industries. 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Laundries & Washing Establishment 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Match Box 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Mechanical Transport Workshop 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Metal Manufactories 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Oil Mills 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Petrol and Diesel oil pumps 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Plastic and Plastic by Product Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Plywood Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Printing of cloth 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Private Clinic and Private Medical shops 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Private Library 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Private Printing Press 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Potteries Ceramics or Refractories 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Public Motor Transport 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Powerloom Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Readymade Garments manufactory 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Rice Mill, Flour Mill or Dal Mill 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Shops 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Stone Breaking or Stone Crushing 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Straw Board and Paper Board Manufactory 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Tailoring Industry 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Tanneries and Leather Manufactory 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Tin Plate Shaping & Tin Printing 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Tobacco Manufacturing 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Wood work and furniture 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Woollen Blanket making Establishments 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5750 1357.64 7107.64 6325 1493.4 7818.4 7085 1672.85 8757.85
Loading...