Minimum Wages in Uttar Pradesh w.e.f October 1, 2012 to March 31, 2013

Uttar Pradesh Minimum Wages w.e.f October 1, 2012 to March 31, 2013
Sr. No.Scheduled EmploymentCategory of workers
Un-SkilledSemi-SkilledSkilled
Basic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total Wages
(In Rupees Per Day)(In Rupees Per Day)(In Rupees Per Day)
1 Agriculture 100 0 100 - - - - - -
2 Aerated Drinks 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
3 Allopathic, Ayurvedic & Unani Pharmacies 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
4 Automobile repairs Workshops 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
5 Bakeries & Biscuit Manufactories 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
6 Book Binding 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
7 Brick Kilns 100 79.89 179.89 - - - 126.54 101.09 227.63
8 Cement Factories & other Cement Products mfg. Asbestos 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
9 Chicken works 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
10 Cinema Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
11 Clubs 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
12 Confectionery Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
14 Construction or maintenance of road  or in building operation 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
15 Commercial Establishment 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
16 Cold Storage 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
17 Dairy, Milk Dairies 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
18 Engineering Industry less than 50 employees 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
19 Foundries 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
20 Forestry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
21 All Registered Factories (which are not mention before) 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
22 Fruit juice Manufactory 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
24 Handloom Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
26 Hosiery Works 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
27 Ice Candy / Ice cream Workshop 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
28 Ice Manufactory 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
29 Inn 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
30 Khandsari 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
31 Leather, Leather Goods Products & Dying Industries. 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
32 Laundries & Washing Establishment 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
33 Match Box 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
34 Mechanical Transport Workshop 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
35 Metal Manufactories 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
36 Oil Mills 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
37 Petrol and Diesel oil pumps 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
38 Plastic and Plastic by Product Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
39 Plywood Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
40 Printing of cloth 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
41 Private Clinic and Private Medical shops 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
43 Private Library 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
44 Private Printing Press 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
45 Potteries Ceramics or Refractories 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
46 Public Motor Transport 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
47 Powerloom Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
48 Readymade Garments manufactory 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
49 Rice Mill, Flour Mill or Dal Mill 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
51 Shops 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
52 Stone Breaking or Stone Crushing 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
53 Straw Board and Paper Board Manufactory 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
54 Tailoring Industry 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
55 Tanneries and Leather Manufactory 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
56 Tin Plate Shaping & Tin Printing 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
57 Tobacco Manufacturing 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
58 Wood work and furniture 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
59 Woollen Blanket making Establishments 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 100 79.89 179.89 114 91.07 205.07 126.54 101.09 227.63

 

Minimum Wage Rates last updated by Paycheck India on October 10, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...