Uttarakhand Minimum Wage w.e.f October 1, 2018 to March 31, 2019

Current minimum wage in Uttarakhand, Uttar Pradesh, Tripura, West Bengal, Puducherry at www.paycheck.in
  Unskilled Semi-skilled Skilled Clerical-1 Clerical 2
Name of  Scheduled Employment Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage
In Rupees Per Day In Rupees Per Day In Rupees Per Day In Rupees Per Day In Rupees Per Day
Asbestos Cement Factories & other Cement Products mfg. 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Aerated Drinks 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Agriculture 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Ayurvedic & Unani Pharmacies 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Automobile repairs Workshops 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Bakeries & Biscuit Manufactories 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Book Binding 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Brick Kilns 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Carpet weaving Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Chicken works 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Cinema Industry      (a) For cities having population of more than 2 lakhs 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
(b) For Rest other Cities 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Club 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Commercial Establishments      (a) For population less than 1 lakh 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
(b) For population more than 1 lakh 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Confectionery Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Construction & Maintenance of Dam Embankments, Irrigation Projects, Digging of wells and Tanks. 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Construction or Maintenance of Road or in Building Operation 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Cold Storage 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Dairy, Milk Dairies 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Forestry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Foundry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Fruit juice Manufactory 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Glass Industry        (a) - Miniature Bulb Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
(b) - Glass Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Hosiery Works 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Ice Candy/Ice cream Workshop 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Ice Factory 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Khandsari 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Laundries & Washing Establishment 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Mechanical Transport Workshop 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Match Box Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Metal Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Public Motor Transport 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Oil Mills (for less than 10 employees) 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Oil Mills (for more than 10 employees) 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Petrol and Diesel oil pumps 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Plastic Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Plywood Industry 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Potteries Ceramics or Refractories 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Printing of cloth 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Private Clinic and Private Medical shops 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Private Coaching Classes, Private Schools including Nursery School & Private Technical Institutions. 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Private Printing Press 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Readymade Garments Manufactory 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Rice Mill, Flour Mill or Dal Mill (for less than 10 employees) 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Rice Mill, Flour Mill or Dal Mill (for more than 10 employees) 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Stone Breaking or Stone Crushing 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Shops                          (a) For population more than 1 lakh 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
(b) For population less than 1 lakh 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Tea  Plantation 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Tin plates shaping and Tin printing 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Tobacco Manufactory 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Wooden Work and Furniture etc.          (a) Within the limits of Dehradun 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
(b) Other Districts and Cantt area 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
(c) Rest of Uttarakhand 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Woolen Blanket making Establishments 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Engineering Establishments employing less than 50 workers. 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
All the Registered Industries who’s name have not been mentioned earlier 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Engineering Industry/ Establishments employing 50 to 500 workers. 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Engineering Establishments employing more than 500 workers. 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Tailoring Industry     (a) For Dehradun and Nainital 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
(b) For Rest other Cities 5075 1700 6775 5555 1700 7255 6035 1700 7735 6845 1700 8545 6240 1700 7940
Loading...