Uttarakhand Minimum Wage w.e.f April 1, 2018 to September 30, 2018

Latest minimum wage in Indian states and Union Territorries at www.paycheck.in
    Unskilled Semi-skilled Skilled Clerical-1 Clerical 2
Sr. No. Name of  Scheduled Employment Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage Basic Minimum Wage V.D.A. Total Minimum Wage
In Rupees Per Month In Rupees Per Month In Rupees Per Month In Rupees Per Month In Rupees Per Month
1 Asbestos Cement Factories & other Cement Products mfg. 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
2 Aerated Drinks 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
3 Agriculture 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
  Ayurvedic & Unani Pharmacies 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
5 Automobile repairs Workshops 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
6 Bakeries & Biscuit Manufactories 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
7 Book Binding 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
8 Brick Kilns 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
9 Carpet weaving Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
10 Chicken works 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
11 Cinema Industry      (a) For cities having population of more than 2 lakhs 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
(b) For Rest other Cities 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
12 Club 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
13 Commercial Establishments      (a) For population less than 1 lakh 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
(b) For population more than 1 lakh 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
14 Confectionery Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
15 Construction & Maintenance of Dam Embankments, Irrigation Projects, Digging of wells and Tanks. 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
16 Construction or Maintenance of Road or in Building Operation 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
17 Cold Storage 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
18 Dairy, Milk Dairies 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
19 Forestry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
20 Foundry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
21 Fruit juice Manufactory 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
22 Glass Industry        (a) - Miniature Bulb Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
(b) - Glass Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
23 Hosiery Works 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
24 Ice Candy/Ice cream Workshop 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
25 Ice Factory 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
27 Khandsari 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
28 Laundries & Washing Establishment 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
29 Mechanical Transport Workshop 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
30 Match Box Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
31 Metal Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
32 Public Motor Transport 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
33 Oil Mills (for less than 10 employees) 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
Oil Mills (for more than 10 employees) 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
34 Petrol and Diesel oil pumps 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
35 Plastic Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
36 Plywood Industry 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
37 Potteries Ceramics or Refractories 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
38 Printing of cloth 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
39 Private Clinic and Private Medical shops 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
40 Private Coaching Classes, Private Schools including Nursery School & Private Technical Institutions. 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
41 Private Printing Press 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
42 Readymade Garments Manufactory 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
43 Rice Mill, Flour Mill or Dal Mill (for less than 10 employees) 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
Rice Mill, Flour Mill or Dal Mill (for more than 10 employees) 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
44 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
45 Stone Breaking or Stone Crushing 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
46 Shops                          (a) For population more than 1 lakh 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
(b) For population less than 1 lakh 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
47 Tea  Plantation 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
48 Tin plates shaping and Tin printing 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
49 Tobacco Manufactory 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
50 Wooden Work and Furniture etc.          (a) Within the limits of Dehradun 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
(b) Other Districts and Cantt area 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
(c) Rest of Uttarakhand 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
51 Woolen Blanket making Establishments 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
52 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
53 Engineering Establishments employing less than 50 workers. 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
54 All the Registered Industries who’s name have not been mentioned earlier 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
55 Engineering Industry/ Establishments employing 50 to 500 workers. 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
Engineering Establishments employing more than 500 workers. 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
56 Tailoring Industry     (a) For Dehradun and Nainital 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
(b) For Rest other Cities 5075 1660 6735 5555 1660 7215 6035 1660 7695 6845 1660 8505 6240 1660 7900
Loading...