loading...
Minimum Wage in West Bengal w.e.f July 1, 2017 to December 31, 2017
Get latest minimum wage in West Bengal, Karnataka, Rajasthan, Maharashtra, Delhi, Punjab, Haryana at www.paycheck.in
Name of the Scheduled Employments | Area | Category of worker- skill wise | |||
Unskilled | Semi-skilled | Skilled | Highly Skilled | ||
Total Minimum Wages per month (In Rs) | Total Minimum Wages per month(In Rs) | Total Minimum Wages per month(In Rs) | Total Minimum Wages per month(In Rs) | ||
Agriculture | WB (without food) | 5962 (220 per day) | 6558 (252 per day) | 7216 (278) per day | - |
(with food) | 213 per day | 236 per day | 262 per day | ||
Automobile Engineering Repairing Workshop & Garages | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Bakery | ZONE A | 7489 | |||
ZONE B | 6774 | ||||
Beedi Leaf Plucking - Full time workers | WB | 5962 | 6558 | 7216 | |
Bell Metal and Brass Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8195 | - | |
Bone Meal Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8195 | ||
Beverage Manufacturing and Vending Establishments | ZONE A | 7488 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8195 | ||
Biscuit Manufacturing | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Bottling and Packaging Industry | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Brick manufacturing | Calcutta (without accomodation | 5962 | 6558 | 7216 | |
Calcutta (with accomodation) | 5665 | 6231 | 6853 | ||
Ceramic Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8195 | - | |
Chakki Mills | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8195 | - | |
Cinchona Plantation | WB | 5962 | |||
Chartered Accountants, Auditors etc Firms | Calcutta | 7489 | 8238 | 9062 | 9968 |
Cigarette Manufacturing | RATES ARE GOVERNED BY AGREEMENTS | ||||
Cinema Industry (cinema house exhibition) | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Cinema Industry (production side) | WB | ||||
Cinema Industry (distribution side) | WB | ||||
Cold Storage | Minimum rates of wages are not yet fixed. | ||||
Clinical Establishments Including Pathological Laboratories and Diagonistic Centres |
ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Confectionery and Sweets Manufacturing | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Construction & Maintenance of Road or building operation | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Consumer Co-operative Societies, Primary Agricultural Co-operative Societies / Marketing Societies |
ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Courier Service | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Dal Mills | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Decoration | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Establishment as defined under the Shops & Establishments, Act, 1963 | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Fishery | WB | 5962 | |||
Fishing Activities including River & Deep Sea Fishing | WB | 6774 | |||
Flour Mills | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Forestry or Timber Operation | WB | 5962 | |||
Floor and Wall Tiles Manufacturing | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Fountain Pen and Ball Point Pen Industry | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Garments Manufacturing Industry | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Glass Industry | WB | 6311 | 6331 | 6381 | 6436 |
Godown(WB) | ZONE A | 7489 | - | - | - |
ZONE B | 6774 | ||||
Handloom | WB | 5962 | - | - | - |
Hosiery Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | ||
Hotel and Restaurant | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Hotels and Restaurants including Boarding Houses, Eating Houses, Canteens, Clubs and Guest Houses |
ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Iron Fuondary | Kolkata High Court in W.P. No.731 of 2012 & GA 221 of 2013 has passed an interim order of restraint on giving effect to Notification No.106-MW/2W-21/2010 dt 04.04.2012 revising Minimum Wages in Iron Foundry | ||||
Ice Cream and Candy Manufacturing | ZONE A | 7488 | |||
ZONE B | 6774 | ||||
Ice Factory | ZONE A | 7488 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | ||
Information Technology | ZONE A | 7488 | |||
ZONE B | 6774 | ||||
Jewellery Manufacturing Industry | ZONE A | 7488 | |||
ZONE B | 6774 | ||||
Lac Manufactures | WB | 5869 | 6457 | 7104 | |
Laundries, Laundry Services, Cleaning and Dyeing Plants & Shops | ZONE A | 7488 | |||
ZONE B | 6774 | ||||
Loading & Unloading Operations | ZONE A | 7488 | |||
ZONE B | 6774 | ||||
Malls, Multiplexes, Departmental Stores and Mega Stores | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Medicinal Plant other than Cinchona | WB | 5962 | |||
Non-Banking Private Financial Institutions | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Oil Mills | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Paints & Chemicals Factories | ZONE A | 7489 | 8238 | 9062 | 9968 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Paper Board & straw Board Mfg. Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Plastic Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Plywood Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Power Loom (Less than 10 person) | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Power Loom (10 or more person) | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Printing Press | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | ||
Private Hospitals and Research Centres not carried on by Government or Local Authorities |
ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Public Motor Transport | WB | 7085(Cleaner & Lorry Coolies) | 7138(Conductor) | 7146 (Fitters and Time Keepers) | 7217(Drivers and Mechanics) |
Refractory Industry | WB | 6252 | 6312 | 6372 | 6432 |
Rice Mills | WB | 5869 | 6457 | 7104 | 7815 |
Rolling of Iron Rods, Plates, Angles etc. and Rolling Mills | ZONE A | 7488 | |||
ZONE B | 6774 | ||||
Rope Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Rubber & Rubber Products | Calcutta | 6183 | 6194 | 6220 | |
Howrah & hoogly | 5565 | 5576 | 5602 | ||
Burdwan | 6177 | 6188 | 6214 | ||
Darjeeling, except Siliguri SubDivn. |
4606 | 4617 | 4643 | ||
Jalpaigur, Coochbe har & Siliguri SubDivn. |
4607 | 4618 | 4644 | ||
Bankura, Midnapo re & Purulia | 5718 | 5729 | 5755 | ||
Birbhum | 5488 | 5499 | 5525 | ||
Nadia & Murshida bad | 5388 | 5399 | 5425 | ||
Malda, Uttar Dinajpur & Dakshin Dinajpur | 5308 | 5319 | 5345 | ||
Saloons and Beauty Parlour | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 | |
Salt Manufacturing Industry | WB | 5962 | 6558 | 7216 | 7937 |
Saw Mills | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Sericulture Nursery & Cultivation (B) Silk Spinning And/Or Weaving ( Hand Loom) | WB | 5869 | |||
Security services | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Shoes Making Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Silk Mills | ZONE A | 7489 | |||
ZONE B | 6774 | ||||
Silk Printing | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Sponge Iron, Ferro Alloys and Induction Furnaces | ZONE A | 7489 | |||
ZONE B | 6774 | ||||
Stone Breaking and Stone crushing | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Sweeping and cleaning excluding activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993 | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Tailoring Industry | ZONE A | 7489 | 8238 | 9062 | |
ZONE B | 6774 | 7450 | 8196 | - | |
Tanneries & Leather Manufacturing | ZONE A | 7489 | 8238 | 9062 | - |
ZONE B | 6774 | 7450 | 8196 | ||
Tea Plantation | RATES ARE NOW GOVERNED BY AGREEMENT | ||||
Tobacco (Beedi Making) | Calcutta | 236.99 (Per 1000 Beedi Rolled). | 235.89 (Per 1000 Beedi Rolled). | 6133.14 | |
How. Hoog | 206.97 (Per 1000 Beedi Rolled). | 206.02 (Per 1000 Beedi Rolled). | 5356.52 | ||
Other District | 197.57 (Per 1000 Beedi Rolled). | 196.62 (Per 1000 Beedi Rolled). | 5112.12 | ||
Tobacco Gowdown | WB | 5962 | |||
Wood Works and Furniture Industry | ZONE A | 7488 | 8238 | 9062 | 9967 |
ZONE B | 6774 | 7450 | 8196 | 9016 |