Tamil Nadu Minimum Wage w.e.f April 1, 2016 to March 31, 2017

Tamil Nadu Minimum Wage. Get the latest minimum wage and revised V.D.A for Delhi, Maharashtra, Goa, Gujarat, Andhra Pradesh at www.paycheck.in
Scheduled Employment Basic Minimum Wages V.D.A. Total  Minimum Wages
  In Rupees Per Day
Agarbathi Industry 69.73 126 195.73
Aerated Water Manufactory   70.00 146.26 216.26
Appalam Manufactory 93.42 169.42 262.84
Automobile Workshop 109.15 122.46 231.61
Auto Rickshaw and Taxi  138.50 155.42 293.92
Bakeries and Biscuits Manufactory 78.00 135.55 213.55
Bricks and Tiles Manufactory 74.00 128.00 202
Carpentry and Black Smith 127.00 158.12 285.12
Cinema Industry  128.73 234.58 363.31
Coaching Academincs that is to say tutorial colleges, Technical Institudes, Primary Schools, run on commercial lines without Govt. grant other than those run by Govt. and local bodies as the case may be. 51.92 88.00 139.92
Coconut Peeling Industry 79.00 143.10 222.1
Coir Manufactory 90.00 173.77 263.76
Coffee Curing Works 73.00 128.00 201
Construction or Maintenance of Road and in Building Operations 117.00 191.40 308.4
Cotton Ginning , Pressing and Cotton Waste Industry 91.00 169.42 260.42
Distribution of Liquid Petroleum Gas Cylinders 82.69 150.62 233.31
Electronics Industry 91.00 117.12 208.12
Food Processing Industry 86.50 97.19 183.69
Employment in Forestry 39.00 188.25 227.25
General Engineering & Fabrication Industry 104.00 199.85 303.85
Gold and Silver Articles Manufactory 131.00 233.45 364.45
Granite Industry 130.26 237.50 367.76
Hotel and Restaurants 98.85 154.81 253.66
Hospitals and Nursing Homes 107.19 169.42 276.61
Laundries and Washing Cloths (including Wollen) 140.50 256.00 396.5
Loading and Unloading Operations in markets, shandies (fairs and market place) and other like places. 85.00 128.00 213
Match Manufacturing  68.50 120.50 189
Mat Weaving and Basket Making 75.00 82.65 157.65
Medical & Sales representative 129.73 145.73 275.46
Motion Picture Industry 103.07 186.81 289.88
Neera Tapping 154.00 172.25 326.25
Any oil Mill 83.00 96.62 179.62
(a) Paper and other incidental processes connected with machine made paper Industry 87.27 97.88 185.15
(b) Paper and other incidental Processes connected with Hand Made Paper 83.42 93.62 177.04
Power Loom Industry 29.00 161.50 190.5
Polythene Processing Foam Item and Plastic Manufactory 47.12 170.88 218.00
Printing Presses 72.81 131.77 204.58
Public Motor Transport 137.3 249.08 386.38
Rice Mill, Flour Mills and  Dhall  mills 88.50 158.15 246.65
Sago Industry 94.50 175.23 269.73
Salt Pans 89.00 95.7 184.7
Sea Food processing Industry 79.92 144.81 224.73
Security Guards 90.35 121.96 212.31
Sericulture Industry 95.00 106.15 201.15
Shops and Commercial Establishments 78.88 143.35 222.23
Silk Twisting Industry 97.00 173.20 270.2
Soap Manufactory 122.00 234.58 356.58
Tailoring Industry 70.19 103.88 174.07
Textile mills (Apprentice) 110.00 195.80 305.8
Timber Industry 132.50 241.00 373.5
Tin Container Manufactory 91.00 165.65 256.65
Tobacco Manufactory
(a)  Beedi making (other than beedi rolling) 96.15 144.81 223.65
(b) Beedi Rolling (per 1000 bidies) 37.20 84.50 108.10
(c) Scented and chewing Tobacco 67.50 120.50 173.60
(d) Snuff Industry 78.00 135.55 197.35
Vessels Utensils Manufactory 72.00 128.00 184.70
Wollen Carpet and shawl weaving industry 57.00 107.85 155.80
EMPLOYMENT IN TAILORING INDUSTRY
No Class or Classes of Employees/ workers Zone A Zone B Zone C
Basic Wage V.D.A. Total   per day Basic Wage V.D.A. Total   per day Basic Wage V.D.A. Total  per day
Wages in INR  
 A.          TAILORING SHOPS    
1 Cutter 5789.00 2701.00 8490.00 326.54 5639 2701 8340 320.77 5511 2701 8212.00 315.85
2 Machine Operator/Tailor 5639.00 2701.00 8340.00 320.77 5511 2701 8212 315.85 5383 2701 8084.00 310.92
3 Khaja Master 5256.00 2701.00 7957.00 306.04 5128 2701 7829 301.12 5000 2701 7701.00 296.19
4 Ironing Master 5256.00 2701.00 7957.00 306.04 5128 2701 7829 301.12 5000 2701 7701.00 296.19
B.             EXPORT GARMENT MANUFACTORY:  
1 Production Manager 5959 2701 8660.00 333.08 5746 2701 8447.00 324.88 5575 2701 8276.00 318.31
2 Supervisor 5789 2701 8490.00 326.54 5639 2701 8340.00 320.77 5511 2701 8212.00 315.85
3 Cutter-cum-Marker Gr.I 5789 2701 8490.00 326.54 5639 2701 8340.00 320.77 5511 2701 8212.00 315.85
4 Cutter -cum-Pattern Maker Gr.II 5639 2701 8340.00 320.77 5511 2701 8212.00 315.85 5383 2701 8084.00 310.92
5 Tailor/ Machine Operator Gr.I 5639 2701 8340.00 320.77 5511 2701 8212.00 315.85 5383 2701 8084.00 310.92
6 Tailor/Machine Operator Gr.II 5469 2701 8170.00 314.23 5341 2701 8042.00 309.31 5213 2701 7914.00 304.38
7 Trimmer 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
8 Button & Khaja Opr. 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
9 Checker Gr.I 5789 2701 8490.00 326.54 5639 2701 8340.00 320.77 5511 2701 8212.00 315.85
10 Checker Gr.II 5639 2701 8340.00 320.77 5511 2701 8212.00 315.85 5383 2701 8084.00 310.92
11 Washing Heiper 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
12 Iron Man or Presser Gr.I 5362 2701 8063.00 310.12 5234 2701 7935.00 305.19 5106 2701 7807.00 300.27
13 Iron Man or Presser Gr.II 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
14 Packer 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
15 Layer (Heiper) 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
16 Helpers -(all kinds) 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
17 Trainee - Apprentice 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
18 Any other category not covered by other items 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701.00 296.19
ADMINISTRATIVE STAFF(both Tailoring shops & Export Garment Factory):  
1 Manager(Accounts, Shipping, Purchase, sales) 5959 2701 8660.00 333.08 5746 2701 8447.00 324.88 5575 2701 8276 318.31
 
2 Accountant,Cashier,Cler,Typist 5426 2701 8127.00 312.58 5277 2701 7978.00 306.85 5128 2701 7829 301.12
3 Store Keeper 5362 2701 8063.00 310.12 5213 2701 7914.00 304.38 5106 2701 7807 300.27
4 Driver 5533 2701 8234.00 316.69 5384 2701 8085.00 310.96 5234 2701 7935 305.19
5 Time Keeper 5426 2701 8127.00 312.58 5277 2701 7978.00 306.85 5128 2701 7829 301.12
6 Security/Watchman 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701 296.19
7 Sweeper 5256 2701 7957.00 306.04 5128 2701 7829.00 301.12 5000 2701 7701 296.19
Zone A: Madras, Coimbatore, Madurai, Tiruchy, Tirunelveli, salem, Tirupur & Vellore.
Zone B:  All other municipalities
Zone C: Townships, Town Panchayats, Cantonment & Village Panchayats
Apart from the minimum rates of wages detailed herein, the Dearness Allowance payable for the period from 01/04/2015 to 31/03/2015 shall be Rs. 2142.00 per month.
EMPLOYMENT IN HOSIERY MANUFACTORY
No. Class or Classes of Employees/workers Basic D.A. Per Month Per Day
1 Cutting 4248 2861 7109.00 273.42
2 Tailoring 4248 2861 7109.00 273.42
3 Ironing 4248 2861 7109.00 273.42
4 Packing 4248 2861 7109.00 273.42
5 Fabrication 4248 2861 7109.00 273.42
6 Checking 2448 2861 5309.00 204.19
7 Labelling 2148 2861 5009.00 192.65
8 Hand folding 1998 2861 4859.00 186.88
9 Fold and Tie like assistance 1848 2861 4709.00 181.12
Minimum Wage in Chemical and Fertilizer Industry
Employment in Polythene Manufactory
Sr.No. Classes of Employees Basic Wages per day  VDA per day Total Minimum Wage   Basic Minimum Wage per month
I Un-Skilled
1 Operator 114.50 173.77 288.27 2977.00
2 Helper 108.81 173.77 282.58 2829.00
II Semi-skilled
  Operator, Winder,Weaver, Wraper 120.62 173.77 294.39 3136.00
III Skilled
  Operator, Extruder Operator, Printing Extruder, Mechanical Operator,Jobbar 132.77 173.77 306.54 3452.00
IV Highly-Skilled
  Shift Incharge,Foreman and Supervisior 163.15 173.77 336.92 4242.00
V Common Categories
1 Manager 217.92 173.77 391.69 5666.00
2 Assistant Manager 181.423 173.77 355.19 4717.00
3 Accountant 151.00 173.77 324.77 3926.00
4 Store keeper, Senior assistant 144.92 173.77 318.69 3768.00
5 Accountants assistance, Office assistance 138.85 173.77 312.62 3610
6 Typist 141.92 173.77 315.69 3690.00
7 Steno Typist 144.92 173.77 318.69 3768.00
8 Receptionist 138.85 173.77 312.62 3610.00
9 Attender, Salesman 114.50 173.77 288.27 2977.00
10 Office Boy, Peon, Watchman 108.46 173.77 282.23 2820.00
Employment in Processing Foam items Manufactory
Sr.No. Classes of Employees Basic Wages per day  VDA per day Total Minimum Wage   Basic Minimum Wage per month
I Un-Skilled
1 Operator, Worker Grader-III 120.62 173.77 294.39 3136.00
2 Cleaner, Packer, Helper 108.46 173.77 282.23 2820.00
II Semi-Skilled
  Operator,Boiler Operator, Worker Grade-II 126.65 173.77 300.42 3293.00
III Skilled
  Operator,Worker Grade-I 132.77 173.77 306.54 3452.00
IV Highly-Skilled
1 Junior Executive 193.58 173.77 367.35 5033.00
2 Foreman,Supervisor, Section Head 163.15 173.77 336.92 4242.00
V Common Categories
1 Manager 217.92 173.77 391.69 5666.00
2 Assistant Manager 181.423 173.77 355.19 4717.00
3 Accountant 151.00 173.77 324.77 3926.00
4 Store keeper, Senior assistant 144.92 173.77 318.69 3768.00
5 Accountants assistance, Office assistance, Receptionist 138.85 173.77 312.62 3610.00
6 Typist 141.92 173.77 315.69 3690.00
7 Steno Typist 144.92 173.77 318.69 3768.00
9 Attender, Salesman 114.50 173.77 288.27 2977.00
10 Office Boy, Peon, Watchman 108.46 173.77 282.23 2820.00
Employment in Plastic Manufactory
Sr.No. Classes of Employees Basic Wages per day  VDA per day Total Minimum Wage   Basic Minimum Wage per month
I Un-Skilled
1 Operator 114.50 173.77 288.27 2977.00
2 Helper, Finisher,Packer 108.46 173.77 282.23 2820.00
II Semi-Skilled
  Operator,Lathe Operator, Machine Assistant, Turner, Printer, Welder, Assembler, Cutter, Machinist, Tailor, Laboratory Assistant 120.62 173.77 294.39 3136.00
III Skilled
  Operator,Settercum operator, Moulder, Electrician, Dye Marker 132.77 173.77 306.54 3452.00
IV Highly-Skilled
2 Foreman,Supervisor 163.15 173.77 336.92 4242.00
V Common Categories
1 Manager 217.92 173.77 391.69 5666.00
2 Assistant Manager 181.423 173.77 355.19 4717.00
3 Accountant 151.00 173.77 324.77 3926.00
4 Computer Programmer, Store keeper, Senior assistant 144.92 173.77 318.69 3768.00
5 Accountants assistance, Office assistance, Receptionist 138.85 173.77 312.62 3610.00
6 Typist 141.92 173.77 315.69 3690.00
7 Steno Typist 144.92 173.77 318.69 3768.00
9 Attender, Salesman 114.50 173.77 288.27 2977.00
10 Office Boy, Peon, Watchman 108.46 173.77 282.23 2820.00
Employment in Chemical Fertilizer Industry
Sr.No. Classes of Employees Basic Wages per day  VDA per day Total Minimum Wage   Basic Minimum Wage per month
I Administrative Staff
1 Manager 151.38 173.77 325.15 3936.00
2 Clerk, Typist, Accountant 115.81 173.77 289.58 3011.00
3 Driver, Store Keeper 110.69 173.77 284.46 2878.00
4 Office Boy 100.54 173.77 274.31 2614.00
II Workers Category
1 Highly-Skilled, Technical Supervisor, Chemist 138.65 173.77 312.42 3605.00
2 Skilled Operator, Technician, Electrician/Fitter 120.88 173.77 294.65 3143.00
3 Unskilled comman workmen, Helper,Filler,Security Guard, Watchman 110.65 173.77 284.42 2877.00
Loading...