Jharkhand Minimum Wage w.e.f April 1, 2018 to March 31, 2019

Revised minimum wage in Jharkhand. Get latest and updated minimum wage rates in Delhi, Central Sphere, Himachal Pradesh, Andaman & Nicobar, Haryana, Punjab at www.paycheck.in
Category of employment Unskilled Semi skilled Skilled Highly Skilled
Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Month In Rupees Per Month In Rupees Per Month In Rupees Per Month
Dam Construction and irrigation 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Shops selling Cooked food stuff 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Tanneries and Leather Manufactory 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Cold storage 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Distilleries 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Potteries 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Bakeries and Confectionaries 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Co-Operative Sector 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Aluminum Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Khandsari Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Chemical Pharmaceuticals Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Soap Making Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Cement Making Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Asbestos Cement factory  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Glass Sheet Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Gun factory 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Religious and Social Industry  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Paper Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Laundry and Washing 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Hosieries Manufacturing 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Manufacturing of Sindur and Rang 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Manufacture of leather goods 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Wood work and furniture 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Ice-cream and Cold drink 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Petrol and Diesel Pump 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Fisheries 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Khadi and Village Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Private Ferries and L.T.C 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Hard Coke Oven 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Private Hospital, Nursing 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Construction or maintenance of Road or in building  construction  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Printing Press 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Mica Works (Factories and Establishment Excluding Mines) 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Handloom Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Manufacture of gold articles of stistic design 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Refractories, Fire bricks ceramic Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Any shop or Establishment 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Public Motor Transport 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Any University, Education Research of Cultural Institution  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Hotel, Eating House and Restaurant 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Any, Woolen Carpet making of Shawl weaving Establishment 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Dairies and Poultry Farms 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Auto Mobile engineering  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Cinema Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Rice Mills, Flour Mills and Dal Mills 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Oil Mills 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Tailoring Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Rubber and Rubber Compound Industry (in which manufacture of Tyre and tube is also included) 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Electric and other type of bulb and Florence Tube Manufacture Industry  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Plastic Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Cement Hume Pipe, Electric Pole and Railway sleeper Manufacture Industry  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment in Agriculture 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment in Glass Industry (Excluding Glass Sheet) 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Book Binding Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Dafti, Card Board, Mill Board, Corrugated Board, Gatta Board Manufactory 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Electronics Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Plywood Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Foundry Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Biscuit Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Coal Briquette Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Private Security Agency 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Minor Engineering Industry (Excluding Automobile Engineering Shops) 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Mineral Grinding Industry 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment of Sweeping Cleaning  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment of Domestic Servants 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Sponge Iron, Rod manufacturing, and manufacturing of angel from iron and Ingots 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment in Motor garages and workshops 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment of Motor Body Building 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment of Mess, Canteens and Clubs 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment in Chartered/Cost accounts, auditors, tax consultancy and Architect. 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Private Technical Institution, Coaching Institute and Private Schools (Non Teaching) 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment in laying of Underground cables, electric lines, water supply lines and sewerage line 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment in Electric Generator and Supply 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment in Decoration of Pandal etc 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Grinding and crushing of Mineral Ore 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Employment of Bus and Truck Driver/ Conductor and Cleaners 5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Computer Coaching Institute etc  5460 711.98 6171.98 5720 745.88 6465.88 7540 983.21 8523.21 8710 1135.78 9845.78
Loading...