Minimum Wage in Odisha w.e.f May 1, 2015

Scheduled Employment Category of Workers
Un-Skilled Semi-Skilled Skilled Highly Skilled
Total Daily Minimum Wages (In Rupees Per Day)
Agriculture 200 - - -
Automobile Servicing, repairing, Garages and work shops 200 220 240 260
Ayurvedic and Unani Pharmacy 200 220 240 260
Bakeries and confectioneries and
Biscuit making
200 220 240 260
Bamboo forest establishments 200 220 240 260
Brass and Bell Metal Industry 200 220 240 260
Manufacture of Brush and  Brooms 200 220 240 260
Carpet Weaving Industry 200 220 240 260
Cashew Process Establishments 200 220 240 260
Contingent and Casual employees in Government and other establishments 200 220 240 260
Ceramic and Pottery Industry 200 220 240 260
Cement Pipe making and allied products industry 200 220 240 260
Chemical Industry 200 220 240 260
Cinema Industry 200 220 240 260
Clay, Pottery 200 220 240 260
Manufacture of Coke and burning coal 200 220 240 260
Collection of Sal Seeds 200 220 240 260
Construction, maintenance of dams and embankments irrigation projects, sinking of wells and tanks 200 220 240 260
Construction or Maintenance of roads or in building operations. 200 220 240 260
Coir Industry 200 220 240 260
Cold drinks, soda and other allied products 200 220 240 260
Cotton Ginning and Processing
Industry
200 220 240 260
Distilleries 200 220 240 260
Dispensary of a Medical practitioner or in any establishment etc. 200 220 240 260
Electrical bulbs 200 220 240 260
Electricity Board 200 220 240 260
Fisheries and Sea Food industries 200 220 240 260
Finishing, Dyeing or Yarn and Fabrics, Painting and Knitting and Embroider 200 220 240 260
Foundry Industry with or without attached Machine 200 220 240 260
Forest produce such as Genduli Gum, Mahua, making of Coal and Resin. 200 220 240 260
Gold and silver Ornaments and article of artistic design 200 220 240 260
Glass industry 200 220 240 260
Graphite Industry including
Benefactions
200 220 240 260
Handloom & Hosiery 200 220 240 260
Hotels, Eating Houses and Restaurants 200 220 240 260
Ice Factories and Cold Storages. 200 220 240 260
Jute Industry and Jute Twine Industry 200 220 240 260
Kendu leaf collection 200 220 240 260
Khadi village Industries including manufacture of Khandsari and other products 200 220 240 260
Laundry including dry washing 200 220 240 260
Local Authority 200 220 240 260
Liquefied Petroleum Gas Manufacture and Distribution 200 220 240 260
Leather Industry 200 220 240 260
Manufactory of Matches fire works and explosives 200 220 240 260
Metal Industries (except Cottage and
Village Scale Units)
200 220 240 260
Minor engineering Industry (Less than
50 persons)
200 220 240 260
Motor Body Building 200 220 240 260
Nails and pins 200 220 240 260
Oil Mills 200 220 240 260
Paper and Card Board Industry 200 220 240 260
Manufacture of Paints and Varnishes 200 220 240 260
Petrol and Diesel Oil Pumps 200 220 240 260
Pharmaceutical Industry 200 220 240 260
Manufacture of  Plastic Products including toys 200 220 240 260
Power Loom Industry 200 220 240 260
Printing Press 200 220 240 260
Private Road Transport 200 220 240 260
Private Security Agencies / Services 200 220 240 260
Public Motor Transport 200 220 240 260
Public Health Engineering. 200 220 240 260
Radio by assembling with parts 200 220 240 260
Readymade Garments Industry 200 220 240 260
Refractory Industry 200 220 240 260
Regulated Markets, Marketing Societies, Cooperative Societies and Banks 200 220 240 260
Rice Mills, Dal  Mills and Flour Mills 200 220 240 260
Ropes 200 220 240 260
Rubber and Rubber Products Industry 200 220 240 260
Salt Pans 200 220 240 260
Saw Mills 200 220 240 260
Shops and Establishments 200 220 240 260
Siali leave pluckers 200 220 240 260
Soap and Detergent Manufactory 200 220 240 260
Social Forestry 200 220 240 260
Spinning Mills 200 220 240 260
Stone Breaking or Stone Crushing 200 220 240 260
Tamarind collection 200 220 240 260
Tile and Brick Making 200 220 240 260
Timber Trading (excluding felling, Sawing) 200 220 240 260
Timber Trading including felling, Sawing 200 220 240 260
Tobacco (including Beedi Making
Manufactory)
200 220 240 260
Trunks, Suitcase and Bucket manufactory 200 220 240 260
Manufacture of Utensils including
Aluminum and Hindalium products
200 220 240 260
Wood Works and Furniture making
Industry
200 220 240 260
Loading...