Minimum Wages in Orissa w.e.f October 1, 2012 to September 30, 2014

Orissa Minimum Wages w.e.f October 1, 2012 to September 30, 2014Revised minimum wages of all Indian states for the year 2014

 There has been no change in the minimum wages of Orissa. Hence, the rates given below shall apply for the year 2014 as well. Minimum Wages in Orissa get revised every two years. Next revision is expected in October 2014.

 

Sr. No.Scheduled EmploymentCategory of Workers
Un-SkilledSemi-SkilledSkilledHighly Skilled
Total Daily Minimum Wages (In Rupees Per Day)
1 Agriculture 150 - - -
2 Automobile Servicing, repairing, Garages and work shops 150 170 190 205
3 Ayurvedic and Unani Pharmacy 150 170 190 205
4 Bakeries and confectioneries and
Biscuit making
150 170 190 205
5 Bamboo forest establishments 150 170 190 205
6 Brass and Bell Metal Industry 150 170 190 205
7 Manufacture of Brush and  Brooms 150 170 190 205
8 Carpet Weaving Industry 150 170 190 205
9 Cashew Process Establishments 150 170 190 205
10 Contingent and Casual employees in Government and other establishments 150 170 190 205
11 Ceramic and Pottery Industry 150 170 190 205
12 Cement Pipe making and allied products industry 150 170 190 205
13 Chemical Industry 150 170 190 205
14 Cinema Industry 150 170 190 205
15 Clay, Pottery 150 170 190 205
16 Manufacture of Coke and burning coal 150 170 190 205
17 Collection of Sal Seeds 150 170 190 205
18 Construction, maintenance of dams and embankments irrigation projects, sinking of wells and tanks 150 170 190 205
19 Construction or Maintenance of roads or in building operations. 150 170 190 205
20 Coir Industry 150 170 190 205
21 Cold drinks, soda and other allied products 150 170 190 205
22 Cotton Ginning and Processing
Industry
150 170 190 205
23 Distilleries 150 170 190 205
24 Dispensary of a Medical practitioner or in any establishment etc. 150 170 190 205
25 Electrical bulbs 150 170 190 205
26 Electricity Board 150 170 190 205
27 Fisheries and Sea Food industries 150 170 190 205
28 Finishing, Dyeing or Yarn and Fabrics, Painting and Knitting and Embroider 150 170 190 205
29 Foundry Industry with or without attached Machine 150 170 190 205
30 Forest produce such as Genduli Gum, Mahua, making of Coal and Resin. 150 170 190 205
31 Gold and silver Ornaments and article of artistic design 150 170 190 205
32 Glass industry 150 170 190 205
33 Graphite Industry including
Benefactions
150 170 190 205
34 Handloom & Hosiery 150 170 190 205
35 Hotels, Eating Houses and Restaurants 150 170 190 205
36 Ice Factories and Cold Storages. 150 170 190 205
37 Jute Industry and Jute Twine Industry 150 170 190 205
38 Kendu leaf collection 150 170 190 205
39 Khadi village Industries including manufacture of Khandsari and other products 150 170 190 205
40 Laundry including dry washing 150 170 190 205
41 Local Authority 150 170 190 205
42 Liquefied Petroleum Gas Manufacture and Distribution 150 170 190 205
43 Leather Industry 150 170 190 205
44 Manufactory of Matches fire works and explosives 150 170 190 205
45 Metal Industries (except Cottage and
Village Scale Units)
150 170 190 205
46 Minor engineering Industry (Less than
50 persons)
150 170 190 205
47 Motor Body Building 150 170 190 205
48 Nails and pins 150 170 190 205
49 Oil Mills 150 170 190 205
50 Paper and Card Board Industry 150 170 190 205
51 Manufacture of Paints and Varnishes 150 170 190 205
52 Petrol and Diesel Oil Pumps 150 170 190 205
53 Pharmaceutical Industry 150 170 190 205
54 Manufacture of  Plastic Products including toys 150 170 190 205
55 Power Loom Industry 150 170 190 205
56 Printing Press 150 170 190 205
57 Private Road Transport 150 170 190 205
58 Private Security Agencies / Services 150 170 190 205
59 Public Motor Transport 150 170 190 205
60 Public Health Engineering. 150 170 190 205
61 Radio by assembling with parts 150 170 190 205
62 Readymade Garments Industry 150 170 190 205
63 Refractory Industry 150 170 190 205
64 Regulated Markets, Marketing Societies, Cooperative Societies and Banks 150 170 190 205
65 Rice Mills, Dal  Mills and Flour Mills 150 170 190 205
66 Ropes 150 170 190 205
67 Rubber and Rubber Products Industry 150 170 190 205
68 Salt Pans 150 170 190 205
69 Saw Mills 150 170 190 205
70 Shops and Establishments 150 170 190 205
71 Siali leave pluckers 150 170 190 205
72 Soap and Detergent Manufactory 150 170 190 205
73 Social Forestry 150 170 190 205
74 Spinning Mills 150 170 190 205
75 Stone Breaking or Stone Crushing 150 170 190 205
76 Tamarind collection 150 170 190 205
77 Tile and Brick Making 150 170 190 205
78 Timber Trading (excluding felling, Sawing) 150 170 190 205
79 Timber Trading including felling, Sawing 150 170 190 205
80 Tobacco (including Beedi Making
Manufactory)
150 170 190 205
81 Trunks, Suitcase and Bucket manufactory 150 170 190 205
82 Manufacture of Utensils including
Aluminum and Hindalium products
150 170 190 205
83 Wood Works and Furniture making
Industry
150 170 190 205


Minimum Wage Rates last updated by Paycheck India on December 21, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of Orissa

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...