Minimum Wage in Assam with effect from January 1, 2016

Scheduled Employment Category of workers
Highly Skilled Skilled (ITI certificate holder or equivalent) Skilled (other than ITI certificate holder) Semi Skilled Unskilled
Total Minimum Wages (In Rs)
Agriculture 460 370 350 290 250
Construction or Maintenance of Road or Buliding operations and Stone breaking or Stone crushing 460 370 350 290 250
Dairy & Poultry Farm 460 370 350 290 250
Forestry & Timbering Operation 460 370 350 290 250
Grass Cutting & Wood Cuttting 460 370 350 290 250
Handloom Weaving Establishment 460 370 350 290 250
Printing Press 460 370 350 290 250
Horticulture Operation 460 370 350 290 250
Sericulture Operation 460 370 350 290 250
Casual / Muster Roll workers in irrigation deptt. 460 370 350 290 250
Casual / Muster Roll Workers in Flood Control Deptt. 460 370 350 290 250
Biscuits Manufacturing 460 370 350 290 250
Beverage Manufacturing & Vending Establishments 460 370 350 290 250
Chakki Mills 460 370 350 290 250
Fishing  460 370 350 290 250
Food Processing 460 370 350 290 250
Fruit Preservation 460 370 350 290 250
Ice Factory & Cold Storage 460 370 350 290 250
Jute Mills 460 370 350 290 250
Khadi & village Industries 460 370 350 290 250
Match Manufacturing 460 370 350 290 250
Municipalities & Town committees 460 370 350 290 250
Pathological Laboratories 460 370 350 290 250
Plywood Industires 460 370 350 290 250
Private Hospital 460 370 350 290 250
Readymade Garments 460 370 350 290 250
Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 460 370 350 290 250
Muster roll & Casual Workers Employed in P.H.E. Deptt. 460 370 350 290 250
Bakery  460 370 350 290 250
Carpentary & Mesonery 460 370 350 290 250
Cement Base Industry 460 370 350 290 250
Chemical & Pharmaceutical Industry 460 370 350 290 250
Engineering Indusrty Including motor Garage 460 370 350 290 250
Film (Production, Distribution & Exhibition) Industry 460 370 350 290 250
Hair Cutting Saloon 460 370 350 290 250
Hotel, Resturant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 460 370 350 290 250
LPG Distribution 460 370 350 290 250
Minor Engineering Estts.  460 370 350 290 250
Motor Body building 460 370 350 290 250
Petrol Pumps 460 370 350 290 250
Private Transport 460 370 350 290 250
Rice & Oil Mills 460 370 350 290 250
Stemerghat 460 370 350 290 250
Tailoring Indistries 460 370 350 290 250
Tea Plantations 460 370 350 290 250
Aluminum Industry 460 370 350 290 250
Metal Rolling & Re-rolling Industry  460 370 350 290 250
Breweries & Distillery 460 370 350 290 250
Blacksmith 460 370 350 290 250
Contractors Estts. Of the Forest Deptt. 460 370 350 290 250
Canteen & Clubs 460 370 350 290 250
Co-operative Marketing Societies 460 370 350 290 250
Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 460 370 350 290 250
Candle Manufacturing 460 370 350 290 250
Cleaner 460 370 350 290 250
Edible Oil workers 460 370 350 290 250
Gold Smith 460 370 350 290 250
Hydro Electric Project 460 370 350 290 250
Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 460 370 350 290 250
Handicrafts 460 370 350 290 250
Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 460 370 350 290 250
Oil & Gas Drilling Workers 460 370 350 290 250
Paper Industries 460 370 350 290 250
Pottery industries 460 370 350 290 250
Premises wherein Cows & Buffalos or Both Kept for Milking Fooding & All other similar process 460 370 350 290 250
Photo & Picture Frame Manufacturing 460 370 350 290 250
Rubber processing & Rubber Manufacturing 460 370 350 290 250
Small Selling Cooked Food Staff 460 370 350 290 250
Sugar Industry 460 370 350 290 250
Transportation, Marketing & Distribution of Petroleum Products 460 370 350 290 250
Tiles manufacturing 460 370 350 290 250
Theatrers 460 370 350 290 250
Tanneries & Leather Manufacturing 460 370 350 290 250
Printing & Dyeing clothes  460 370 350 290 250
Poultry & Cattle feed Manufacturing 460 370 350 290 250
Emplyment in Agarbatti 460 370 350 290 250
Agar wood Industires 460 370 350 290 250
Asbestos Cement Factories 460 370 350 290 250
Brick Making & Brick Kiln 460 370 350 290 250
Coffee & Rubber Plantation 460 370 350 290 250
Jute Bailing Industries 460 370 350 290 250
Saw Mills 460 370 350 290 250
Soap Making Industires 460 370 350 290 250
Small Scale Industries 460 370 350 290 250
Trunk & Bucket Manufacturing 460 370 350 290 250
Tube well Singking 460 370 350 290 250
Employment in Bidi Making 460 370 350 290 250
Pan Masala & Gutkha Manufacturing Industries 460 370 350 290 250
Bought Tea Leaf Factory 460 370 350 290 250
Loading...