Chandigarh Minimum Wage w.e.f April 1, 2019 to September 30, 2019

Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class II (Staff) Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
Agriculture 386 392 396 404 412 428 397 403 417
Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 386 392 396 404 412 428 397 403 417
Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 386 392 396 404 412 428 397 403 417
Asbestos Cement and Concrete Products 386 392 396 404 412 428 397 403 417
Bakeries and Confestioneries Establishments 386 392 396 404 412 428 397 403 417
Book Selling Establishments. 386 392 396 404 412 428 397 403 417
Employment in Brick Kiln  386 392 396 404 412 428 397 403 417
Chemicals and Distillery Industry 386 392 396 404 412 428 397 403 417
Chemist and Druggist Shops 386 392 396 404 412 428 397 403 417
Cinema Industry 386 392 396 404 412 428 397 403 417
Contractor’s Establishments of Forest Department 386 392 396 404 412 428 397 403 417
i) Construction of Maintenance or Roads, Building Operation  386 392 396 404 412 428 397 403 417
(ii) Stone Breaking or stone Crushing. 386 392 396 404 412 428 397 403 417
Dairy and Dairy Products 386 392 396 404 412 428 397 403 417
Electronics Goods Manufacturing  and Selling Establishments 386 392 396 404 412 428 397 403 417
Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 386 392 396 404 412 428 397 403 417
Employment in Grass cutting 386 392 396 404 412 428 397 403 417
Ferrous Metal Rolling and Re-Rolling Mills 386 392 396 404 412 428 397 403 417
Founderies with or without attached machine shops 386 392 396 404 412 428 397 403 417
Hair Cutting saloons and Beauty Parlours. 386 392 396 404 412 428 397 403 417
Hardware and Building Material Shops 386 392 396 404 412 428 397 403 417
Ice Factories and Cold Storage 386 392 396 404 412 428 397 403 417
Meat Selling Establishments 386 392 396 404 412 428 397 403 417
Oil Mills 386 392 396 404 412 428 397 403 417
Paper Board and Packing Material Manufacturing Establishments. 386 392 396 404 412 428 397 403 417
Petrol,  Diesel and Kerosene Oil Pumps 386 392 396 404 412 428 397 403 417
Plastic & P.V.C.Goods Industry 386 392 396 404 412 428 397 403 417
Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 386 392 396 404 412 428 397 403 417
Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 386 392 396 404 412 428 397 403 417
Private Presses 386 392 396 404 412 428 397 403 417
Public Motor Transport Industry 386 392 396 404 412 428 397 403 417
Rice Mills,  Flour Mills and Dal Mills. 386 392 396 404 412 428 397 403 417
Rubber Industry 386 392 396 404 412 428 397 403 417
Saw Mill and Timber Trade 386 392 396 404 412 428 397 403 417
Shops and Commercial Establishments 386 392 396 404 412 428 397 403 417
(a)    Grocer, Karyana Merchants and grain dealers. 386 392 396 404 412 428 397 403 417
(b)     (i) General Merchants 386 392 396 404 412 428 397 403 417
(ii)  Cloth Merchants 386 392 396 404 412 428 397 403 417
(iii) Commision agents and Bankers. 386 392 396 404 412 428 397 403 417
(c)   Furniture dealer or Manufacturers 386 392 396 404 412 428 397 403 417
Soap manufacturing Industry 386 392 396 404 412 428 397 403 417
Soft Drinks and Aerated Water  386 392 396 404 412 428 397 403 417
Tailoring Stitching and Embroidery Estts 386 392 396 404 412 428 397 403 417
Tanneries / Leather Manufacturing 386 392 396 404 412 428 397 403 417
Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 386 392 396 404 412 428 397 403 417
Textile Industry 386 392 396 404 412 428 397 403 417
Vegetables and Fruit Shops 386 392 396 404 412 428 397 403 417
Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 386 392 396 404 412 428 397 403 417
(Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 386 392 396 404 412 428 397 403 417
Hotels, Restaurants, Tea Stall and Halwais
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled II Semi skilled I Skilled II Skilled I Highly skilled Class III(Staff) Class-II (Staff) Class I (Staff)
In Rupees per month
1 Without Food and Lodging 10047 10197 10297 10497 10722 11122 10322 10472 10832
2 With Food and Lodging 8791 8922 9010 9185 9382 9732 9032 9163 9478
3 For Food and   Lodging 1256 1275 1287 1312 1340 1390 1290 1309 1354
Loading...