Minimum Wages in Delhi from April 1, 2014 to September 30, 2014

Minimum Wages in India 2014: Revised minimum wages in Delhi from April 1 2014. Minimum rates fo wages revised for skilled, semi-skilled, unskilled, graduates, clerical and supervisory staff.
Sr. No.  Scheduled Employment Total Daily Minimum Wages (In Rupees)
Category of Workers Clerical and Supervisory Staff 
Un-Skilled Semi-Skilled Skilled Non-matriculates Matriculate but not graduate Graduate and above
1 Agriculture 329 363 399 363.00 399.00 435.00
2 Automobile Engineering including Servicing and Repair Work of Automobiles 329 363 399 363.00 399.00 435.00
3 Bakery, Confectionery, Dairy products, Food preservation etc.  329 363 399 363.00 399.00 435.00
4 Cement working Establishments.  329 363 399 363.00 399.00 435.00
5 Chemicals 329 363 399 363.00 399.00 435.00
6 Clubs 329 363 399 363.00 399.00 435.00
7 Construction and Maintenance of roads or in Building operation. 329 363 399 363.00 399.00 435.00
8 Dal and Flour Mills 329 363 399 363.00 399.00 435.00
9 Delhi Transport Corporation 329 363 399 363.00 399.00 435.00
10 Foundries with or without machine shop 329 363 399 363.00 399.00 435.00
11 Private Hospitals and Nursing Homes not carried on by Government or local Authorities 329 363 399 363.00 399.00 435.00
12 Ice Factories and Cold Storages. 329 363 399 363.00 399.00 435.00
13 Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops 329 363 399 363.00 399.00 435.00
14 Metal working Establishments other than Foundries and Automobile Engineering Workshop  329 363 399 363.00 399.00 435.00
15 Oil Mills 329 363 399 363.00 399.00 435.00
16 Plastic, Rubber including Cable industries 329 363 399 363.00 399.00 435.00
17 Pottery Industries  329 363 399 363.00 399.00 435.00
18 Printing Press 329 363 399 363.00 399.00 435.00
19 Private Unrecognized Teaching Institutions 329 363 399 363.00 399.00 435.00
20 Public Motor Transport 329 363 399 363.00 399.00 435.00
21 Readymade Garments 329 363 399 363.00 399.00 435.00
22 All Shops and other establishments (Covered by Delhi shops and Establishment Act,1954) 329 363 399 363.00 399.00 435.00
23 Stone Breaking / Stone crushing 329 363 399 363.00 399.00 435.00
24 Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile.  329 363 399 363.00 399.00 435.00
25 Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories 329 363 399 363.00 399.00 435.00
26 All registered factories not covered by any other scheduled employment 329 363 399 363.00 399.00 435.00
27 Wood working Establishments including saw mills 329 363 399 363.00 399.00 435.00

Source: The Labour Department, Government of N.C.T. of Delhi

Loading...