Latest Minimum Wage in Goa, Chattisgarh, Chandigarh, Punjab, Haryana at www.paycheck.in
            
          | Scheduled Employment | Category of workers | Basic Minimum Wage | V.D.A | Total Minimum Wage | 
| Employment in Saw Mills | Unskilled | 307 | 18 | 325 | 
| Semi-Skilled | 368 | 18 | 386 | |
| Skilled | 423 | 18 | 441 | |
| Supervisor in Charge | 465 | 18 | 483 | |
| Accounts Clerk/Cashier/Clerk/Store Keeper | 423 | 18 | 441 | |
| Employment in Breweries and Distilleries  | 
Category I | 465 | 18 | 483 | 
| Category II (A) | 423 | 18 | 441 | |
| Category II (B) | 423 | 18 | 441 | |
| Category III | 368 | 18 | 386 | |
| Category IV | 307 | 18 | 325 | |
| Employment in pharmaceutical industry and Units engaged in the manufacture, sale and distribution of medicines and pharmaceutical products  | 
Unskilled | 307 | 18 | 325 | 
| Semi-Skilled | 368 | 18 | 386 | |
| Skilled | 423 | 18 | 441 | |
| Highly Skilled/Supervisory | 465 | 18 | 483 | |
| Clerical | 423 | 18 | 441 | |
| Employment in Units engaged in the manufacture, assembling of Electronic Goods and Components and distribution and sale of Electronic Products  | 
Unskilled | 307 | 18 | 325 | 
| Semi-Skilled | 368 | 18 | 386 | |
| Skilled | 423 | 18 | 441 | |
| Highly Skilled/Supervisory | 465 | 18 | 483 | |
| Clerical - Clerk/Typist | 423 | 18 | 441 | |
| Clerk with graduation | 465 | 18 | 483 | |
| Employment in Cinema Exhibition Industry | Category I | 465 | 18 | 483 | 
| Category II | 423 | 18 | 441 | |
| Category III | 368 | 18 | 386 | |
| Category IV | 307 | 18 | 325 | |
| Employment in Readymade Garments Manufactory | Unskilled | 307 | 18 | 325 | 
| Semi-Skilled | 368 | 18 | 386 | |
| Skilled | 423 | 18 | 441 | |
| Clerical | 423 | 18 | 441 | |
| Employment in private hospital, nursing homes, dispensaries, medical clinics, radiology, pathology laboratories, surgical clinics including such establishments where medical treatment is given to patients  | 
Highly Skilled A | 465 | 18 | 483 | 
| Skilled A | 423 | 18 | 441 | |
| Skilled B | 402 | 18 | 420 | |
| Semi-skilled | 368 | 18 | 386 | |
| Unskilled | 307 | 18 | 325 | |
| Clerical | 423 | 18 | 441 | |
| Readymade Garments | Highly Skilled A | Rs. 376/- per day | 18 | 392 | 
| Highly Skilled B | Rs. 336/- per day | 18 | 352 | |
| Skilled A | Rs. 324/- per day | 18 | 340 | |
| Skilled B | Rs. 304/- per day | 18 | 320 | |
| Semi-skilled | Rs. 291/- per day | 18 | 307 | |
| Unskilled | Rs. 284/- per day | 18 | 300 | |
| Employment in watch and ward | Unskilled | 307 | 18 | 323 | 
| Semi-skilled | 368 | 18 | 386 | |
| Skilled A | 423 | 18 | 441 | |
| Employment in any industry in which any process of printing by letter press, lithography, photogravure or other similar work incidental to such process or book binding is carried on  | 
Unskilled | 307 | 18 | 325 | 
| Semi-skilled | 368 | 18 | 386 | |
| Skilled A | 423 | 18 | 441 | |
| Skilled B | 423 | 18 | 441 | |
| General A | 423 | 18 | 441 | |
| General B | 402 | 18 | 420 | |
| Employment in Processing and Canning of Food Stuff including Fish and Beverages  | 
Category I A | 465 | 18 | 483 | 
| Category I B | 423 | 18 | 441 | |
| Category II | 423 | 18 | 441 | |
| Category III | 423 | 18 | 441 | |
| Employment in Cashew Factories and Establishments | Category I | Rs. 307 per day with a work load of 100kg per day | 18 | 323 | 
| 18 | 323 | |||
| Supervisory | 423 | 18 | 441 | |
| All other employees, by whatever name called,doing the work analogous to the work done by | 423 | 18 | 441 | |
| 18 | 18 | |||
| Driver | Rs. 302/- per day | 18 | 318 | |
| Sheller and Peeler (with the work load of 15 kgs. ofunbroken kernels for 8 hours, subject, howeverthat, only 78% of such wages shall be payable if the said work load is not completed within said eight hours.)  | 
Rs. 18.93 per kgs. | 18 | 34.93 | |
| Employment in Brick and Tiles manufacture | Category I | 465 | 18 | 483 | 
| Category I | 423 | 18 | 441 | |
| Category III | 368 | 18 | 386 | |
| Category IV | 307 | 18 | 325 | |
| Administration -V | 465 | 18 | 483 | |
| Clerical -VI | 423 | 18 | 441 | |
| Employment in any Commercial or industrial establishment engaged in commercial, manufacturing and service activities, other than that covered under any of the other entries contained in the Schedule  | 
Unskilled | 307 | 18 | 325 | 
| Semi-skilled | 368 | 18 | 386 | |
| Skilled | 423 | 18 | 441 | |
| Highly - Skilled | 465 | 18 | 483 | |
| Clerical | 423 | 18 | 441 | |
| Employment in construction or maintenance of roads or in building operators (ii) Stone breaking and stone crushing; and (iii) Maintenance of building  | 
Unskilled A | 307 | 18 | 325 | 
| Semi- Skilled | 368 | 18 | 386 | |
| Skilled | 423 | 18 | 441 | |
| Highly Skilled A | 465 | 18 | 483 | |
| Clerical | 423 | 18 | 441 | |
| Supervisory | 465 | 18 | 483 | |
| Special | 354 | 18 | 372 | |
| Employment in Automobile Repairing | Supervisory and Highly Skilled Staff | 465 | 18 | 483 | 
| Mechanic Grade | 423 | 18 | 441 | |
| General Staff | 423 | 18 | 441 | |
| Semi-Skilled (Grade I) | 368 | 18 | 386 | |
| Semi-Skilled (Grade II) | 358 | 18 | 376 | |
| Unskilled | 307 | 18 | 325 | |
| Employment in Agriculture | Adult Farm Servant | 391 | 18 | 409 | 
| Adult Cleaner/Sweeper | 391 | 18 | 409 | |
| Ploughing | Rs. 386/- per day/Rs. 416/- per day with bullocks. | 18 | Rs.402 per day. Rs 432 per day with Bullocks | |
| Threshing | 386 | 18 | 387.9 | |
| Sowing | 385 | 18 | 386.9 | |
| Winnowing | 386 | 18 | 404 | |
| Transplanting | 385 | 18 | 403 | |
| Harvesting | 385 | 18 | 403 | |
| Uprooting | 317 | 18 | 335 | |
| Irrigation | 317 | 18 | 335 | |
| Weeding | 317 | 18 | 335 | |
| Manuring | 317 | 18 | 335 | |
| Skilled labour - | 18 | 18 | ||
| Carpenter | 395 | 18 | 413 | |
| Blacksmith | 398 | 18 | 416 | |
| Cobbler | 392 | 18 | 410 | |
| Unskilled Labour | 317 | 18 | 335 | |
| DAIRY FARMING AND RAISING ON LIVESTOCK | 18 | |||
| Shed Attendant | 317 | 18 | 335 | |
| Milkman | 317 | 18 | 335 | |
| Cleaner/Sweeper Mazdoor | 317 | 18 | 335 | |
| Grazer/Livestock Attendant | 317 | 18 | 335 | |
| Polutry and Bee farming | 317 | 18 | 335 | |
| Gardener | 318 | 18 | 336 | |
| Horticulture Assistant | 321 | 18 | 339 | |
| Tree Feller | 321 | 18 | 339 | |
| Mazdoor | 317 | 18 | 335 | |
| Digging | 317 | 18 | 335 | |
| Stacking | 317 | 18 | 335 | |
| Pump Operator | 318 | 18 | 336 | |
| Coconut/Arecanut Plucker | 418 | 18 | 436 | |
| Employment in any shop and commercial establishment other than a residential hotel, restaurant or eating house  | 
Skilled | Zone A | 18 | |
| 423 | 18 | 441 | ||
| Zone B | 18 | |||
| 417 | 18 | 435 | ||
| Semi-Skilled | Zone A | 18 | ||
| 368 | 18 | 386 | ||
| Zone B | 18 | |||
| 363 | 18 | 381 | ||
| Unskilled | Zone A | 18 | ||
| 310 | 18 | 328 | ||
| Zone B | 18 | |||
| 307 | 18 | 325 | ||
| Employment in cotton textile, cotton spinning, cotton pressing, manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving  | 
Unskilled | Rs. 284/- per day | 18 | 300 | 
| Semi-Skilled | Rs. 292/- per day | 18 | 308 | |
| Skilled | Rs. 301/- per day | 18 | 317 | |
| Highly Skilled | Rs. 315/- per day | 18 | 331 | |
| Clerical | Rs. 299/- per day | 18 | 315 | |
| Employment in Public Motor Transport Undertaking and Employment in Private Motor Transport Undertaking | Unskilled | 307 | 18 | 325 | 
| Semi-skilled | 368 | 18 | 386 | |
| Skilled | 423 | 18 | 441 | |
| Highly Skilled | 465 | 18 | 483 | |
| Employment in any residential hotel, restaurant or eating house | Skilled Zone - A | 433 | 18 | 441 | 
| Zone B | 428 | 18 | 436 | |
| Zone C | 423 | 18 | 441 | |
| Semi-Skilled - Zone A | 378 | 18 | 396 | |
| Zone B | 373 | 18 | 391 | |
| Zone C | 368 | 18 | 386 | |
| unskilled - Zone A | 318 | 18 | 336 | |
| Zone B | 313 | 18 | 331 | |
| Zone C | 307 | 18 | 325 | |
| Employment in cotton textile, cotton spinning, cotton pressing, manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving | Unskilled | 307 | 18 | 325 | 
| Semi-skilled | 365 | 18 | 383 | |
| Skilled | 423 | 18 | 441 | |
| Highly Skilled | 465 | 18 | 483 | |
| Celrical | 423 | 18 | 441 |