Minimum Wage in Goa with effect from October 1, 2016

Goa Minimum Wage. Find out the revised minimum wage in Goa, Maharashtra, Rajasthan and other Indian States
Sr. No. Scheduled Employment Category of workers Basic Minimum Wage V.D.A Total Minimum Wage
1 Employment in Saw Mills Unskilled  307 1.9 308.9
Semi-Skilled 368 1.9 369.9
Skilled 423 1.9 424.9
Supervisor in Charge 465 1.9 466.9
Accountant/Office in Charge 450 1.9 451.9
Accounts Clerk/Cashier/Clerk/Store Keeper 423 1.9 424.9
2 Employment in Breweries and
Distilleries
Category I 465 1.9 466.9
Category II (A) 423 1.9 424.9
Category II (B) 423 1.9 424.9
Category III 368 1.9 369.9
Category IV 307 1.9 308.9
3 Employment in pharmaceutical industry
and Units engaged in the manufacture, sale and distribution of medicines and pharmaceutical
products
Unskilled 307 1.9 308.9
Semi-Skilled 368 1.9 369.9
Skilled 423 1.9 424.9
Highly Skilled/Supervisory  465 1.9 466.9
Clerical 423 1.9 424.9
4 Employment in Units engaged in the manufacture, assembling of
Electronic Goods and Components and distribution and sale of Electronic Products
Unskilled 307 1.9 308.9
Semi-Skilled 368 1.9 369.9
Skilled 423 1.9 424.9
Highly Skilled/Supervisory  465 1.9 466.9
Clerical - Clerk/Typist 423 1.9 424.9
Clerk with graduation 465 1.9 466.9
5 Employment in Cinema Exhibition Industry Category I 465 1.9 466.9
Category II  423 1.9 424.9
Category III 368 1.9 369.9
Category IV 307 1.9 308.9
6 Employment in Readymade Garments Manufactory Unskilled 307 1.9 308.9
Semi-Skilled 368 1.9 369.9
Skilled 423 1.9 424.9
Clerical  423 1.9 424.9
7 Employment in private hospital, nursing
homes, dispensaries, medical clinics, radiology, pathology laboratories, surgical clinics including
such establishments where medical treatment is given to patients
Highly Skilled A 465 1.9 466.9
Skilled A 423 1.9 424.9
Skilled B 402 1.9 403.9
Semi-skilled  368 1.9 369.9
Unskilled  307 1.9 308.9
Clerical  423 1.9 424.9
8 Readymade Garments Highly Skilled A Rs. 376/- per day 1.9 386.9
Highly Skilled B Rs. 336/- per day 1.9 334.9
Skilled A Rs. 324/- per day 1.9 325.9
Skilled B Rs. 304/- per day 1.9 305.9
Semi-skilled  Rs. 291/- per day 1.9 292.9
Unskilled  Rs. 284/- per day 1.9 285.9
9 Employment in watch and ward Unskilled  307 1.9 308.9
Semi-skilled  368 1.9 369.9
Skilled A 423 1.9 424.9
Employment in any industry in which
any process of printing by letter press, lithography, photogravure or other similar work incidental
to such process or book binding is carried on
Unskilled  307 1.9 308.9
Semi-skilled  368 1.9 369.9
Skilled A 423 1.9 424.9
Skilled B 423 1.9 424.9
General A 423 1.9 424.9
General B 402 1.9 403.9
10 Employment in Processing and Canning
of Food Stuff including Fish and Beverages
Category I A 465 1.9 466.9
Category I B 423 1.9 424.9
Category II 423 1.9 424.9
Category III 423 1.9 424.9
11 Employment in Cashew Factories and Establishments Category I  Rs. 307 per day with a work load of 100kg per day 1.9 308.9
1.9 1.9
Supervisory 423 1.9 424.9
All other employees, by whatever name called,
doing the work analogous to the work done by
423 1.9 424.9
1.9 1.9
Driver Rs. 302/- per day 1.9 303.9
Sheller and Peeler (with the work load of 15 kgs. of
unbroken kernels for 8 hours, subject, however
that, only 78% of such wages shall be payable if
the said work load is not completed within said
eight hours.)
Rs. 18.93 per kgs.  1.9 20.83
12 Employment in Brick and Tiles manufacture Category I  465 1.9 466.9
Category I  423 1.9 424.9
Category III 368 1.9 369.9
Category IV 307 1.9 308.9
Administration -V 465 1.9 466.9
Clerical -VI 423 1.9 424.9
13 Employment in any Commercial or industrial establishment
engaged in commercial, manufacturing and service activities, other than that covered under
any of the other entries contained in the Schedule
Unskilled  307 1.9 308.9
Semi-skilled  368 1.9 369.9
Skilled  423 1.9 424.9
Highly - Skilled 465 1.9 466.9
Clerical 423 1.9 424.9
14 Employment in construction or maintenance of roads or in building
operators (ii) Stone breaking and stone crushing; and (iii) Maintenance of building
Unskilled A 307 1.9 308.9
Semi- Skilled  368 1.9 369.9
Skilled  423 1.9 424.9
Highly Skilled A 465 1.9 466.9
Clerical 423 1.9 424.9
Supervisory 465 1.9 466.9
Special 354 1.9 355.9
15 Employment in Automobile Repairing Supervisory and Highly Skilled Staff 465 1.9 466.9
Mechanic Grade 423 1.9 424.9
General Staff 423 1.9 424.9
Semi-Skilled (Grade I) 368 1.9 369.9
Semi-Skilled (Grade II) 358 1.9 359.9
Unskilled 307 1.9 308.9
16 Employment in Agriculture Adult Farm Servant 391 1.9 392.9
Adult Cleaner/Sweeper 391 1.9 392.9
Ploughing Rs. 386/- per day/Rs. 416/- per day with bullocks. 1.9 Rs.387.9 perr day. Rs 417.9 per day with Bullocks
Threshing 386 1.9 387.9
Sowing  385 1.9 386.9
Winnowing 386 1.9 387.9
Transplanting 385 1.9 386.9
Harvesting 385 1.9 386.9
Uprooting 317 1.9 318.9
Irrigation 317 1.9 318.9
Weeding 317 1.9 318.9
Manuring 317 1.9 318.9
Skilled  labour -    1.9 1.9
Carpenter 395 1.9 396.9
Blacksmith 398 1.9 399.9
Cobbler 392 1.9 393.9
Unskilled Labour 317 1.9 318.9
DAIRY FARMING AND RAISING ON LIVESTOCK   1.9 1.9
Shed Attendant 317 1.9 318.9
Milkman 317 1.9 318.9
Cleaner/Sweeper Mazdoor 317 1.9 318.9
Grazer/Livestock Attendant 317 1.9 318.9
Polutry and Bee farming 317 1.9 318.9
Gardener 318 1.9 319.9
Horticulture Assistant 321 1.9 322.9
Tree Feller 321 1.9 322.9
Mazdoor 317 1.9 318.9
Digging 317 1.9 318.9
Stacking 317 1.9 318.9
Pump Operator 318 1.9 319.9
Coconut/Arecanut Plucker 418 1.9 419.9
17 Employment in any shop and
commercial establishment other than a residential hotel, restaurant or eating house
Skilled Zone A 1.9
423 1.9 424.9
Zone B 1.9
417 1.9 418.9
Semi-Skilled Zone A 1.9
368 1.9 369.9
Zone B 1.9
363 1.9 364.9
Unskilled Zone A
310 1.9 311.9
Zone B
307 1.9 308.9
18 Employment in cotton textile, cotton spinning, cotton pressing,
manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving
Unskilled Rs. 284/- per day 1.9 285.9
Semi-Skilled Rs. 292/- per day 1.9 293.9
Skilled Rs. 301/- per day 1.9 302.9
Highly Skilled Rs. 315/- per day 1.9 316.9
Clerical Rs. 299/- per day 1.9 300.9
Employment in Public Motor Transport Undertaking and Employment in Private Motor Transport Undertaking Unskilled 307 1.9 308.9
Semi-skilled 368 1.9 369.9
Skilled 423 1.9 424.9
Highly Skilled 465 1.9 466.9
Employment in any residential hotel, restaurant or eating house Skilled Zone A - 433 1.9 434.9
Zone B - 428 1.9 429.9
Zone C -423 1.9 424.9
Semi-Skilled Zone A - 378 1.9 379.9
Zone B - 373 1.9 374.9
Zone C - 368 1.9 369.9
unskilled Zone A - 318 1.9 319.9
Zone B - 313 1.9 314.9
Zone C - 307 1.9 308.9
Employment in  cotton textile, cotton spinning, cotton pressing, manufacture of cotton fiber, thread yarn spinning and weaving including handloom weaving Unskilled 307 1.9 308.9
Semi-skilled 365 1.9 366.9
Skilled 423 1.9 424.9
Highly Skilled 465 1.9 466.9
Celrical 423 1.9 424.9
Loading...